

Thomas R. CarperDLeft office
Senate · DE · Filing since Dec 11, 2023
Disclosed trades
130
Disclosed volume
$4.1M
range midpoints
Return on matched positions
+122.4%
S&P 500, same days
+47.9%
Excess vs S&P 500
+74.5%
Median holding
981d
Closed positions
33.3%1W / 2L
Bought and sold. Realized: $202
Still held
50.0%3W / 3L
Open at the latest close. Unrealized: $71K
Matched positions
Buys matched to sells, oldest first| Ticker | Opened | Closed | Size | Return | S&P 500, same days | Excess | Held |
|---|---|---|---|---|---|---|---|
| SBUX | Dec 11, 2023 | May 9, 2024 | $8K | -22.9% | +12.6% | -35.5% | 150d |
| SBUX | Jan 17, 2024 | May 9, 2024 | $2K | -17.5% | +10.1% | -27.7% | 113d |
| OXY | May 9, 2024 | Open | $8K | -10.9% | +47.6% | -58.5% | 868d |
| VLO | Dec 11, 2023 | Apr 11, 2024 | $6K | +43.4% | +12.1% | +31.3% | 122d |
| VLO | Jan 17, 2024 | Open | $8K | +226.6% | +62.6% | +164.0% | 981d |
| DELL | Jan 2, 2024 | Open | $8K | +635.2% | +62.4% | +572.7% | 996d |
| KMB | Dec 11, 2023 | Open | $8K | -19.1% | +66.2% | -85.3% | 1018d |
| GLPI | Dec 11, 2023 | Open | $8K | -14.4% | +66.2% | -80.6% | 1018d |
| VLO | Dec 11, 2023 | Open | $2K | +234.1% | +66.2% | +167.9% | 1018d |
Latest filings
All 130 →| Asset | Type | Owner | Traded | Filed | Amount | Filing |
|---|---|---|---|---|---|---|
AYAtlantica Yield Plc | Sell | Spouse | Dec 13, 2024 | Jan 2, 2025 | $1,001 - $15,000 | PDF ↗ |
—US TREASURY BILL | Sell | Spouse | Aug 1, 2024 | Sep 3, 2024 | $50,001 - $100,000 | PDF ↗ |
—US TREASURY BILL | Sell | Spouse | Aug 1, 2024 | Sep 3, 2024 | $15,001 - $50,000 | PDF ↗ |
—US TREASURY BILL | Sell | Spouse | Aug 1, 2024 | Sep 3, 2024 | $50,001 - $100,000 | PDF ↗ |
—US TREASURY BILL | Sell | Spouse | Aug 1, 2024 | Sep 3, 2024 | $50,001 - $100,000 | PDF ↗ |
—UBS CONTINGENT AUTOCALL MET Rate/Coupon: 10.5% Matures: 01/16/2026 | Sell | Spouse | Jul 18, 2024 | Aug 2, 2024 | $15,001 - $50,000 | PDF ↗ |
—US TREASURY BILL | Buy | Spouse | Jun 17, 2024 | Jul 1, 2024 | $50,001 - $100,000 | PDF ↗ |
—US TREASURY BILL | Sell | Spouse | Jun 13, 2024 | Jul 1, 2024 | $50,001 - $100,000 | PDF ↗ |
—US TREASURY BILL | Sell | Spouse | Jun 13, 2024 | Jul 1, 2024 | $50,001 - $100,000 | PDF ↗ |
—US TREASURY BILL | Sell | Spouse | Jun 13, 2024 | Jul 1, 2024 | $15,001 - $50,000 | PDF ↗ |
—US TREASURY BILL | Sell | Spouse | Jun 13, 2024 | Jul 1, 2024 | $100,001 - $250,000 | PDF ↗ |
—US TREASURY BILL | Buy | Spouse | Jun 12, 2024 | Jul 1, 2024 | $15,001 - $50,000 | PDF ↗ |
—US TREASURY BILL | Buy | Spouse | Jun 12, 2024 | Jul 1, 2024 | $50,001 - $100,000 | PDF ↗ |
—US TREASURY BILL | Buy | Spouse | Jun 12, 2024 | Jul 1, 2024 | $50,001 - $100,000 | PDF ↗ |
TGTTarget Corp | Buy | Spouse | May 22, 2024 | Jun 3, 2024 | $1,001 - $15,000 | PDF ↗ |
VEAVanguard FTSE Developed Markets ETF | Buy | Spouse | May 16, 2024 | Jun 3, 2024 | $1,001 - $15,000 | PDF ↗ |
EFADProshares MSCI EAFE Dividend Growers ETF | Sell | Spouse | May 16, 2024 | Jun 3, 2024 | $1,001 - $15,000 | PDF ↗ |
FDRRFidelity Dividend ETF For Rising Rates | Partial sale | Spouse | May 16, 2024 | Jun 3, 2024 | $1,001 - $15,000 | PDF ↗ |
ICOWPacer Developed Markets International Cash | Buy | Spouse | May 16, 2024 | Jun 3, 2024 | $1,001 - $15,000 | PDF ↗ |
EFADProshares MSCI EAFE Dividend Growers ETF | Sell | Spouse | May 16, 2024 | Jun 3, 2024 | $1,001 - $15,000 | PDF ↗ |
COWZPacer US Cash Cows 100 Index | Buy | Spouse | May 16, 2024 | Jun 3, 2024 | $1,001 - $15,000 | PDF ↗ |
VEAVanguard FTSE Developed Markets ETF | Buy | Spouse | May 16, 2024 | Jun 3, 2024 | $1,001 - $15,000 | PDF ↗ |
PRFInvesco FTSE RAFI US 1000 ETF | Sell | Spouse | May 16, 2024 | Jun 3, 2024 | $1,001 - $15,000 | PDF ↗ |
VIGVanguard Div Appreciation ETF | Buy | Spouse | May 16, 2024 | Jun 3, 2024 | $1,001 - $15,000 | PDF ↗ |
SMDVProShares Russell 2000 Dividend Growers ETF | Sell | Spouse | May 15, 2024 | Jun 3, 2024 | $1,001 - $15,000 | PDF ↗ |
CALFPacer US Small Cap Cash Cows 100 ETF | Buy | Spouse | May 15, 2024 | Jun 3, 2024 | $1,001 - $15,000 | PDF ↗ |
SRVRPacer Benchmark Data & Infrastructure Real Estate | Buy | Spouse | May 14, 2024 | Jun 3, 2024 | $1,001 - $15,000 | PDF ↗ |
MOOVanEck Agribusiness ETF | Sell | Spouse | May 14, 2024 | Jun 3, 2024 | $1,001 - $15,000 | PDF ↗ |
SBUXStarbucks Corp | Sell | Spouse | May 9, 2024 | Jun 3, 2024 | $1,001 - $15,000 | PDF ↗ |
TTETotalEnergies SE | Sell | Spouse | May 9, 2024 | Jun 3, 2024 | $1,001 - $15,000 | PDF ↗ |
ATKRAtkore Inc | Sell | Spouse | May 9, 2024 | Jun 3, 2024 | $1,001 - $15,000 | PDF ↗ |
OXYOccidental Petroleum Corp | Buy | Spouse | May 9, 2024 | Jun 3, 2024 | $1,001 - $15,000 | PDF ↗ |
EMREmerson Electric Company | Buy | Spouse | May 9, 2024 | Jun 3, 2024 | $1,001 - $15,000 | PDF ↗ |
—US TREASURY BILL | Sell | Spouse | May 2, 2024 | Jun 3, 2024 | $50,001 - $100,000 | PDF ↗ |
—US TREASURY BILL | Sell | Spouse | May 2, 2024 | Jun 3, 2024 | $50,001 - $100,000 | PDF ↗ |
—US TREASURY BILL | Buy | Spouse | May 2, 2024 | Jun 3, 2024 | $100,001 - $250,000 | PDF ↗ |
—US TREASURY BILL | Sell | Spouse | May 2, 2024 | Jun 3, 2024 | $100,001 - $250,000 | PDF ↗ |
—US TREASURY BILL | Sell | Spouse | May 2, 2024 | Jun 3, 2024 | $15,001 - $50,000 | PDF ↗ |
—US TREASURY BILL | Buy | Spouse | May 1, 2024 | Jun 3, 2024 | $50,001 - $100,000 | PDF ↗ |
—US TREASURY BILL | Buy | Spouse | May 1, 2024 | Jun 3, 2024 | $50,001 - $100,000 | PDF ↗ |
—US TREASURY BILL | Buy | Spouse | May 1, 2024 | Jun 3, 2024 | $15,001 - $50,000 | PDF ↗ |
ENBEnbridge Inc | Buy | Spouse | Apr 11, 2024 | Apr 30, 2024 | $1,001 - $15,000 | PDF ↗ |
VLOValero Energy Corp | Partial sale | Spouse | Apr 11, 2024 | Apr 30, 2024 | $1,001 - $15,000 | PDF ↗ |
—JPM CONTINGENT AUTOCALL C Rate/Coupon: 10% Matures: 04/01/2024 | Sell | Spouse | Apr 1, 2024 | Apr 30, 2024 | $15,001 - $50,000 | PDF ↗ |
—US TREASURY BILL | Buy | Spouse | Mar 28, 2024 | Mar 29, 2024 | $1,001 - $15,000 | PDF ↗ |
DDominion Energy Inc | Buy | Spouse | Mar 28, 2024 | Mar 29, 2024 | $1,001 - $15,000 | PDF ↗ |
NTRNutrien Ltd | Buy | Spouse | Mar 28, 2024 | Mar 29, 2024 | $1,001 - $15,000 | PDF ↗ |
MOSMosaic Company | Sell | Spouse | Mar 28, 2024 | Mar 29, 2024 | $1,001 - $15,000 | PDF ↗ |
—US TREASURY BILL | Buy | Spouse | Mar 28, 2024 | Mar 29, 2024 | $15,001 - $50,000 | PDF ↗ |
—US TREASURY BILL | Buy | Spouse | Mar 28, 2024 | Mar 29, 2024 | $1,001 - $15,000 | PDF ↗ |
—US TREASURY BILL | Sell | Spouse | Mar 26, 2024 | Mar 29, 2024 | $15,001 - $50,000 | PDF ↗ |
—US TREASURY BILL | Buy | Spouse | Mar 26, 2024 | Mar 29, 2024 | $50,001 - $100,000 | PDF ↗ |
—US TREASURY BILL | Sell | Spouse | Mar 26, 2024 | Mar 29, 2024 | $50,001 - $100,000 | PDF ↗ |
—US TREASURY BILL | Sell | Spouse | Mar 26, 2024 | Mar 29, 2024 | $15,001 - $50,000 | PDF ↗ |
—US TREASURY BILL | Buy | Spouse | Mar 25, 2024 | Mar 29, 2024 | $15,001 - $50,000 | PDF ↗ |
—US TREASURY BILL | Buy | Spouse | Mar 25, 2024 | Mar 29, 2024 | $15,001 - $50,000 | PDF ↗ |
ALTMArcadium Lithium Plc | Buy | Spouse | Mar 21, 2024 | Mar 29, 2024 | $1,001 - $15,000 | PDF ↗ |
SOFISofi Technologies Inc | Sell | Spouse | Mar 21, 2024 | Mar 29, 2024 | $1,001 - $15,000 | PDF ↗ |
INODInnodata Inc | Sell | Spouse | Mar 21, 2024 | Mar 29, 2024 | $1,001 - $15,000 | PDF ↗ |
—US TREASURY BILL | Sell | Spouse | Mar 19, 2024 | Mar 29, 2024 | $50,001 - $100,000 | PDF ↗ |
How these returns are calculated
- Filings disclose a dollar range, never a share count. Each trade is sized at the midpoint of its range and converted to shares at that day’s close.
- Buys are matched to sells oldest-first. A sell with no buy on file — the position was opened before this record starts — is left out instead of scored.
- The S&P 500 column is the index bought the day the position opened and sold the day it closed, so the comparison covers the days they were actually exposed.
- Win rate is shown separately for closed and open positions. Counting only closed sales flatters anyone still holding losers.
- Stocks only. An option’s payoff is not the underlying’s price move, so options, bonds and funds are listed but not scored.
- Prices were unavailable for some tickers (delisted or renamed), so they are excluded: 7/36
- Sales with no matching purchase on file: 14
- Public records shown for information only. Not investment advice.
- Last computed: Sep 24, 2026