

David P. JoyceR
House · OH-14 · Filing since Jul 12, 2022
House Committee on AppropriationsHouse Committee on Homeland Security
Disclosed trades
14
Disclosed volume
$33K
range midpoints
Return on matched positions
+1.9%
S&P 500, same days
+101.6%
Excess vs S&P 500
-99.7%
Median holding
1528d
Closed positions
—0W / 0L
Bought and sold. Realized: $0
Still held
100.0%1W / 0L
Open at the latest close. Unrealized: $618
Matched positions
Buys matched to sells, oldest first| Ticker | Opened | Closed | Size | Return | S&P 500, same days | Excess | Held |
|---|---|---|---|---|---|---|---|
| VCSH | Jul 14, 2022 | Open | $33K | +1.9% | +101.6% | -99.7% | 1528d |
Latest filings
All 14 →| Asset | Type | Owner | Traded | Filed | Amount | Filing |
|---|---|---|---|---|---|---|
—MAI Managed | Partial sale | Self | Jan 10, 2025 | Feb 7, 2025 | $50,001 - $100,000 | PDF ↗ |
—MAI Managed Income Fund | Partial sale | Self | Nov 19, 2024 | Dec 18, 2024 | $50,001 - $100,000 | PDF ↗ |
BLKBlackRock, Inc. | Sell | Self | Jun 30, 2023 | Aug 6, 2024 | $15,001 - $50,000 | PDF ↗ |
GBDCGolub Capital BDC, Inc. - Closed End Fund | Partial sale | Self | Jun 30, 2023 | Aug 6, 2024 | $1,001 - $15,000 | PDF ↗ |
XBISPDR Series Trust SPDR S&P Biotech ETF | Sell | Self | Jun 30, 2023 | Aug 6, 2024 | $15,001 - $50,000 | PDF ↗ |
TRPTC Energy Corporation | Sell | Self | Jun 23, 2023 | Aug 6, 2024 | $1,001 - $15,000 | PDF ↗ |
CCitigroup, Inc. | Sell | Self | Jun 22, 2023 | Aug 6, 2024 | $1,001 - $15,000 | PDF ↗ |
BABoeing Company | Sell | Self | Jun 19, 2023 | Aug 6, 2024 | $15,001 - $50,000 | PDF ↗ |
GBDCGolub Capital BDC, Inc. - Closed End Fund | Partial sale | Self | Jun 19, 2023 | Aug 6, 2024 | $15,001 - $50,000 | PDF ↗ |
IWFiShares Russell 1000 Growth ETF | Partial sale | Self | Jun 19, 2023 | Aug 6, 2024 | $15,001 - $50,000 | PDF ↗ |
IWFiShares Russell 1000 Growth ETF | Partial sale | Self | Jun 19, 2023 | Aug 6, 2024 | $15,001 - $50,000 | PDF ↗ |
GBDCGolub Capital BDC, Inc. | Sell | Self | Jul 14, 2022 | Aug 6, 2024 | $15,001 - $50,000 | PDF ↗ |
VCSHVanguard Short-Term Corporate Bond ETF | Buy | Self | Jul 14, 2022 | Aug 6, 2024 | $15,001 - $50,000 | PDF ↗ |
GBDCGolub Capital BDC, Inc. | Sell | Self | Jul 12, 2022 | Aug 6, 2024 | $15,001 - $50,000 | PDF ↗ |
How these returns are calculated
- Filings disclose a dollar range, never a share count. Each trade is sized at the midpoint of its range and converted to shares at that day’s close.
- Buys are matched to sells oldest-first. A sell with no buy on file — the position was opened before this record starts — is left out instead of scored.
- The S&P 500 column is the index bought the day the position opened and sold the day it closed, so the comparison covers the days they were actually exposed.
- Win rate is shown separately for closed and open positions. Counting only closed sales flatters anyone still holding losers.
- Stocks only. An option’s payoff is not the underlying’s price move, so options, bonds and funds are listed but not scored.
- Sales with no matching purchase on file: 11
- Public records shown for information only. Not investment advice.
- Last computed: Sep 19, 2026