

Ro KhannaD
House · CA-17 · Filing since Jan 1, 2023
House Committee on Armed ServicesHouse Committee on Oversight and Government ReformHouse Select Committee on the Strategic Competition Between the United States and the Chinese Communist Party
Every filing on record for this member was filed on paper and transcribed from the scan. The trades are listed in full, but returns are left unscored.
Disclosed trades
17,904
Disclosed volume
$300.3M
range midpoints
Return on matched positions
—
S&P 500, same days
—
Excess vs S&P 500
—
Median holding
—
Closed positions
—0W / 0L
Bought and sold. Realized: $0
Still held
—0W / 0L
Open at the latest close. Unrealized: $0
Matched positions
Buys matched to sells, oldest firstNo positions could be matched from these filings yet.
Latest filings
All 17,904 →| Asset | Type | Owner | Traded | Filed | Amount | Filing |
|---|---|---|---|---|---|---|
—HOLLADAY UTAH LOC BLDG AUTH REV 5% 11/15/33 MNScanned | Buy | Spouse | Aug 31, 2026 | Sep 4, 2026 | $50,001 - $100,000 | PDF ↗ |
—COOPER COS INC/THE CMNScanned | Buy | Spouse | Aug 31, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ |
—PUT/XSP @ 730 EXP 11/20/2026Scanned | Sell | Spouse | Aug 31, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ |
—COOPER COS INC/THE CMNScanned | Buy | Spouse | Aug 28, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ |
—WELLS FARGO FINANCE LLC LINKED TO S&P 500 INDEXScanned | Buy | Spouse | Aug 27, 2026 | Sep 4, 2026 | $50,001 - $100,000 | PDF ↗ |
—THE BANK OF NOVA SCOTIA LINKED TO S&P 500 INDEXScanned | Buy | Spouse | Aug 27, 2026 | Sep 4, 2026 | $50,001 - $100,000 | PDF ↗ |
—JPMORGAN CHASE & CO LINKED TO S&P 500 INDEXScanned | Buy | Spouse | Aug 27, 2026 | Sep 4, 2026 | $100,001 - $250,000 | PDF ↗ |
—THE BANK OF NOVA SCOTIA LINKED TO S&P 500 INDEXScanned | Buy | Dependent | Aug 27, 2026 | Sep 4, 2026 | $50,001 - $100,000 | PDF ↗ |
| Sell | Spouse | Aug 24, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ | |
| Sell | Spouse | Aug 24, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ | |
—CRH PUBLIC LIMITED COMPANY CMNScanned | Sell | Spouse | Aug 24, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ |
—NIKE CLASS B CMN CLASS BScanned | Partial sale | Spouse | Aug 24, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ |
| Sell | Spouse | Aug 24, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ | |
| Sell | Spouse | Aug 24, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ | |
| Buy | Spouse | Aug 24, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ | |
| Partial sale | Spouse | Aug 24, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ | |
—CHARTER COMMUNICATIONS INC CMNScanned | Buy | Spouse | Aug 24, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ |
| Partial sale | Spouse | Aug 24, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ | |
| Partial sale | Spouse | Aug 24, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ | |
| Partial sale | Spouse | Aug 24, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ | |
| Partial sale | Spouse | Aug 24, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ | |
| Partial sale | Spouse | Aug 24, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ | |
—BUILDERS FIRSTSOURCE INC. CMNScanned | Buy | Spouse | Aug 24, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ |
| Partial sale | Spouse | Aug 24, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ | |
| Partial sale | Spouse | Aug 24, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ | |
—UNITEDHEALTH GROUP INCORPORATE CMNScanned | Partial sale | Spouse | Aug 24, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ |
| Buy | Spouse | Aug 24, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ | |
| Partial sale | Spouse | Aug 24, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ | |
| Sell | Spouse | Aug 24, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ | |
| Sell | Spouse | Aug 24, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ | |
| Buy | Spouse | Aug 24, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ | |
—LOWES COMPANIES INC CMNScanned | Buy | Spouse | Aug 24, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ |
| Buy | Spouse | Aug 24, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ | |
| Buy | Spouse | Aug 24, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ | |
| Buy | Spouse | Aug 24, 2026 | Sep 4, 2026 | $15,001 - $50,000 | PDF ↗ | |
| Buy | Spouse | Aug 24, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ | |
| Buy | Spouse | Aug 24, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ | |
| Buy | Spouse | Aug 24, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ | |
| Buy | Spouse | Aug 24, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ | |
| Buy | Spouse | Aug 24, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ | |
—MC DONALDS CORP CMNScanned | Buy | Spouse | Aug 24, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ |
—MIRION TECHNOLOGIES INC CMN CLASS AScanned | Sell | Dependent | Aug 21, 2026 | Sep 4, 2026 | $15,001 - $50,000 | PDF ↗ |
| Buy | Dependent | Aug 21, 2026 | Sep 4, 2026 | $15,001 - $50,000 | PDF ↗ | |
—PUT/XSP @ 725 EXP 10/30/2026Scanned | Sell | Spouse | Aug 20, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ |
—CITY OF COLUMBUS OHIO GO 5.0000% 04/01/27 AOScanned | Buy | Dependent | Aug 19, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ |
—OHIO ST SPL OBLIG REV 5% 04/01/27 AOScanned | Buy | Dependent | Aug 19, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ |
| Partial sale | Dependent | Aug 19, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ | |
| Partial sale | Spouse | Aug 19, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ | |
—OHIO ST WTR DEV AUTH WTR REV 5% 06/01/27 JDScanned | Buy | Dependent | Aug 19, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ |
—BANK OF NEW YORK MELLON CORPOR HYBRID PERPETUAL USDScanned | Buy | Spouse | Aug 18, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ |
—WELLS FARGO & COMPANY HYBRID PERPETUALScanned | Buy | Spouse | Aug 18, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ |
—COREBRIDGE FINANCIAL, INC HYBRID PERPETUAL USDScanned | Buy | Spouse | Aug 18, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ |
—CHARLES SCHWAB CORPORATION (TH HYBRID PERPETUALScanned | Buy | Spouse | Aug 18, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ |
—WELLS FARGO & COMPANY HYBRID PERPETUALScanned | Buy | Dependent | Aug 18, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ |
—CITIZENS FINANCIAL GROUP HYBRID PERPETUALScanned | Buy | Spouse | Aug 18, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ |
—AMERICAN EXPRESS CO HYBRID PERPETUALScanned | Buy | Spouse | Aug 17, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ |
—COLUMBUS OHIO FOR ISSUES DTD PR TO 09/26/2012 GO 5%Scanned | Buy | Dependent | Aug 17, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ |
—ASML HOLDING N V ADR CMNScanned | Partial sale | Spouse | Aug 14, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ |
—CALL/ING FLEX EURO PM @ 33 EXP 08/14/2026Scanned | Buy | Spouse | Aug 14, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ |
—CALL/BBVA FLEX EURO PM 27 EXP 08/14/2026Scanned | Buy | Spouse | Aug 14, 2026 | Sep 4, 2026 | $1,001 - $15,000 | PDF ↗ |
How these returns are calculated
- Filings disclose a dollar range, never a share count. Each trade is sized at the midpoint of its range and converted to shares at that day’s close.
- Buys are matched to sells oldest-first. A sell with no buy on file — the position was opened before this record starts — is left out instead of scored.
- The S&P 500 column is the index bought the day the position opened and sold the day it closed, so the comparison covers the days they were actually exposed.
- Win rate is shown separately for closed and open positions. Counting only closed sales flatters anyone still holding losers.
- Stocks only. An option’s payoff is not the underlying’s price move, so options, bonds and funds are listed but not scored.
- Filed on scanned paper and transcribed from the images, so listed for you to check against the PDF but not scored: 17904
- Public records shown for information only. Not investment advice.
- Last computed: Sep 24, 2026