

Rick LarsenD
House · WA-2 · Filing since Nov 25, 2020
House Committee on Transportation and Infrastructure
Disclosed trades
89
Disclosed volume
$328K
range midpoints
Return on matched positions
+9.9%
S&P 500, same days
+33.4%
Excess vs S&P 500
-23.4%
Median holding
620d
Closed positions
25.0%5W / 15L
Bought and sold. Realized: −$12K
Still held
81.5%22W / 5L
Open at the latest close. Unrealized: $45K
Matched positions
Buys matched to sells, oldest first| Ticker | Opened | Closed | Size | Return | S&P 500, same days | Excess | Held |
|---|---|---|---|---|---|---|---|
| ABT | Oct 6, 2025 | Jul 8, 2026 | $8K | -28.8% | +11.0% | -39.8% | 275d |
| SPGI | Jul 5, 2023 | Jul 8, 2026 | $7K | +14.0% | +68.2% | -54.3% | 1099d |
| APH | Jul 8, 2026 | Open | $8K | -1.8% | +2.2% | -4.0% | 73d |
| MCKCommittee | Jul 8, 2026 | Open | $8K | +9.9% | +2.2% | +7.7% | 73d |
| PAYXCommittee | Jul 5, 2023 | Apr 7, 2026 | $8K | -18.8% | +48.8% | -67.6% | 1007d |
| BR | Jan 7, 2025 | Apr 7, 2026 | $8K | -29.3% | +12.0% | -41.3% | 455d |
| AXP | Apr 9, 2025 | Apr 7, 2026 | $7K | +17.0% | +20.2% | -3.1% | 363d |
| NEE | Apr 7, 2026 | Open | $8K | -13.5% | +15.5% | -29.0% | 165d |
| CARR | Apr 7, 2026 | Open | $8K | +0.2% | +15.5% | -15.4% | 165d |
| CASY | Apr 7, 2026 | Open | $8K | -20.9% | +15.5% | -36.4% | 165d |
| WABCommittee | Apr 7, 2026 | Open | $8K | +8.6% | +15.5% | -6.9% | 165d |
| ESS | Jul 7, 2021 | Jan 7, 2026 | $8K | -19.8% | +58.7% | -78.5% | 1645d |
| ESS | Jul 7, 2022 | Jan 7, 2026 | $2K | -5.6% | +77.3% | -82.9% | 1280d |
| WM | Jan 7, 2026 | Open | $8K | +0.6% | +10.5% | -9.9% | 255d |
| VRSK | Jan 7, 2025 | Jan 7, 2026 | $8K | -19.7% | +17.1% | -36.9% | 365d |
| DRI | Jan 7, 2026 | Open | $8K | +4.7% | +10.5% | -5.8% | 255d |
| META | Jan 7, 2026 | Open | $8K | +2.6% | +10.5% | -7.8% | 255d |
| CL | Jan 9, 2024 | Oct 6, 2025 | $8K | -4.2% | +41.7% | -45.9% | 636d |
| ZTS | Jan 9, 2024 | Oct 6, 2025 | $8K | -25.8% | +41.7% | -67.5% | 636d |
| ODFLCommittee | Jul 2, 2024 | Oct 6, 2025 | $8K | -21.6% | +22.3% | -43.9% | 461d |
| AEP | Oct 6, 2025 | Open | $8K | +4.3% | +13.4% | -9.1% | 348d |
| WMT | Oct 6, 2025 | Open | $8K | +5.2% | +13.4% | -8.2% | 348d |
| AXP | Apr 9, 2025 | Open | $1K | +23.7% | +38.8% | -15.2% | 528d |
| UNH | Jan 6, 2022 | Jan 7, 2025 | $7K | +9.5% | +25.8% | -16.3% | 1097d |
| GDCommittee | Apr 5, 2023 | Jan 7, 2025 | $7K | +13.4% | +44.4% | -31.0% | 643d |
| GOOGL | Jan 7, 2025 | Open | $8K | +76.5% | +29.4% | +47.1% | 620d |
| CTAS | Jan 7, 2025 | Open | $8K | +5.4% | +29.4% | -24.0% | 620d |
| GS | Jul 2, 2024 | Open | $8K | +109.8% | +38.7% | +71.0% | 809d |
| FDXCommittee | Apr 4, 2024 | Open | $8K | +38.9% | +48.5% | -9.6% | 898d |
| BMY | Nov 25, 2020 | Jan 9, 2024 | $8K | -18.4% | +30.7% | -49.1% | 1140d |
| HSY | Oct 5, 2022 | Jan 9, 2024 | $8K | -14.2% | +25.7% | -39.9% | 461d |
| ELV | Jan 6, 2023 | Jul 5, 2023 | $8K | -6.8% | +14.2% | -21.0% | 180d |
| MA | Jul 5, 2023 | Open | $8K | +45.2% | +71.9% | -26.7% | 1172d |
| MSI | Jul 5, 2023 | Open | $8K | +60.3% | +71.9% | -11.6% | 1172d |
| SPGI | Jul 5, 2023 | Open | $979 | +9.1% | +71.9% | -62.8% | 1172d |
| GDCommittee | Apr 5, 2023 | Open | $945 | +56.6% | +86.9% | -30.3% | 1263d |
| TGT | Oct 5, 2022 | Open | $8K | -1.3% | +102.0% | -103.3% | 1445d |
| ESS | Jul 7, 2022 | Open | $6K | +3.8% | +95.8% | -92.1% | 1535d |
| MRK | Jul 7, 2022 | Open | $8K | +54.6% | +95.8% | -41.2% | 1535d |
| SYK | Jan 6, 2022 | Open | $8K | +3.7% | +62.8% | -59.1% | 1717d |
| UNH | Jan 6, 2022 | Open | $694 | -20.0% | +62.8% | -82.7% | 1717d |
| ALL | Jul 1, 2021 | Jul 1, 2021 | $8K | 0.0% | 0.0% | 0.0% | 0d |
| EOG | Jul 1, 2021 | Jul 1, 2021 | $8K | 0.0% | 0.0% | 0.0% | 0d |
| TJX | Jul 1, 2021 | Jul 1, 2021 | $8K | 0.0% | 0.0% | 0.0% | 0d |
| UNPCommittee | Nov 25, 2020 | Mar 31, 2021 | $8K | +6.4% | +9.3% | -2.9% | 126d |
| COST | Mar 31, 2021 | Open | $8K | +155.7% | +92.2% | +63.5% | 1998d |
| UNPCommittee | Nov 25, 2020 | Open | $478 | +37.0% | +110.0% | -73.0% | 2124d |
Latest filings
All 89 →| Asset | Type | Owner | Traded | Filed | Amount | Filing |
|---|---|---|---|---|---|---|
APHAmphenol Corporation Common Stock | Buy | Self | Jul 8, 2026 | Jul 12, 2026 | $1,001 - $15,000 | PDF ↗ |
ABTAbbott Laboratories Common Stock | Sell | Self | Jul 8, 2026 | Jul 12, 2026 | $1,001 - $15,000 | PDF ↗ |
MCKMcKesson Corporation Common Stock | Buy | Self | Jul 8, 2026 | Jul 12, 2026 | $1,001 - $15,000 | PDF ↗ |
SPGIS&P Global Inc. Common Stock | Sell | Self | Jul 8, 2026 | Jul 12, 2026 | $1,001 - $15,000 | PDF ↗ |
AXPAmerican Express Company Common Stock | Sell | Self | Apr 7, 2026 | Apr 15, 2026 | $1,001 - $15,000 | PDF ↗ |
AWKAmerican Water Works Company, Inc. Common Stock | Sell | Self | Apr 7, 2026 | Apr 15, 2026 | $1,001 - $15,000 | PDF ↗ |
BRBroadridge Financial Solutions, Inc. Common Stock | Sell | Self | Apr 7, 2026 | Apr 15, 2026 | $1,001 - $15,000 | PDF ↗ |
CARRCarrier Global Corporation Common Stock | Buy | Self | Apr 7, 2026 | Apr 15, 2026 | $1,001 - $15,000 | PDF ↗ |
CASYCaseys General Stores, Inc. | Buy | Self | Apr 7, 2026 | Apr 15, 2026 | $1,001 - $15,000 | PDF ↗ |
NEENextEra Energy, Inc. Common Stock | Buy | Self | Apr 7, 2026 | Apr 15, 2026 | $1,001 - $15,000 | PDF ↗ |
PAYXPaychex, Inc. | Sell | Self | Apr 7, 2026 | Apr 15, 2026 | $1,001 - $15,000 | PDF ↗ |
SNDASonida Senior Living, Inc. Common Stock | Sell | Joint | Apr 7, 2026 | Apr 15, 2026 | $1,001 - $15,000 | PDF ↗ |
WABWestinghouse Air Brake Technologies Corporation Common Stock | Buy | Self | Apr 7, 2026 | Apr 15, 2026 | $1,001 - $15,000 | PDF ↗ |
—CNL Healthcare Properties Inc (widely held) | Exchange | Joint | Mar 31, 2026 | Apr 15, 2026 | $1,001 - $15,000 | PDF ↗ |
SNDASonida Senior Living, Inc. Common Stock | Exchange | Joint | Mar 31, 2026 | Apr 15, 2026 | $1,001 - $15,000 | PDF ↗ |
DRIDarden Restaurants, Inc. Common Stock | Buy | Self | Jan 7, 2026 | Jan 14, 2026 | $1,001 - $15,000 | PDF ↗ |
ESSEssex Property Trust, Inc. Common Stock | Sell | Self | Jan 7, 2026 | Jan 14, 2026 | $1,001 - $15,000 | PDF ↗ |
METAMeta Platforms, Inc. - Class A Common Stock | Buy | Self | Jan 7, 2026 | Jan 14, 2026 | $1,001 - $15,000 | PDF ↗ |
MDLZMondelez International, Inc. - Class A Common Stock | Sell | Self | Jan 7, 2026 | Jan 14, 2026 | $1,001 - $15,000 | PDF ↗ |
VRSKVerisk Analytics, Inc. | Sell | Self | Jan 7, 2026 | Jan 14, 2026 | $1,001 - $15,000 | PDF ↗ |
WMWaste Management, Inc. Common Stock | Buy | Self | Jan 7, 2026 | Jan 14, 2026 | $1,001 - $15,000 | PDF ↗ |
ABTAbbott Laboratories Common Stock | Buy | Self | Oct 6, 2025 | Oct 16, 2025 | $1,001 - $15,000 | PDF ↗ |
AEPAmerican Electric Power Company, Inc. | Buy | Self | Oct 6, 2025 | Oct 16, 2025 | $1,001 - $15,000 | PDF ↗ |
CLColgate-Palmolive Company Common Stock | Sell | Self | Oct 6, 2025 | Oct 16, 2025 | $1,001 - $15,000 | PDF ↗ |
ODFLOld Dominion Freight Line, Inc. | Sell | Self | Oct 6, 2025 | Oct 16, 2025 | $1,001 - $15,000 | PDF ↗ |
WMTWalmart Inc. Common Stock | Buy | Self | Oct 6, 2025 | Oct 16, 2025 | $1,001 - $15,000 | PDF ↗ |
ZTSZoetis Inc. Class A Common Stock | Sell | Self | Oct 6, 2025 | Oct 16, 2025 | $1,001 - $15,000 | PDF ↗ |
AXPAmerican Express Company Common Stock | Buy | Self | Apr 9, 2025 | Apr 15, 2025 | $1,001 - $15,000 | PDF ↗ |
NEENextEra Energy, Inc. Common Stock | Sell | Self | Apr 9, 2025 | Apr 15, 2025 | $1,001 - $15,000 | PDF ↗ |
GOOGLAlphabet Inc. - Class A Common Stock | Buy | Self | Jan 7, 2025 | Jan 14, 2025 | $1,001 - $15,000 | PDF ↗ |
BAHBooz Allen Hamilton Holding Corporation Common Stock | Sell | Self | Jan 7, 2025 | Jan 14, 2025 | $1,001 - $15,000 | PDF ↗ |
BRBroadridge Financial Solutions, Inc. Common Stock | Buy | Self | Jan 7, 2025 | Jan 14, 2025 | $1,001 - $15,000 | PDF ↗ |
CTASCintas Corporation | Buy | Self | Jan 7, 2025 | Jan 14, 2025 | $1,001 - $15,000 | PDF ↗ |
CMCSAComcast Corporation - Class A Common Stock | Sell | Self | Jan 7, 2025 | Jan 14, 2025 | $1,001 - $15,000 | PDF ↗ |
GDGeneral Dynamics Corporation Common Stock | Sell | Self | Jan 7, 2025 | Jan 14, 2025 | $1,001 - $15,000 | PDF ↗ |
UNHUnitedHealth Group Incorporated Common Stock | Sell | Self | Jan 7, 2025 | Jan 14, 2025 | $1,001 - $15,000 | PDF ↗ |
VRSKVerisk Analytics, Inc. | Buy | Self | Jan 7, 2025 | Jan 14, 2025 | $1,001 - $15,000 | PDF ↗ |
GSGoldman Sachs Group, Inc. | Buy | Self | Jul 2, 2024 | Jul 17, 2024 | $1,001 - $15,000 | PDF ↗ |
HIGHartford Financial Services Group, Inc. | Sell | Self | Jul 2, 2024 | Jul 17, 2024 | $1,001 - $15,000 | PDF ↗ |
ODFLOld Dominion Freight Line, Inc. | Buy | Self | Jul 2, 2024 | Jul 17, 2024 | $1,001 - $15,000 | PDF ↗ |
WMWaste Management, Inc. Common Stock | Sell | Self | Jul 2, 2024 | Jul 17, 2024 | $1,001 - $15,000 | PDF ↗ |
FDXFedEx Corporation Common Stock | Buy | Self | Apr 4, 2024 | Apr 10, 2024 | $1,001 - $15,000 | PDF ↗ |
UPSUnited Parcel Service, Inc. Common Stock | Sell | Self | Apr 4, 2024 | Apr 10, 2024 | $1,001 - $15,000 | PDF ↗ |
CLColgate-Palmolive Company | Buy | Self | Jan 9, 2024 | Jan 19, 2024 | $1,001 - $15,000 | PDF ↗ |
BMYBristol-Myers Squibb Company | Sell | Self | Jan 9, 2024 | Jan 19, 2024 | $1,001 - $15,000 | PDF ↗ |
HSYThe Hershey Company | Sell | Self | Jan 9, 2024 | Jan 19, 2024 | $1,001 - $15,000 | PDF ↗ |
ZTSZoetis Inc. Class A | Buy | Self | Jan 9, 2024 | Jan 19, 2024 | $1,001 - $15,000 | PDF ↗ |
MDLZMondelez International, Inc. - Class A | Buy | Self | Oct 4, 2023 | Oct 11, 2023 | $1,001 - $15,000 | PDF ↗ |
ADIAnalog Devices, Inc. | Sell | Self | Jul 5, 2023 | Jul 17, 2023 | $1,001 - $15,000 | PDF ↗ |
ALLAllstate Corporation | Sell | Self | Jul 5, 2023 | Jul 17, 2023 | $1,001 - $15,000 | PDF ↗ |
ELVElevance Health, Inc. | Sell | Self | Jul 5, 2023 | Jul 17, 2023 | $1,001 - $15,000 | PDF ↗ |
MAMastercard Incorporated | Buy | Self | Jul 5, 2023 | Jul 17, 2023 | $1,001 - $15,000 | PDF ↗ |
MSIMotorola Solutions, Inc. | Buy | Self | Jul 5, 2023 | Jul 17, 2023 | $1,001 - $15,000 | PDF ↗ |
PAYXPaychex, Inc. | Buy | Self | Jul 5, 2023 | Jul 17, 2023 | $1,001 - $15,000 | PDF ↗ |
PNCPNC Financial Services Group, Inc. | Sell | Self | Jul 5, 2023 | Jul 17, 2023 | $1,001 - $15,000 | PDF ↗ |
SPGIS&P Global Inc. | Buy | Self | Jul 5, 2023 | Jul 17, 2023 | $1,001 - $15,000 | PDF ↗ |
ESSEssex Property Trust, Inc. | Buy | Self | Jul 7, 2022 | Jun 24, 2023 | $1,001 - $15,000 | PDF ↗ |
PXDPioneer Natural Resources Company | Buy | Self | Jul 1, 2021 | May 31, 2023 | $1,001 - $15,000 | PDF ↗ |
EOGEOG Resources, Inc. | Buy | Self | Jul 1, 2021 | May 31, 2023 | $1,001 - $15,000 | PDF ↗ |
ALLAllstate Corporation | Buy | Self | Jul 1, 2021 | May 31, 2023 | $1,001 - $15,000 | PDF ↗ |
How these returns are calculated
- Filings disclose a dollar range, never a share count. Each trade is sized at the midpoint of its range and converted to shares at that day’s close.
- Buys are matched to sells oldest-first. A sell with no buy on file — the position was opened before this record starts — is left out instead of scored.
- The S&P 500 column is the index bought the day the position opened and sold the day it closed, so the comparison covers the days they were actually exposed.
- Win rate is shown separately for closed and open positions. Counting only closed sales flatters anyone still holding losers.
- Stocks only. An option’s payoff is not the underlying’s price move, so options, bonds and funds are listed but not scored.
- Prices were unavailable for some tickers (delisted or renamed), so they are excluded: 2/61
- Sales with no matching purchase on file: 31
- Public records shown for information only. Not investment advice.
- Last computed: Sep 19, 2026