

Michael T. McCaulR
House · TX-10 · Filing since Jan 3, 2023
House Committee on Homeland SecurityHouse Committee on Foreign Affairs
Every filing on record for this member was filed on paper and transcribed from the scan. The trades are listed in full, but returns are left unscored.
Disclosed trades
6,116
Disclosed volume
$407.8M
range midpoints
Return on matched positions
—
S&P 500, same days
—
Excess vs S&P 500
—
Median holding
—
Closed positions
—0W / 0L
Bought and sold. Realized: $0
Still held
—0W / 0L
Open at the latest close. Unrealized: $0
Matched positions
Buys matched to sells, oldest firstNo positions could be matched from these filings yet.
Latest filings
All 6,116 →| Asset | Type | Owner | Traded | Filed | Amount | Filing |
|---|---|---|---|---|---|---|
—VANGUARD INDEX FUNDS S&P 500 ETFScanned | Buy | Spouse | Jun 30, 2026 | Jul 8, 2026 | $15,001 - $50,000 | PDF ↗ |
—VANGUARD INDEX FDS VANGUARD TOTAL STK MKT ETFScanned | Buy | Self | Jun 30, 2026 | Jul 8, 2026 | $1,001 - $15,000 | PDF ↗ |
—VANGUARD INDEX FDS VANGUARD TOTAL STK MKT ETFScanned | Buy | Spouse | Jun 30, 2026 | Jul 8, 2026 | $1,001 - $15,000 | PDF ↗ |
—VANGUARD INDEX FUNDS S&P 500 ETF USDScanned | Buy | Spouse | Jun 30, 2026 | Jul 8, 2026 | $1,001 - $15,000 | PDF ↗ |
—Lewis & Clark Agrifood Fund II LPScanned | Buy | Spouse | Jun 30, 2026 | Jul 8, 2026 | $1,001 - $15,000 | PDF ↗ |
—VANGUARD INDEX FUNDS S&P 500 ETF USDScanned | Buy | Spouse | Jun 30, 2026 | Jul 8, 2026 | $1,001 - $15,000 | PDF ↗ |
—VANGUARD INDEX FDS VANGUARD TOTAL STK MKT ETFScanned | Buy | Spouse | Jun 30, 2026 | Jul 8, 2026 | $1,001 - $15,000 | PDF ↗ |
—Mays Allocate 2025 LPScanned | Buy | Spouse | Jun 29, 2026 | Jul 8, 2026 | $1,001 - $15,000 | PDF ↗ |
—MASTERCARD INCORPORATED CL AScanned | Buy | Spouse | Jun 29, 2026 | Jul 8, 2026 | $1,001 - $15,000 | PDF ↗ |
—DFA EMERGING MRKTS CORE EQU PORTFScanned | Buy | Spouse | Jun 29, 2026 | Jul 8, 2026 | $1,001 - $15,000 | PDF ↗ |
—DFA EMERGING MRKTS CORE EQU PORTFScanned | Buy | Spouse | Jun 29, 2026 | Jul 8, 2026 | $15,001 - $50,000 | PDF ↗ |
—Albany Road Strategic Opportunity Fund LPScanned | Buy | Spouse | Jun 29, 2026 | Jul 8, 2026 | $1,001 - $15,000 | PDF ↗ |
—VANGUARD MUN BD FDS TAX EXEMPT BDScanned | Buy | Spouse | Jun 29, 2026 | Jul 8, 2026 | $250,001 - $500,000 | PDF ↗ |
—DFA INTERNATIONAL CORE EQUITYScanned | Buy | Spouse | Jun 29, 2026 | Jul 8, 2026 | $15,001 - $50,000 | PDF ↗ |
—AERCAP HOLDINGS N VScanned | Sell | Spouse | Jun 29, 2026 | Jul 8, 2026 | $1,001 - $15,000 | PDF ↗ |
—FID ADV FLOATING RATE HIGH INCOME ZScanned | Buy | Spouse | Jun 26, 2026 | Jul 8, 2026 | $500,001 - $1,000,000 | PDF ↗ |
| Buy | Spouse | Jun 26, 2026 | Jul 8, 2026 | $50,001 - $100,000 | PDF ↗ | |
—VANGUARD TOTAL STOCK MARKET INDEX ADMScanned | Buy | Spouse | Jun 26, 2026 | Jul 8, 2026 | $1,001 - $15,000 | PDF ↗ |
—MURPHY OIL CORPScanned | Buy | Spouse | Jun 26, 2026 | Jul 8, 2026 | $15,001 - $50,000 | PDF ↗ |
—VANGUARD TOTAL STOCK MARKET INDEX ADMScanned | Buy | Spouse | Jun 26, 2026 | Jul 8, 2026 | $1,001 - $15,000 | PDF ↗ |
—NORTHERN TAX ADVGT ULTRA SHRT FIXED INCScanned | Buy | Spouse | Jun 26, 2026 | Jul 8, 2026 | $100,001 - $250,000 | PDF ↗ |
—VANGUARD TOTAL STOCK MARKET INDEX INSTLScanned | Buy | Spouse | Jun 26, 2026 | Jul 8, 2026 | $15,001 - $50,000 | PDF ↗ |
—NORTHERN TAX ADVGT ULTRA SHRT FIXED INCScanned | Buy | Spouse | Jun 26, 2026 | Jul 8, 2026 | $250,001 - $500,000 | PDF ↗ |
| Sell | Spouse | Jun 26, 2026 | Jul 8, 2026 | $100,001 - $250,000 | PDF ↗ | |
—EQUITABLE HLDGS INCScanned | Buy | Spouse | Jun 26, 2026 | Jul 8, 2026 | $15,001 - $50,000 | PDF ↗ |
—DIMENSIONAL ETF TRUST INTERNATIONAL CORE EQUITY 2 ETFScanned | Buy | Spouse | Jun 25, 2026 | Jul 8, 2026 | $1,001 - $15,000 | PDF ↗ |
—DIMENSIONAL ETF TRUST INTERNATIONAL CORE EQUITY 2 ETFScanned | Buy | Spouse | Jun 25, 2026 | Jul 8, 2026 | $15,001 - $50,000 | PDF ↗ |
—KITSAP CNTY WASH SCH DIST NO 4 01Scanned | Buy | Spouse | Jun 25, 2026 | Jul 8, 2026 | $100,001 - $250,000 | PDF ↗ |
—Spruce Holdings LPScanned | Buy | Spouse | Jun 25, 2026 | Jul 8, 2026 | $500,001 - $1,000,000 | PDF ↗ |
—DIMENSIONAL ETF TRUST INTERNATIONAL CORE EQUITY 2 ETFScanned | Buy | Spouse | Jun 25, 2026 | Jul 8, 2026 | $1,001 - $15,000 | PDF ↗ |
—DIMENSIONAL ETF TRUST INTERNATIONAL CORE EQUITY 2 ETFScanned | Buy | Spouse | Jun 25, 2026 | Jul 8, 2026 | $15,001 - $50,000 | PDF ↗ |
| Buy | Spouse | Jun 25, 2026 | Jul 8, 2026 | $1,001 - $15,000 | PDF ↗ | |
—Dawson Portfolio Finance 7 LPScanned | Buy | Spouse | Jun 25, 2026 | Jul 8, 2026 | $250,001 - $500,000 | PDF ↗ |
—AERCAP HOLDINGS N VScanned | Sell | Spouse | Jun 25, 2026 | Jul 8, 2026 | $1,001 - $15,000 | PDF ↗ |
—DIMENSIONAL ETF TRUST INTERNATIONAL CORE EQUITY 2 ETFScanned | Buy | Spouse | Jun 25, 2026 | Jul 8, 2026 | $1,001 - $15,000 | PDF ↗ |
—DIMENSIONAL ETF TRUST INTERNATIONAL CORE EQUITY 2 ETFScanned | Buy | Spouse | Jun 25, 2026 | Jul 8, 2026 | $1,001 - $15,000 | PDF ↗ |
—Dawson Portfolio Finance 6 LPScanned | Buy | Spouse | Jun 25, 2026 | Jul 8, 2026 | $100,001 - $250,000 | PDF ↗ |
—PORT AUTH N Y &N JScanned | Buy | Spouse | Jun 24, 2026 | Jul 8, 2026 | $100,001 - $250,000 | PDF ↗ |
—NORTHERN INTERMED TAX EXEMPT FUNDScanned | Buy | Spouse | Jun 24, 2026 | Jul 8, 2026 | $50,001 - $100,000 | PDF ↗ |
—Mays Allocate LPScanned | Buy | Spouse | Jun 24, 2026 | Jul 8, 2026 | $50,001 - $100,000 | PDF ↗ |
—FID ADV FLOATING RATE HIGH INCOME ZScanned | Sell | Spouse | Jun 23, 2026 | Jul 8, 2026 | $500,001 - $1,000,000 | PDF ↗ |
—VANGUARD DEVELOPED MARKETS INDEX FUND ETFScanned | Buy | Spouse | Jun 23, 2026 | Jul 8, 2026 | $1,001 - $15,000 | PDF ↗ |
—Cedar Holdings LPScanned | Buy | Spouse | Jun 23, 2026 | Jul 8, 2026 | $1,001 - $15,000 | PDF ↗ |
—VANGUARD MUN BD FDS TAX EXEMPT BDScanned | Sell | Spouse | Jun 23, 2026 | Jul 8, 2026 | $250,001 - $500,000 | PDF ↗ |
—VANGUARD DEVELOPED MARKETS INDEX FUND ETFScanned | Buy | Spouse | Jun 23, 2026 | Jul 8, 2026 | $1,001 - $15,000 | PDF ↗ |
—NORTHERN TAX ADVGT ULTRA SHRT FIXED INCScanned | Sell | Spouse | Jun 23, 2026 | Jul 8, 2026 | $250,001 - $500,000 | PDF ↗ |
—VANGUARD DEVELOPED MARKETS INDEX FUND ETFScanned | Buy | Spouse | Jun 23, 2026 | Jul 8, 2026 | $15,001 - $50,000 | PDF ↗ |
—NORTHERN INTERMED TAX EXEMPT FUNDScanned | Sell | Spouse | Jun 22, 2026 | Jul 8, 2026 | $500,001 - $1,000,000 | PDF ↗ |
—NEW YORK N Y CITY MUN WTR FIN AUTH WTRScanned | Buy | Spouse | Jun 22, 2026 | Jul 8, 2026 | $100,001 - $250,000 | PDF ↗ |
—Mays Allocate LPScanned | Buy | Spouse | Jun 22, 2026 | Jul 8, 2026 | $15,001 - $50,000 | PDF ↗ |
| Sell | Spouse | Jun 18, 2026 | Jul 8, 2026 | $1,001 - $15,000 | PDF ↗ | |
—MSA SAFETY INCScanned | Sell | Spouse | Jun 18, 2026 | Jul 8, 2026 | $1,001 - $15,000 | PDF ↗ |
—FIRSTCASH HOLDINGS INCScanned | Sell | Spouse | Jun 18, 2026 | Jul 8, 2026 | $1,001 - $15,000 | PDF ↗ |
—BJS WHSL CLUB HLDGS INCScanned | Sell | Spouse | Jun 18, 2026 | Jul 8, 2026 | $1,001 - $15,000 | PDF ↗ |
| Buy | Spouse | Jun 18, 2026 | Jul 8, 2026 | $1,001 - $15,000 | PDF ↗ | |
| Sell | Spouse | Jun 18, 2026 | Jul 8, 2026 | $1,001 - $15,000 | PDF ↗ | |
| Buy | Spouse | Jun 18, 2026 | Jul 8, 2026 | $1,001 - $15,000 | PDF ↗ | |
—CORE &MAIN INC CL AScanned | Sell | Spouse | Jun 18, 2026 | Jul 8, 2026 | $1,001 - $15,000 | PDF ↗ |
—SIMPSON MFG INCScanned | Sell | Spouse | Jun 18, 2026 | Jul 8, 2026 | $1,001 - $15,000 | PDF ↗ |
—CAVCO INDUSTRIES INCScanned | Sell | Spouse | Jun 18, 2026 | Jul 8, 2026 | $1,001 - $15,000 | PDF ↗ |
How these returns are calculated
- Filings disclose a dollar range, never a share count. Each trade is sized at the midpoint of its range and converted to shares at that day’s close.
- Buys are matched to sells oldest-first. A sell with no buy on file — the position was opened before this record starts — is left out instead of scored.
- The S&P 500 column is the index bought the day the position opened and sold the day it closed, so the comparison covers the days they were actually exposed.
- Win rate is shown separately for closed and open positions. Counting only closed sales flatters anyone still holding losers.
- Stocks only. An option’s payoff is not the underlying’s price move, so options, bonds and funds are listed but not scored.
- Filed on scanned paper and transcribed from the images, so listed for you to check against the PDF but not scored: 6116
- Public records shown for information only. Not investment advice.
- Last computed: Sep 24, 2026