

Morgan McGarveyD
House · KY-3 · Filing since Feb 7, 2023
House Committee on Veterans' AffairsHouse Committee on Small BusinessHouse Committee on the Budget
Disclosed trades
26
Disclosed volume
$72K
range midpoints
Return on matched positions
+95.7%
S&P 500, same days
+24.3%
Excess vs S&P 500
+71.4%
Median holding
617d
Closed positions
84.6%11W / 2L
Bought and sold. Realized: $54K
Still held
100.0%5W / 0L
Open at the latest close. Unrealized: $14K
Matched positions
Buys matched to sells, oldest first| Ticker | Opened | Closed | Size | Return | S&P 500, same days | Excess | Held |
|---|---|---|---|---|---|---|---|
| AMZN | Feb 7, 2023 | Nov 13, 2024 | $4K | +109.7% | +43.8% | +65.8% | 645d |
| NVDA | Mar 7, 2023 | Nov 13, 2024 | $1K | +528.1% | +49.9% | +478.1% | 617d |
| NVDA | Mar 7, 2023 | Nov 13, 2024 | $1K | +528.1% | +49.9% | +478.1% | 617d |
| NVDA | Mar 7, 2023 | Nov 13, 2024 | $5K | +528.1% | +49.9% | +478.1% | 617d |
| NVDA | Mar 7, 2023 | Nov 13, 2024 | $278 | +528.1% | +49.9% | +478.1% | 617d |
| NVDA | May 31, 2024 | Nov 13, 2024 | $5K | +33.4% | +13.2% | +20.2% | 166d |
| NVDA | May 31, 2024 | Nov 13, 2024 | $3K | +33.4% | +13.2% | +20.2% | 166d |
| SCHW | Oct 5, 2023 | Nov 13, 2024 | $5K | +53.3% | +40.7% | +12.6% | 405d |
| IBKR | Jun 6, 2024 | Nov 13, 2024 | $5K | +45.7% | +11.7% | +34.0% | 160d |
| TSLA | Oct 25, 2024 | Nov 13, 2024 | $7K | +22.7% | +3.1% | +19.5% | 19d |
| DJT | Nov 6, 2024 | Nov 8, 2024 | $8K | -11.3% | +1.2% | -12.5% | 2d |
| TSLA | Oct 25, 2024 | Open | $1K | +32.5% | +31.5% | +0.9% | 695d |
| AAPL | Aug 13, 2024 | Aug 19, 2024 | $8K | +2.1% | +3.2% | -1.2% | 6d |
| AAPL | Aug 13, 2024 | Open | $164 | +49.7% | +40.5% | +9.2% | 768d |
| DAL | Jun 28, 2024 | Jul 23, 2024 | $8K | -8.1% | +1.8% | -9.8% | 25d |
| IBKR | Jun 6, 2024 | Open | $3K | +189.7% | +42.5% | +147.2% | 836d |
| SCHW | Oct 5, 2023 | Open | $3K | +111.1% | +79.4% | +31.7% | 1081d |
| AMZN | Feb 7, 2023 | Open | $4K | +143.3% | +83.5% | +59.8% | 1321d |
Latest filings
All 26 →| Asset | Type | Owner | Traded | Filed | Amount | Filing |
|---|---|---|---|---|---|---|
AMZNAmazon.com, Inc. | Sell | Spouse | Nov 13, 2024 | Dec 10, 2024 | $1,001 - $15,000 | PDF ↗ |
SCHWCharles Schwab Corporation | Sell | Spouse | Nov 13, 2024 | Dec 10, 2024 | $1,001 - $15,000 | PDF ↗ |
IBKRInteractive Brokers Group, Inc. - Class A Common Stock | Sell | Spouse | Nov 13, 2024 | Dec 10, 2024 | $1,001 - $15,000 | PDF ↗ |
MSFTMicrosoft Corporation | Sell | Spouse | Nov 13, 2024 | Dec 10, 2024 | $1,001 - $15,000 | PDF ↗ |
NVDANVIDIA Corporation | Sell | Joint | Nov 13, 2024 | Dec 10, 2024 | $1,001 - $15,000 | PDF ↗ |
NVDANVIDIA Corporation | Sell | Spouse | Nov 13, 2024 | Dec 10, 2024 | $1,001 - $15,000 | PDF ↗ |
NVDANVIDIA Corporation | Sell | Spouse | Nov 13, 2024 | Dec 10, 2024 | $15,001 - $50,000 | PDF ↗ |
NVDANVIDIA Corporation | Sell | Self | Nov 13, 2024 | Dec 10, 2024 | $1,001 - $15,000 | PDF ↗ |
NVDANVIDIA Corporation | Sell | Spouse | Nov 13, 2024 | Dec 10, 2024 | $1,001 - $15,000 | PDF ↗ |
SHELShell PLC American Depositary Shares | Sell | Spouse | Nov 13, 2024 | Dec 10, 2024 | $1,001 - $15,000 | PDF ↗ |
TSLATesla, Inc. | Sell | Spouse | Nov 13, 2024 | Dec 10, 2024 | $1,001 - $15,000 | PDF ↗ |
DJTTrump Media & Technology Group Corp. | Sell | Spouse | Nov 8, 2024 | Dec 10, 2024 | $1,001 - $15,000 | PDF ↗ |
DJTTrump Media & Technology Group Corp. | Buy | Spouse | Nov 6, 2024 | Dec 10, 2024 | $1,001 - $15,000 | PDF ↗ |
TSLATesla, Inc. | Buy | Spouse | Oct 25, 2024 | Nov 13, 2024 | $1,001 - $15,000 | PDF ↗ |
AAPLApple Inc. | Sell | Spouse | Aug 19, 2024 | Sep 25, 2024 | $1,001 - $15,000 | PDF ↗ |
AAPLApple Inc. | Buy | Spouse | Aug 13, 2024 | Sep 25, 2024 | $1,001 - $15,000 | PDF ↗ |
DALDelta Air Lines, Inc. Common Stock | Sell | Spouse | Jul 23, 2024 | Sep 3, 2024 | $1,001 - $15,000 | PDF ↗ |
DALDelta Air Lines, Inc. Common Stock | Buy | Spouse | Jun 28, 2024 | Jul 3, 2024 | $1,001 - $15,000 | PDF ↗ |
IBKRInteractive Brokers Group, Inc. - Class A Common Stock | Buy | Spouse | Jun 6, 2024 | Jul 3, 2024 | $1,001 - $15,000 | PDF ↗ |
NVDANVIDIA Corporation | Buy | Joint | May 31, 2024 | Jul 3, 2024 | $1,001 - $15,000 | PDF ↗ |
SCHWCharles Schwab Corporation | Buy | Spouse | Oct 5, 2023 | Nov 16, 2023 | $1,001 - $15,000 | PDF ↗ |
TWLOTwilio Inc. Class A | Sell | Spouse | Aug 25, 2023 | Sep 26, 2023 | $1,001 - $15,000 | PDF ↗ |
NVDANVIDIA Corporation | Buy | Spouse | Mar 7, 2023 | Apr 12, 2023 | $1,001 - $15,000 | PDF ↗ |
NVDANVIDIA Corporation | Sell | Spouse | Feb 28, 2023 | Mar 23, 2023 | $1,001 - $15,000 | PDF ↗ |
NVDANVIDIA Corporation | Sell | Spouse | Feb 28, 2023 | Mar 23, 2023 | $1,001 - $15,000 | PDF ↗ |
AMZNAmazon.com, Inc. | Buy | Spouse | Feb 7, 2023 | Mar 23, 2023 | $1,001 - $15,000 | PDF ↗ |
How these returns are calculated
- Filings disclose a dollar range, never a share count. Each trade is sized at the midpoint of its range and converted to shares at that day’s close.
- Buys are matched to sells oldest-first. A sell with no buy on file — the position was opened before this record starts — is left out instead of scored.
- The S&P 500 column is the index bought the day the position opened and sold the day it closed, so the comparison covers the days they were actually exposed.
- Win rate is shown separately for closed and open positions. Counting only closed sales flatters anyone still holding losers.
- Stocks only. An option’s payoff is not the underlying’s price move, so options, bonds and funds are listed but not scored.
- Sales with no matching purchase on file: 8
- Public records shown for information only. Not investment advice.
- Last computed: Sep 20, 2026