Composure

April McClain DelaneyD

House · MD-6 · Filing since Feb 5, 2025

House Committee on Science, Space, and TechnologyHouse Committee on Agriculture

Disclosed trades
486
Disclosed volume
$2.6M
range midpoints
Return on matched positions
-3.6%
S&P 500, same days
+9.7%
Excess vs S&P 500
-13.3%
Median holding
158d

Closed positions

42.9%126W / 168L

Bought and sold. Realized: −$90K

Still held

25.0%2W / 6L

Open at the latest close. Unrealized: −$4K

Matched positions

Buys matched to sells, oldest first
TickerOpenedClosedSizeReturnS&P 500, same daysExcessHeld
PAYXJul 23, 2025Aug 25, 2026$4K-13.9%+20.8%-34.7%398d
PAYXOct 1, 2025Aug 25, 2026$8K+0.8%+14.6%-13.8%328d
LHFeb 17, 2025Aug 25, 2026$5K+37.0%+25.6%+11.4%554d
LHFeb 27, 2025Aug 25, 2026$8K+36.3%+30.9%+5.4%544d
LHFeb 28, 2025Aug 25, 2026$8K+34.5%+28.9%+5.6%543d
LHOct 29, 2025Aug 25, 2026$8K+36.1%+11.4%+24.7%300d
LHOct 31, 2025Aug 25, 2026$8K+33.0%+12.3%+20.7%298d
LHNov 17, 2025Aug 25, 2026$8K+29.2%+15.1%+14.1%281d
LHJan 28, 2026Aug 25, 2026$8K+26.0%+10.1%+15.8%209d
LHFeb 4, 2026Aug 25, 2026$8K+22.3%+11.6%+10.7%202d
LHFeb 11, 2026Aug 25, 2026$8K+16.5%+10.7%+5.8%195d
BROOct 29, 2025Aug 25, 2026$3K-8.7%+11.4%-20.1%300d
BROOct 31, 2025Aug 25, 2026$8K-8.0%+12.3%-20.3%298d
BRONov 20, 2025Aug 25, 2026$8K-7.9%+17.4%-25.3%278d
BRODec 5, 2025Aug 25, 2026$8K-6.4%+11.7%-18.1%263d
BRODec 12, 2025Aug 25, 2026$8K-10.1%+12.3%-22.5%256d
BROFeb 6, 2026Aug 25, 2026$8K-0.6%+10.9%-11.5%200d
CLHFeb 23, 2026Aug 25, 2026$5K+9.8%+12.2%-2.4%183d
ENTGMar 31, 2026Aug 25, 2026$8K+18.4%+17.8%+0.7%147d
ENTGApr 15, 2026Aug 25, 2026$8K+1.4%+9.4%-8.1%132d
ENTGMay 7, 2026Aug 25, 2026$8K-6.0%+4.7%-10.6%110d
ENTGMay 8, 2026Aug 25, 2026$8K-6.9%+3.8%-10.7%109d
ENTGMay 21, 2026Aug 25, 2026$8K+5.7%+3.1%+2.6%96d
ENTGJun 5, 2026Aug 25, 2026$8K+10.7%+3.8%+6.9%81d
ENTGJun 8, 2026Aug 25, 2026$8K+4.6%+3.6%+1.0%78d
ENTGJul 8, 2026Aug 25, 2026$8K+0.1%+2.8%-2.6%48d
ENTGJul 30, 2026Aug 25, 2026$8K+18.6%+3.3%+15.3%26d
ITTCommitteeMar 5, 2025Aug 25, 2026$8K+48.2%+31.4%+16.8%538d
MKLMar 7, 2025Aug 25, 2026$10K-4.4%+33.0%-37.4%536d
MKLMar 10, 2025Aug 25, 2026$8K-1.5%+36.6%-38.1%533d
MKLApr 9, 2025Aug 25, 2026$8K+1.0%+39.6%-38.6%503d
MKLApr 24, 2025Aug 25, 2026$8K+0.0%+40.1%-40.1%488d
MKLMay 7, 2025Aug 25, 2026$8K-3.7%+36.5%-40.1%475d
MKLMay 13, 2025Aug 25, 2026$8K-5.5%+30.5%-36.0%469d
MKLMay 27, 2025Aug 25, 2026$8K-5.2%+29.6%-34.8%455d
MKLJun 6, 2025Aug 25, 2026$8K-7.9%+27.8%-35.7%445d
MKLJul 9, 2025Aug 25, 2026$8K-9.5%+22.7%-32.2%412d
MKLJul 25, 2025Aug 25, 2026$8K-10.7%+20.2%-31.0%396d
MKLAug 1, 2025Aug 25, 2026$33K-6.3%+23.2%-29.5%389d
MKLAug 7, 2025Aug 25, 2026$8K-4.7%+21.1%-25.9%383d
MKLAug 21, 2025Aug 25, 2026$33K-8.1%+20.5%-28.7%369d
MKLNov 3, 2025Aug 25, 2026$8K-7.5%+12.1%-19.6%295d
MKLApr 30, 2026Aug 25, 2026$8K+2.1%+6.6%-4.5%117d
MKLMay 1, 2026Aug 25, 2026$8K+1.7%+6.3%-4.6%116d
STEApr 30, 2026Aug 25, 2026$6K+9.0%+6.6%+2.4%117d
MLMDec 2, 2025Aug 25, 2026$8K-12.5%+12.4%-24.9%266d
MLMMar 9, 2026Aug 25, 2026$8K-13.2%+12.9%-26.1%169d
MLMMay 28, 2026Aug 25, 2026$8K-7.5%+1.5%-9.0%89d
MLMJul 17, 2026Aug 25, 2026$8K-5.5%+3.0%-8.5%39d
MLMJul 20, 2026Aug 25, 2026$8K-4.0%+3.2%-7.2%36d
MLMJul 24, 2026Aug 25, 2026$33K-5.0%+3.7%-8.6%32d
MLMAug 19, 2026Aug 25, 2026$8K-0.7%-0.4%-0.3%6d
NDAQSep 19, 2025Aug 25, 2026$33K+10.2%+15.4%-5.2%340d
NDAQOct 9, 2025Aug 25, 2026$8K+8.0%+14.1%-6.1%320d
NDAQOct 22, 2025Aug 25, 2026$33K+12.9%+14.7%-1.8%307d
NDAQFeb 27, 2026Aug 25, 2026$8K+12.7%+11.7%+1.1%179d
NDAQMar 3, 2026Aug 25, 2026$8K+12.9%+12.6%+0.4%175d
NDAQMar 4, 2026Aug 25, 2026$8K+10.8%+11.8%-1.0%174d
NDAQMar 9, 2026Aug 25, 2026$8K+12.1%+12.9%-0.8%169d
NDAQMar 10, 2026Aug 25, 2026$8K+12.7%+13.1%-0.4%168d
NDAQMar 18, 2026Aug 25, 2026$8K+15.6%+15.8%-0.2%160d
NDAQMar 31, 2026Aug 25, 2026$8K+16.3%+17.8%-1.5%147d
NDAQApr 24, 2026Aug 25, 2026$8K+9.8%+7.3%+2.5%123d
SGIMar 9, 2026Aug 25, 2026$8K-20.6%+12.9%-33.5%169d
SGIMar 13, 2026Aug 25, 2026$8K-16.7%+15.6%-32.3%165d
SGIMar 16, 2026Aug 25, 2026$8K-16.9%+14.5%-31.4%162d
SGIMar 31, 2026Aug 25, 2026$8K-13.3%+17.8%-31.1%147d
SGIJul 30, 2026Aug 25, 2026$33K-4.2%+3.3%-7.4%26d
EMEFeb 4, 2026Aug 25, 2026$1K+4.4%+11.6%-7.2%202d
EMEFeb 27, 2026Aug 25, 2026$8K+2.1%+11.7%-9.5%179d
EMEMar 3, 2026Aug 25, 2026$8K+0.5%+12.6%-12.1%175d
EMEMar 9, 2026Aug 25, 2026$8K+2.9%+12.9%-10.0%169d
EMEMar 10, 2026Aug 25, 2026$8K+2.3%+13.1%-10.8%168d
CHRWFeb 13, 2026Aug 25, 2026$6K-18.4%+12.3%-30.7%193d
CHRWMay 21, 2026Aug 25, 2026$8K-19.4%+3.1%-22.5%96d
CHRWMay 27, 2026Aug 25, 2026$8K-18.6%+2.1%-20.7%90d
CHRWMay 28, 2026Aug 25, 2026$8K-18.1%+1.5%-19.6%89d
CHRWJul 20, 2026Aug 25, 2026$8K-30.2%+3.2%-33.4%36d
CHRWJul 22, 2026Aug 25, 2026$8K-30.7%+2.5%-33.2%34d
CHRWJul 24, 2026Aug 25, 2026$8K-23.0%+3.7%-26.6%32d
CHRWJul 27, 2026Aug 25, 2026$33K-17.7%+3.6%-21.3%29d
CHRWJul 28, 2026Aug 25, 2026$8K-15.2%+3.4%-18.5%28d
CHRWJul 31, 2026Aug 25, 2026$33K-2.8%+2.5%-5.3%25d
CHRWAug 3, 2026Aug 25, 2026$33K-2.3%+1.1%-3.4%22d
CHRWAug 5, 2026Aug 25, 2026$8K-6.5%-0.5%-6.0%20d
CHRWAug 12, 2026Aug 25, 2026$8K-2.1%-0.9%-1.2%13d
CHRWAug 14, 2026Aug 25, 2026$8K-3.3%-1.3%-2.0%11d
ROLFeb 13, 2026Aug 25, 2026$33K-37.4%+12.3%-49.7%193d
ROLFeb 18, 2026Aug 25, 2026$8K-39.7%+11.6%-51.3%188d
ROLFeb 20, 2026Aug 25, 2026$8K-40.7%+11.1%-51.8%186d
ROLMar 31, 2026Aug 25, 2026$8K-31.9%+17.8%-49.7%147d
PKGMar 17, 2026Aug 25, 2026$8K+14.2%+14.2%-0.0%161d
PKGMar 20, 2026Aug 25, 2026$8K+21.6%+18.1%+3.5%158d
PKGApr 24, 2026Aug 25, 2026$8K+15.8%+7.3%+8.5%123d
PKGApr 29, 2026Aug 25, 2026$8K+14.1%+7.6%+6.5%118d
PKGMay 6, 2026Aug 25, 2026$8K+8.7%+4.4%+4.3%111d
TDGApr 15, 2026Aug 25, 2026$8K-6.4%+9.4%-15.9%132d
TDGApr 16, 2026Aug 25, 2026$33K-2.9%+9.2%-12.1%131d
TDGApr 17, 2026Aug 25, 2026$8K-5.8%+7.9%-13.6%130d
TDGApr 20, 2026Aug 25, 2026$8K-6.4%+8.1%-14.5%127d

Latest filings

All 486
AssetTypeOwnerTradedFiledAmountFiling
LTHLife Time Group Holdings, Inc. Common Stock
SellDependentAug 25, 2026Sep 9, 2026$100,001 - $250,000PDF ↗
ESEESCO Technologies Inc. Common Stock
SellDependentAug 25, 2026Sep 9, 2026$15,001 - $50,000PDF ↗
CLHClean Harbors, Inc. Common Stock
SellDependentAug 25, 2026Sep 9, 2026$50,001 - $100,000PDF ↗
CHRWC.H. Robinson Worldwide, Inc.
SellDependentAug 25, 2026Sep 9, 2026$100,001 - $250,000PDF ↗
CNMCore & Main, Inc. Class A Common Stock
SellDependentAug 25, 2026Sep 9, 2026$100,001 - $250,000PDF ↗
BWXTBWX Technologies, Inc. Common Stock
SellDependentAug 25, 2026Sep 9, 2026$100,001 - $250,000PDF ↗
LYVLive Nation Entertainment, Inc. Common Stock
SellDependentAug 25, 2026Sep 9, 2026$100,001 - $250,000PDF ↗
ENTGEntegris, Inc.
SellDependentAug 25, 2026Sep 9, 2026$100,001 - $250,000PDF ↗
PKGPackaging Corporation of America Common Stock
SellDependentAug 25, 2026Sep 9, 2026$50,001 - $100,000PDF ↗
WABWestinghouse Air Brake Technologies Corporation Common Stock
SellDependentAug 25, 2026Sep 9, 2026$100,001 - $250,000PDF ↗
TDYTeledyne Technologies Incorporated Common Stock
SellDependentAug 25, 2026Sep 9, 2026$15,001 - $50,000PDF ↗
LHLabcorp Holdings Inc. Common Stock
SellDependentAug 25, 2026Sep 9, 2026$100,001 - $250,000PDF ↗
PAYXPaychex, Inc.
SellDependentAug 25, 2026Sep 9, 2026$100,001 - $250,000PDF ↗
TRMBTrimble Inc.
SellDependentAug 25, 2026Sep 9, 2026$100,001 - $250,000PDF ↗
MIDDThe Middleby Corporation
SellDependentAug 25, 2026Sep 9, 2026$15,001 - $50,000PDF ↗
MLMMartin Marietta Materials, Inc. Common Stock
SellDependentAug 25, 2026Sep 9, 2026$250,001 - $500,000PDF ↗
NDAQNasdaq, Inc.
SellDependentAug 25, 2026Sep 9, 2026$100,001 - $250,000PDF ↗
SIGSignet Jewelers Limited Common Shares
SellDependentAug 25, 2026Sep 9, 2026$100,001 - $250,000PDF ↗
SCIService Corporation International Common Stock
SellDependentAug 25, 2026Sep 9, 2026$50,001 - $100,000PDF ↗
ROLRollins, Inc. Common Stock
SellDependentAug 25, 2026Sep 9, 2026$50,001 - $100,000PDF ↗
EMEEMCOR Group, Inc. Common Stock
SellDependentAug 25, 2026Sep 9, 2026$100,001 - $250,000PDF ↗
HUBBHubbell Inc Common Stock
SellDependentAug 25, 2026Sep 9, 2026$100,001 - $250,000PDF ↗
BROBrown & Brown, Inc. Common Stock
SellDependentAug 25, 2026Sep 9, 2026$100,001 - $250,000PDF ↗
TDGTransdigm Group Incorporated Common Stock
SellDependentAug 25, 2026Sep 9, 2026$100,001 - $250,000PDF ↗
TSCOTractor Supply Company
SellDependentAug 25, 2026Sep 9, 2026$15,001 - $50,000PDF ↗
SGISomnigroup International Inc. Common Stock
SellDependentAug 25, 2026Sep 9, 2026$100,001 - $250,000PDF ↗
STESTERIS plc
SellDependentAug 25, 2026Sep 9, 2026$100,001 - $250,000PDF ↗
ITTITT Inc. Common Stock
SellDependentAug 25, 2026Sep 9, 2026$250,001 - $500,000PDF ↗
VIKViking Holdings Ltd Ordinary Shares
SellDependentAug 25, 2026Sep 9, 2026$100,001 - $250,000PDF ↗
MKLMarkel Group Inc. Common Stock
SellDependentAug 25, 2026Sep 9, 2026$100,001 - $250,000PDF ↗
FWONKLiberty Media Corporation - Series C Liberty Formula One Common Stock
SellDependentAug 25, 2026Sep 9, 2026$100,001 - $250,000PDF ↗
FWONKLiberty Media Corporation - Series C Liberty Formula One Common Stock
BuyDependentAug 24, 2026Sep 9, 2026$1,001 - $15,000PDF ↗
TDYTeledyne Technologies Incorporated Common Stock
Partial saleDependentAug 24, 2026Sep 9, 2026$1,001 - $15,000PDF ↗
VIKViking Holdings Ltd Ordinary Shares
Partial saleDependentAug 24, 2026Sep 9, 2026$15,001 - $50,000PDF ↗
LTHLife Time Group Holdings, Inc. Common Stock
BuyDependentAug 24, 2026Sep 9, 2026$1,001 - $15,000PDF ↗
MIDDThe Middleby Corporation
Partial saleDependentAug 24, 2026Sep 9, 2026$1,001 - $15,000PDF ↗
ESEESCO Technologies Inc. Common Stock
BuyDependentAug 24, 2026Sep 9, 2026$1,001 - $15,000PDF ↗
TDYTeledyne Technologies Incorporated Common Stock
Partial saleDependentAug 21, 2026Sep 9, 2026$1,001 - $15,000PDF ↗
TDYTeledyne Technologies Incorporated Common Stock
Partial saleDependentAug 20, 2026Sep 9, 2026$1,001 - $15,000PDF ↗
ESEESCO Technologies Inc. Common Stock
BuyDependentAug 20, 2026Sep 9, 2026$1,001 - $15,000PDF ↗
TDYTeledyne Technologies Incorporated Common Stock
Partial saleDependentAug 19, 2026Sep 9, 2026$1,001 - $15,000PDF ↗
MLMMartin Marietta Materials, Inc. Common Stock
BuyDependentAug 19, 2026Sep 9, 2026$1,001 - $15,000PDF ↗
HUBBHubbell Inc Common Stock
BuyDependentAug 19, 2026Sep 9, 2026$15,001 - $50,000PDF ↗
ESEESCO Technologies Inc. Common Stock
BuyDependentAug 19, 2026Sep 9, 2026$1,001 - $15,000PDF ↗
HUBBHubbell Inc Common Stock
BuyDependentAug 18, 2026Sep 9, 2026$1,001 - $15,000PDF ↗
LYVLive Nation Entertainment, Inc. Common Stock
Partial saleDependentAug 17, 2026Sep 9, 2026$1,001 - $15,000PDF ↗
CHRWC.H. Robinson Worldwide, Inc.
BuyDependentAug 14, 2026Sep 9, 2026$1,001 - $15,000PDF ↗
HUBBHubbell Inc Common Stock
BuyDependentAug 14, 2026Sep 9, 2026$1,001 - $15,000PDF ↗
LYVLive Nation Entertainment, Inc. Common Stock
Partial saleDependentAug 14, 2026Sep 9, 2026$1,001 - $15,000PDF ↗
CHRWC.H. Robinson Worldwide, Inc.
BuyDependentAug 12, 2026Sep 9, 2026$1,001 - $15,000PDF ↗
TSCOTractor Supply Company
Partial saleDependentAug 12, 2026Sep 9, 2026$1,001 - $15,000PDF ↗
MIDDThe Middleby Corporation
Partial saleDependentAug 10, 2026Sep 9, 2026$1,001 - $15,000PDF ↗
FWONKLiberty Media Corporation - Series C Liberty Formula One Common Stock
BuyDependentAug 7, 2026Sep 9, 2026$15,001 - $50,000PDF ↗
LHLabcorp Holdings Inc. Common Stock
Partial saleDependentAug 7, 2026Sep 9, 2026$1,001 - $15,000PDF ↗
CPAYCorpay, Inc. Common Stock
SellDependentAug 7, 2026Sep 9, 2026$15,001 - $50,000PDF ↗
LTHLife Time Group Holdings, Inc. Common Stock
BuyDependentAug 7, 2026Sep 9, 2026$1,001 - $15,000PDF ↗
LHLabcorp Holdings Inc. Common Stock
Partial saleDependentAug 6, 2026Sep 9, 2026$1,001 - $15,000PDF ↗
VIKViking Holdings Ltd Ordinary Shares
Partial saleDependentAug 6, 2026Sep 9, 2026$1,001 - $15,000PDF ↗
CPAYCorpay, Inc. Common Stock
Partial saleDependentAug 6, 2026Sep 9, 2026$15,001 - $50,000PDF ↗
LTHLife Time Group Holdings, Inc. Common Stock
BuyDependentAug 6, 2026Sep 9, 2026$1,001 - $15,000PDF ↗
How these returns are calculated
  • Filings disclose a dollar range, never a share count. Each trade is sized at the midpoint of its range and converted to shares at that day’s close.
  • Buys are matched to sells oldest-first. A sell with no buy on file — the position was opened before this record starts — is left out instead of scored.
  • The S&P 500 column is the index bought the day the position opened and sold the day it closed, so the comparison covers the days they were actually exposed.
  • Win rate is shown separately for closed and open positions. Counting only closed sales flatters anyone still holding losers.
  • Stocks only. An option’s payoff is not the underlying’s price move, so options, bonds and funds are listed but not scored.
  • Prices were unavailable for some tickers (delisted or renamed), so they are excluded: 2/48
  • Sales with no matching purchase on file: 171
  • Public records shown for information only. Not investment advice.
  • Last computed: Sep 20, 2026