

Shri ThanedarD
House · MI-13 · Filing since Apr 22, 2022
House Committee on AgricultureHouse Committee on Homeland Security
Disclosed trades
57
Disclosed volume
$33K
range midpoints
Return on matched positions
+52.0%
S&P 500, same days
+31.9%
Excess vs S&P 500
+20.0%
Median holding
642d
Closed positions
100.0%1W / 0L
Bought and sold. Realized: $18K
Still held
0.0%0W / 1L
Open at the latest close. Unrealized: −$912
Matched positions
Buys matched to sells, oldest firstLatest filings
All 57 →| Asset | Type | Owner | Traded | Filed | Amount | Filing |
|---|---|---|---|---|---|---|
AAPLApple Inc. | Partial sale | Self | Jan 9, 2026 | Aug 13, 2026 | $100,001 - $250,000 | PDF ↗ |
MSTRStrategy Inc - Class A Common Stock | Sell | Self | Oct 21, 2025 | Aug 13, 2026 | $15,001 - $50,000 | PDF ↗ |
MSTRMicroStrategy Incorporated - Class A Common Stock | Buy | Self | Jul 1, 2024 | Aug 11, 2025 | $15,001 - $50,000 | PDF ↗ |
GOOGLAlphabet Inc. - Class A Common Stock | Partial sale | Self | Apr 2, 2024 | May 15, 2024 | $1,001 - $15,000 | PDF ↗ |
GOOGLAlphabet Inc. - Class A Common Stock | Partial sale | Self | Apr 2, 2024 | May 15, 2024 | $1,001 - $15,000 | PDF ↗ |
GOOGAlphabet Inc. - Class C Capital Stock | Partial sale | Self | Apr 2, 2024 | May 15, 2024 | $1,001 - $15,000 | PDF ↗ |
GOOGAlphabet Inc. - Class C Capital Stock | Partial sale | Self | Apr 2, 2024 | May 15, 2024 | $1,001 - $15,000 | PDF ↗ |
AMZNAmazon.com, Inc. | Partial sale | Self | Apr 2, 2024 | May 15, 2024 | $1,001 - $15,000 | PDF ↗ |
AMZNAmazon.com, Inc. | Partial sale | Self | Apr 2, 2024 | May 15, 2024 | $1,001 - $15,000 | PDF ↗ |
AAPLApple Inc. | Partial sale | Self | Apr 2, 2024 | May 15, 2024 | $15,001 - $50,000 | PDF ↗ |
AAPLApple Inc. | Partial sale | Self | Apr 2, 2024 | May 15, 2024 | $15,001 - $50,000 | PDF ↗ |
BRK.BBerkshire Hathaway Inc. New Common Stock | Partial sale | Self | Apr 2, 2024 | May 15, 2024 | $1,001 - $15,000 | PDF ↗ |
BRK.BBerkshire Hathaway Inc. New Common Stock | Partial sale | Self | Apr 2, 2024 | May 15, 2024 | $1,001 - $15,000 | PDF ↗ |
MSFTMicrosoft Corporation | Partial sale | Self | Apr 2, 2024 | May 15, 2024 | $1,001 - $15,000 | PDF ↗ |
MSFTMicrosoft Corporation | Partial sale | Self | Apr 2, 2024 | May 15, 2024 | $1,001 - $15,000 | PDF ↗ |
—Bitcoin | Sell | Self | Feb 5, 2024 | Feb 23, 2024 | $250,001 - $500,000 | PDF ↗ |
—Ethereum | Sell | Self | Feb 5, 2024 | Feb 23, 2024 | $100,001 - $250,000 | PDF ↗ |
—Litecoin | Sell | Self | Feb 5, 2024 | Feb 23, 2024 | $15,001 - $50,000 | PDF ↗ |
GOOGLAlphabet Inc. - Class A Common Stock | Partial sale | Self | Jan 25, 2024 | Feb 23, 2024 | $1,001 - $15,000 | PDF ↗ |
GOOGLAlphabet Inc. - Class A Common Stock | Partial sale | Self | Jan 25, 2024 | Feb 23, 2024 | $1,001 - $15,000 | PDF ↗ |
GOOGAlphabet Inc. - Class C Capital Stock | Partial sale | Self | Jan 25, 2024 | Feb 23, 2024 | $1,001 - $15,000 | PDF ↗ |
GOOGAlphabet Inc. - Class C Capital Stock | Partial sale | Self | Jan 25, 2024 | Feb 23, 2024 | $1,001 - $15,000 | PDF ↗ |
AMZNAmazon.com, Inc. | Partial sale | Self | Jan 25, 2024 | Feb 23, 2024 | $1,001 - $15,000 | PDF ↗ |
AMZNAmazon.com, Inc. | Partial sale | Self | Jan 25, 2024 | Feb 23, 2024 | $1,001 - $15,000 | PDF ↗ |
AAPLApple Inc. | Partial sale | Self | Jan 25, 2024 | Feb 23, 2024 | $15,001 - $50,000 | PDF ↗ |
AAPLApple Inc. | Partial sale | Self | Jan 25, 2024 | Feb 23, 2024 | $15,001 - $50,000 | PDF ↗ |
BRK.BBerkshire Hathaway Inc. New Common Stock | Partial sale | Self | Jan 25, 2024 | Feb 23, 2024 | $1,001 - $15,000 | PDF ↗ |
BRK.BBerkshire Hathaway Inc. New Common Stock | Partial sale | Self | Jan 25, 2024 | Feb 23, 2024 | $1,001 - $15,000 | PDF ↗ |
MSFTMicrosoft Corporation | Partial sale | Self | Jan 25, 2024 | Feb 23, 2024 | $1,001 - $15,000 | PDF ↗ |
MSFTMicrosoft Corporation | Partial sale | Self | Jan 25, 2024 | Feb 23, 2024 | $1,001 - $15,000 | PDF ↗ |
TSLATesla, Inc. | Sell | Self | Jan 23, 2023 | Feb 9, 2023 | $1,001 - $15,000 | PDF ↗ |
TSLATesla, Inc. | Sell | Self | Jan 23, 2023 | Feb 9, 2023 | $1,001 - $15,000 | PDF ↗ |
WMTWalmart Inc. | Sell | Self | Jan 23, 2023 | Feb 9, 2023 | $1,001 - $15,000 | PDF ↗ |
WMTWalmart Inc. | Sell | Self | Jan 23, 2023 | Feb 9, 2023 | $1,001 - $15,000 | PDF ↗ |
CGThe Carlyle Group Inc. | Partial sale | Self | Jan 23, 2023 | Feb 9, 2023 | $1,001 - $15,000 | PDF ↗ |
CGThe Carlyle Group Inc. | Partial sale | Self | Jan 23, 2023 | Feb 9, 2023 | $15,001 - $50,000 | PDF ↗ |
CGThe Carlyle Group Inc. | Sell | Self | Jan 23, 2023 | Feb 9, 2023 | $15,001 - $50,000 | PDF ↗ |
AXPAmerican Express Company | Sell | Self | Jan 23, 2023 | Feb 9, 2023 | $1,001 - $15,000 | PDF ↗ |
AXPAmerican Express Company | Sell | Self | Jan 23, 2023 | Feb 9, 2023 | $1,001 - $15,000 | PDF ↗ |
AXPAmerican Express Company | Sell | Self | Jan 23, 2023 | Feb 9, 2023 | $50,001 - $100,000 | PDF ↗ |
APOApollo Global Management, Inc. | Sell | Self | Jan 23, 2023 | Feb 9, 2023 | $1,001 - $15,000 | PDF ↗ |
APOApollo Global Management, Inc. | Sell | Self | Jan 23, 2023 | Feb 9, 2023 | $1,001 - $15,000 | PDF ↗ |
APOApollo Global Management, Inc. | Sell | Self | Jan 23, 2023 | Feb 9, 2023 | $100,001 - $250,000 | PDF ↗ |
BIIBBiogen Inc. | Sell | Self | Jan 23, 2023 | Feb 9, 2023 | $15,001 - $50,000 | PDF ↗ |
BXBlackstone Inc. | Sell | Self | Jan 23, 2023 | Feb 9, 2023 | $50,001 - $100,000 | PDF ↗ |
CHRSCoherus BioSciences, Inc. | Sell | Self | Jan 23, 2023 | Feb 9, 2023 | $15,001 - $50,000 | PDF ↗ |
CMPSCOMPASS Pathways Plc - American Depository Shares | Sell | Self | Jan 23, 2023 | Feb 9, 2023 | $1,001 - $15,000 | PDF ↗ |
KKRKKR & Co. Inc. | Sell | Self | Jan 23, 2023 | Feb 9, 2023 | $15,001 - $50,000 | PDF ↗ |
SBUXStarbucks Corporation | Sell | Self | Jan 23, 2023 | Feb 9, 2023 | $1,001 - $15,000 | PDF ↗ |
SBUXStarbucks Corporation | Sell | Self | Jan 23, 2023 | Feb 9, 2023 | $1,001 - $15,000 | PDF ↗ |
SBUXStarbucks Corporation | Sell | Self | Jan 23, 2023 | Feb 9, 2023 | $15,001 - $50,000 | PDF ↗ |
COINCoinbase Global, Inc. - Class A | Sell | Self | Dec 20, 2022 | Feb 9, 2023 | $1,001 - $15,000 | PDF ↗ |
TSLATesla, Inc. | Sell | Self | Aug 1, 2022 | Feb 9, 2023 | $50,001 - $100,000 | PDF ↗ |
BEKEKE Holdings Inc American Depositary Shares | Sell | Self | Jun 24, 2022 | Feb 9, 2023 | $15,001 - $50,000 | PDF ↗ |
JDJD.com, Inc. - American Depositary Shares | Sell | Self | Apr 22, 2022 | Feb 9, 2023 | $1,001 - $15,000 | PDF ↗ |
TCEHYTencent Holdings Limited Unsponsored ADR Representing B Shares | Sell | Self | Apr 22, 2022 | Feb 9, 2023 | $1,001 - $15,000 | PDF ↗ |
TMETencent Music Entertainment Group American Depositary Shares, each representing two Class A Ordinary Shares | Sell | Self | Apr 22, 2022 | Feb 9, 2023 | $1,001 - $15,000 | PDF ↗ |
How these returns are calculated
- Filings disclose a dollar range, never a share count. Each trade is sized at the midpoint of its range and converted to shares at that day’s close.
- Buys are matched to sells oldest-first. A sell with no buy on file — the position was opened before this record starts — is left out instead of scored.
- The S&P 500 column is the index bought the day the position opened and sold the day it closed, so the comparison covers the days they were actually exposed.
- Win rate is shown separately for closed and open positions. Counting only closed sales flatters anyone still holding losers.
- Stocks only. An option’s payoff is not the underlying’s price move, so options, bonds and funds are listed but not scored.
- Sales with no matching purchase on file: 52
- Public records shown for information only. Not investment advice.
- Last computed: Sep 16, 2026