
Congress Stock Trades
Every stock trade members of the U.S. House disclose under the STOCK Act, parsed straight from the official Clerk filings. Free, no account needed.
- Trades filed · 30 days
- 319
- Members trading · 90 days
- 48
- Latest filing
- Sep 17, 2026
- Median disclosure delay
- 24 days
Money flow by ticker
Net sellingNet buyingLast 60 days · range midpoints- Nettradesmembers
Most active
Last 90 days
Gilbert Ray Cisneros, Jr.D85 Buy · 57 Sell143$2.3M
April McClain DelaneyD52 Buy · 87 Sell140$6.3M
Kevin HernR8 Buy · 36 Sell47$1.7M
Dan NewhouseR12 Buy · 19 Sell31$248K
David J. TaylorR17 Buy · 9 Sell26$233K
Richard McCormickR1 Buy · 25 Sell26$208K
Scott H. PetersD12 Buy · 10 Sell22$7.0M
Josh GottheimerD13 Buy · 7 Sell20$2.4M
Type
More filters
Party
Owner
Asset
Amount
Traded from
Traded to
Trades
Source: U.S. House Clerk periodic transaction reports| Member | Asset | Type | Owner | Filing | ||||
|---|---|---|---|---|---|---|---|---|
Steve CohenDTN-9 | — US Treas Bills Int Rate 0.000% MAT 8/5/2027GS | Buy | Self | Aug 21, 2026 | Sep 1, 2026 | 11d | $250K – $500K | PDF ↗ |
Steve CohenDTN-9 | — US Treas Bills Int Rate 0.000% MAT 2/18/2027GS | Buy | Self | Aug 21, 2026 | Sep 1, 2026 | 11d | $250K – $500K | PDF ↗ |
Steve CohenDTN-9 | — U.S. Tres Bill Int. Rate 0.00% Mat 8/5/2027GS | Buy | Self | Aug 6, 2026 | Aug 17, 2026 | 11d | $100K – $250K | PDF ↗ |
Steve CohenDTN-9 | — JPMorgan Chase BK N A INSTL CTF DEP ACT/365 4.200% MAT 8/11/2027CS | Buy | Self | Aug 5, 2026 | Aug 17, 2026 | 12d | $100K – $250K | PDF ↗ |
Steve CohenDTN-9 | — US Treas Bills MAT 11/19/26GS | Buy | Self | May 27, 2026 | Jun 17, 2026 | 21d | $500K – $1.0M | PDF ↗ |
Steve CohenDTN-9 | — US Treas Bill Mat 10/29/2026 DTD 10/30/2025GS | Buy | Self | May 4, 2026 | May 20, 2026 | 16d | $50K – $100K | PDF ↗ |
Steve CohenDTN-9 | SONY FINL GROUP INC U/ADR | Buy | Self | Dec 26, 2025 | May 15, 2026 | Amended | $1K – $15K | PDF ↗ |
Steve CohenDTN-9 | — METROPOLITAN GOVT NA DAVIDSON CNTY TENN HEALTH & ED L FACS BRD 3.750% 03/15/28 BGS | Sell | Self | Mar 16, 2026 | Apr 28, 2026 | 43d | $1K – $15K | PDF ↗ |
Steve CohenDTN-9 | — US Treasury Bills, due 8/20/2026GS | Buy | Self | Feb 23, 2026 | Mar 26, 2026 | 31d | $500K – $1.0M | PDF ↗ |
Steve CohenDTN-9 | — United States Treasury Bill Mat 5/21/26GS | Buy | Self | Feb 20, 2026 | Mar 5, 2026 | 13d | $250K – $500K | PDF ↗ |
Steve CohenDTN-9 | Sony Group Corporation American Depositary Shares | Buy | Self | Dec 26, 2026 | Feb 9, 2026 | — | $1K – $15K | PDF ↗ |
Steve CohenDTN-9 | Northrop Grumman Corporation Common Stock | Partial sale | Self | Dec 29, 2025 | Jan 26, 2026 | 28d | $15K – $50K | PDF ↗ |
Steve CohenDTN-9 | Fluor Corporation Common Stock | Sell | Self | Dec 29, 2025 | Jan 26, 2026 | 28d | $15K – $50K | PDF ↗ |
Steve CohenDTN-9 | Cohen & Steers Total Return Realty Fund, Inc. Common Stock | Sell | Self | Dec 17, 2025 | Jan 14, 2026 | 28d | $1K – $15K | PDF ↗ |
Steve CohenDTN-9 | Goldman Sachs Group, Inc. | Partial sale | Self | Dec 17, 2025 | Jan 14, 2026 | 28d | $15K – $50K | PDF ↗ |
Steve CohenDTN-9 | Goldman Sachs Group, Inc. | Partial sale | Self | Dec 17, 2025 | Jan 14, 2026 | 28d | $15K – $50K | PDF ↗ |
Steve CohenDTN-9 | Morgan Stanley Common Stock | Partial sale | Self | Dec 17, 2025 | Jan 14, 2026 | 28d | $50K – $100K | PDF ↗ |
Steve CohenDTN-9 | Bank OZK - 4.625% Series A Non- Cumulative Perpetual Preferred Stock | Partial sale | Self | Dec 17, 2025 | Jan 14, 2026 | 28d | $15K – $50K | PDF ↗ |
Steve CohenDTN-9 | — US Treas Bill Mat 5/14/2026GS | Buy | Self | Nov 18, 2025 | Dec 16, 2025 | 28d | $250K – $500K | PDF ↗ |
Steve CohenDTN-9 | — US Treas Bill Maturity 2/19/2026GS | Buy | Self | Aug 21, 2025 | Sep 12, 2025 | 22d | $1.0M – $5.0M | PDF ↗ |
Steve CohenDTN-9 | — United States Treas Bills Maturity 11/13/2025GS | Buy | Self | May 19, 2025 | May 28, 2025 | 9d | $250K – $500K | PDF ↗ |
Steve CohenDTN-9 | — United States Treas Bills Maturity 8/21/2025GS | Buy | Self | Feb 24, 2025 | Apr 1, 2025 | 36d | $500K – $1.0M | PDF ↗ |
Steve CohenDTN-9 | Emergent BioSolutions Inc. Common Stock | Sell | Self | Dec 11, 2024 | Jan 10, 2025 | 30d | $1K – $15K | PDF ↗ |
Steve CohenDTN-9 | Host Hotels & Resorts, Inc. | Sell | Self | Dec 11, 2024 | Jan 10, 2025 | 30d | $15K – $50K | PDF ↗ |
Steve CohenDTN-9 | — Eastside Utility District (Hamilton County, TN)GS | Buy | Self | Feb 3, 2024 | Feb 28, 2024 | 25d | $15K – $50K | PDF ↗ |
Steve CohenDTN-9 | — Bradley County Tennessee Govt BondsGS | Buy | Self | Feb 3, 2024 | Feb 28, 2024 | 25d | $15K – $50K | PDF ↗ |
Steve CohenDTN-9 | DAIMLER TRUCK HLDG S/ADR | Sell | Self | Dec 11, 2023 | Jan 4, 2024 | 24d | $1K – $15K | PDF ↗ |
Steve CohenDTN-9 | Kyndryl Holdings, Inc. | Sell | Self | Dec 11, 2023 | Jan 4, 2024 | 24d | $1K – $15K | PDF ↗ |
Steve CohenDTN-9 | FedEx Corporation | Buy | Self | Jun 29, 2023 | Jul 28, 2023 | 29d | $15K – $50K | PDF ↗ |
Steve CohenDTN-9 | First Horizon Corporation | Buy | Self | May 26, 2023 | Jun 26, 2023 | 31d | $15K – $50K | PDF ↗ |
Steve CohenDTN-9 | — FT UNIT 10479 PFD INCOME PORTFOLIO SER 114OT | Buy | Self | Feb 6, 2023 | Feb 13, 2023 | 7d | $15K – $50K | PDF ↗ |
Steve CohenDTN-9 | — PUTNAM ULTRA SHORT DURATION INCOME FUND CLASS AOT | Sell | Self | Jan 31, 2023 | Feb 4, 2023 | 4d | $100K – $250K | PDF ↗ |
Steve CohenDTN-9 | — FIRST NATL BK & TR WEATHERFORD TEX CTF DEP ACTCS | Buy | Self | Jan 31, 2023 | Feb 4, 2023 | 4d | $250K – $500K | PDF ↗ |
Steve CohenDTN-9 | — FEDERATED HERMES GOVERNMENT OBLIGATIONS FUND CLASS SSGS | Buy | Self | Jan 31, 2023 | Feb 4, 2023 | 4d | $100K – $250K | PDF ↗ |
Steve CohenDTN-9 | Western Asset Inflation-Linked Opportunities & Income Fund | Sell | Self | Jan 31, 2023 | Feb 4, 2023 | 4d | $15K – $50K | PDF ↗ |
Steve CohenDTN-9 | — CHARLES SCHWAB BK SSB WESTLAKE TEX CTF DEP ACTCS | Buy | Self | Jan 31, 2023 | Feb 4, 2023 | 4d | $250K – $500K | PDF ↗ |
How to read this data
- Members report dollar ranges, not exact amounts. Totals and flows use the midpoint of each range.
- The STOCK Act allows up to 45 days between a trade and its report. Delays past that are flagged with "!".
- Trades by a spouse or dependent child are included and labelled in the Owner column.
- Some filings exist only as scanned paper. Their trades are transcribed from the images and marked Scanned: they count in totals and flows, but not in performance scores.
- Handwritten paper filings cannot be read automatically and are not included yet. (241)
- Senate trades are not included yet.
- Public records shown for information only. Not investment advice.