
Congress Stock Trades
Every stock trade members of the U.S. House disclose under the STOCK Act, parsed straight from the official Clerk filings. Free, no account needed.
- Trades filed · 30 days
- 319
- Members trading · 90 days
- 48
- Latest filing
- Sep 17, 2026
- Median disclosure delay
- 24 days
Money flow by ticker
Net sellingNet buyingLast 60 days · range midpoints- Nettradesmembers
Most active
Last 90 days
Gilbert Ray Cisneros, Jr.D85 Buy · 57 Sell143$2.3M
April McClain DelaneyD52 Buy · 87 Sell140$6.3M
Kevin HernR8 Buy · 36 Sell47$1.7M
Dan NewhouseR12 Buy · 19 Sell31$248K
David J. TaylorR17 Buy · 9 Sell26$233K
Richard McCormickR1 Buy · 25 Sell26$208K
Scott H. PetersD12 Buy · 10 Sell22$7.0M
Josh GottheimerD13 Buy · 7 Sell20$2.4M
Type
More filters
Party
Owner
Asset
Amount
Traded from
Traded to
Trades
Source: U.S. House Clerk periodic transaction reports| Member | Asset | Type | Owner | Filing | ||||
|---|---|---|---|---|---|---|---|---|
Lloyd DoggettDTX-37 | Procter & Gamble Company | Buy | Self | Aug 17, 2026 | Sep 8, 2026 | 22d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Coca-Cola Company | Buy | Self | Jul 1, 2026 | Aug 5, 2026 | 35d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Home Depot, Inc. | Buy | Self | Jun 18, 2026 | Jul 6, 2026 | 18d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | PPG Industries, Inc. Common Stock | Buy | Self | Jun 12, 2026 | Jul 6, 2026 | 24d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | International Business Machines Corporation Common Stock | Buy | Self | Jun 10, 2026 | Jul 6, 2026 | 26d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Johnson & Johnson Common Stock | Buy | Self | Jun 9, 2026 | Jul 6, 2026 | 27d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Procter & Gamble Company | Buy | Self | May 15, 2026 | Jun 4, 2026 | 20d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Coca-Cola Company | Buy | Self | Apr 1, 2026 | May 6, 2026 | 35d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Home Depot, Inc. | Buy | Self | Mar 26, 2026 | Apr 6, 2026 | 11d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | PPG Industries, Inc. Common Stock | Buy | Self | Mar 12, 2026 | Apr 6, 2026 | 25d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Johnson & Johnson Common Stock | Buy | Self | Mar 10, 2026 | Apr 6, 2026 | 27d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | International Business Machines Corporation Common Stock | Buy | Self | Mar 10, 2026 | Apr 6, 2026 | 27d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Procter & Gamble Company | Buy | Self | Feb 17, 2026 | Mar 5, 2026 | 16d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Home Depot, Inc. | Buy | Self | Dec 18, 2025 | Jan 2, 2026 | 15d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Coca-Cola Company | Buy | Self | Dec 15, 2025 | Jan 2, 2026 | 18d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | International Business Machines Corporation Common Stock | Buy | Self | Dec 12, 2025 | Jan 2, 2026 | 21d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | PPG Industries, Inc. Common Stock | Buy | Self | Dec 12, 2025 | Jan 2, 2026 | 21d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Johnson & Johnson Common Stock | Buy | Self | Dec 9, 2025 | Jan 2, 2026 | 24d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Coca-Cola Company | Buy | Self | Jul 1, 2025 | Aug 4, 2025 | 34d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Home Depot, Inc. | Buy | Self | Jun 18, 2025 | Jul 7, 2025 | 19d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | PPG Industries, Inc. Common Stock | Buy | Self | Jun 12, 2025 | Jul 7, 2025 | 25d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Johnson & Johnson Common Stock | Buy | Self | Jun 10, 2025 | Jul 7, 2025 | 27d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | International Business Machines Corporation Common Stock | Buy | Self | Jun 10, 2025 | Jul 7, 2025 | 27d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Procter & Gamble Company | Buy | Self | May 15, 2025 | Jun 4, 2025 | 20d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Coca-Cola Company | Buy | Self | Apr 1, 2025 | May 5, 2025 | 34d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Home Depot, Inc. | Buy | Self | Mar 27, 2025 | Apr 7, 2025 | 11d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | PPG Industries, Inc. Common Stock | Buy | Self | Mar 12, 2025 | Apr 7, 2025 | 26d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | International Business Machines Corporation Common Stock | Buy | Self | Mar 10, 2025 | Apr 7, 2025 | 28d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Johnson & Johnson Common Stock | Buy | Self | Mar 4, 2025 | Apr 7, 2025 | 34d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Procter & Gamble Company | Buy | Self | Feb 18, 2025 | Mar 10, 2025 | 20d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Coca-Cola Company | Buy | Self | Dec 16, 2024 | Jan 8, 2025 | 23d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Home Depot, Inc. | Buy | Self | Dec 12, 2024 | Jan 8, 2025 | 27d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | PPG Industries, Inc. Common Stock | Buy | Self | Dec 12, 2024 | Jan 8, 2025 | 27d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Johnson & Johnson Common Stock | Buy | Self | Dec 10, 2024 | Jan 8, 2025 | 29d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | International Business Machines Corporation Common Stock | Buy | Self | Dec 10, 2024 | Jan 8, 2025 | 29d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Procter & Gamble Company | Buy | Self | Nov 15, 2024 | Dec 4, 2024 | 19d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Coca-Cola Company | Buy | Self | Oct 1, 2024 | Nov 5, 2024 | 35d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Home Depot, Inc. | Buy | Self | Sep 12, 2024 | Oct 10, 2024 | 28d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | PPG Industries, Inc. Common Stock | Buy | Self | Sep 12, 2024 | Oct 10, 2024 | 28d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Johnson & Johnson Common Stock | Buy | Self | Sep 10, 2024 | Oct 10, 2024 | 30d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | International Business Machines Corporation Common Stock | Buy | Self | Sep 10, 2024 | Oct 10, 2024 | 30d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Procter & Gamble Company | Buy | Self | Aug 15, 2024 | Sep 9, 2024 | 25d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Coca-Cola Company | Buy | Self | Jul 1, 2024 | Aug 5, 2024 | 35d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Home Depot, Inc. | Buy | Self | Jun 13, 2024 | Jul 3, 2024 | 20d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | PPG Industries, Inc. Common Stock | Buy | Self | Jun 12, 2024 | Jul 3, 2024 | 21d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | International Business Machines Corporation Common Stock | Buy | Self | Jun 10, 2024 | Jul 3, 2024 | 23d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Johnson & Johnson Common Stock | Buy | Self | Jun 4, 2024 | Jul 3, 2024 | 29d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Procter & Gamble Company | Buy | Self | May 15, 2024 | Jun 5, 2024 | 21d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Coca-Cola Company | Buy | Self | Apr 1, 2024 | May 6, 2024 | 35d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Home Depot, Inc. | Buy | Self | Mar 21, 2024 | Apr 9, 2024 | 19d | $1K – $15K | PDF ↗ |
How to read this data
- Members report dollar ranges, not exact amounts. Totals and flows use the midpoint of each range.
- The STOCK Act allows up to 45 days between a trade and its report. Delays past that are flagged with "!".
- Trades by a spouse or dependent child are included and labelled in the Owner column.
- Some filings exist only as scanned paper. Their trades are transcribed from the images and marked Scanned: they count in totals and flows, but not in performance scores.
- Handwritten paper filings cannot be read automatically and are not included yet. (241)
- Senate trades are not included yet.
- Public records shown for information only. Not investment advice.