
Congress Stock Trades
Every stock trade members of the U.S. House disclose under the STOCK Act, parsed straight from the official Clerk filings. Free, no account needed.
- Trades filed · 30 days
- 319
- Members trading · 90 days
- 48
- Latest filing
- Sep 17, 2026
- Median disclosure delay
- 24 days
Money flow by ticker
Net sellingNet buyingLast 60 days · range midpoints- Nettradesmembers
Most active
Last 90 days
Gilbert Ray Cisneros, Jr.D85 Buy · 57 Sell143$2.3M
April McClain DelaneyD52 Buy · 87 Sell140$6.3M
Kevin HernR8 Buy · 36 Sell47$1.7M
Dan NewhouseR12 Buy · 19 Sell31$248K
David J. TaylorR17 Buy · 9 Sell26$233K
Richard McCormickR1 Buy · 25 Sell26$208K
Scott H. PetersD12 Buy · 10 Sell22$7.0M
Josh GottheimerD13 Buy · 7 Sell20$2.4M
Type
More filters
Party
Owner
Asset
Amount
Traded from
Traded to
Trades
Source: U.S. House Clerk periodic transaction reports| Member | Asset | Type | Owner | Filing | ||||
|---|---|---|---|---|---|---|---|---|
Kelly MorrisonDMN-3 | Accenture plc Class A Ordinary Shares | Sell | Spouse | Aug 11, 2026 | Aug 25, 2026 | 14d | $1K – $15K | PDF ↗ |
Kelly MorrisonDMN-3 | Mobility Global Inc. Common Stock | Sell | Spouse | Aug 11, 2026 | Aug 25, 2026 | 14d | $1K – $15K | PDF ↗ |
Kelly MorrisonDMN-3 | Solstice Advanced Materials Inc. | Sell | Spouse | Aug 11, 2026 | Aug 25, 2026 | 14d | $1K – $15K | PDF ↗ |
Kelly MorrisonDMN-3 | Accenture plc Class A Ordinary Shares | Sell | Self | Aug 11, 2026 | Aug 25, 2026 | 14d | $1K – $15K | PDF ↗ |
Kelly MorrisonDMN-3 | Mobility Global Inc. Common Stock | Sell | Spouse | Aug 11, 2026 | Aug 25, 2026 | 14d | $1K – $15K | PDF ↗ |
Kelly MorrisonDMN-3 | Accenture plc Class A Ordinary Shares | Sell | Spouse | Aug 11, 2026 | Aug 25, 2026 | 14d | $15K – $50K | PDF ↗ |
Kelly MorrisonDMN-3 | Mobility Global Inc. Common Stock | Sell | Self | Aug 11, 2026 | Aug 25, 2026 | 14d | $1K – $15K | PDF ↗ |
Kelly MorrisonDMN-3 | Honeywell Aerospace Inc. | Exchange | Spouse | Jun 29, 2026 | Jul 30, 2026 | 31d | $15K – $50K | PDF ↗ |
Kelly MorrisonDMN-3 | — Andersen CorporationOL | Partial sale | Joint | Jun 19, 2026 | Jul 9, 2026 | 20d | $100K – $250K | PDF ↗ |
Kelly MorrisonDMN-3 | — StarCloudOI | Sell | Joint | May 4, 2026 | May 21, 2026 | 17d | $15K – $50K | PDF ↗ |
Kelly MorrisonDMN-3 | — Star Catcher Industries, Inc.OI | Sell | Joint | May 4, 2026 | May 5, 2026 | 1d | $15K – $50K | PDF ↗ |
Kelly MorrisonDMN-3 | — Hermeus CorpOI | Sell | Joint | May 4, 2026 | May 5, 2026 | 1d | $15K – $50K | PDF ↗ |
Kelly MorrisonDMN-3 | — Saronic TechnologiesOI | Sell | Joint | May 4, 2026 | May 5, 2026 | 1d | $15K – $50K | PDF ↗ |
Kelly MorrisonDMN-3 | — Pelvital USA, Inc.OI | Buy | Joint | Apr 17, 2026 | May 5, 2026 | 18d | $15K – $50K | PDF ↗ |
Kelly MorrisonDMN-3 | — Artistry in Motion, LLCOI | Buy | Joint | Apr 15, 2026 | May 5, 2026 | 20d | $50K – $100K | PDF ↗ |
Kelly MorrisonDMN-3 | — CavallOI | Buy | Joint | Apr 14, 2026 | May 5, 2026 | 21d | $1K – $15K | PDF ↗ |
Kelly MorrisonDMN-3 | — Star Catcher Industries, Inc.OI | Buy | Joint | Apr 6, 2026 | May 5, 2026 | 29d | $15K – $50K | PDF ↗ |
Kelly MorrisonDMN-3 | — Andersen CorporationOI | Partial sale | Self | Mar 15, 2026 | Apr 2, 2026 | 18d | $100K – $250K | PDF ↗ |
Kelly MorrisonDMN-3 | — StarCloudOI | Buy | Self | Mar 15, 2026 | Apr 2, 2026 | 18d | $15K – $50K | PDF ↗ |
Kelly MorrisonDMN-3 | — Andersen CorporationOI | Partial sale | Self | Jan 20, 2026 | Apr 2, 2026 | 72d ! | $250K – $500K | PDF ↗ |
Kelly MorrisonDMN-3 | — FluxAIOI | Buy | Self | Dec 22, 2025 | Apr 2, 2026 | 101d ! | $15K – $50K | PDF ↗ |
Kelly MorrisonDMN-3 | — CavallOI | Buy | Self | Dec 22, 2025 | Apr 2, 2026 | 101d ! | $1K – $15K | PDF ↗ |
Kelly MorrisonDMN-3 | — Andersen CorporationOI | Partial sale | Self | Oct 15, 2025 | Apr 2, 2026 | 169d ! | $50K – $100K | PDF ↗ |
Kelly MorrisonDMN-3 | — Andersen CorporationOI | Partial sale | Self | Sep 15, 2025 | Apr 2, 2026 | 199d ! | $100K – $250K | PDF ↗ |
Kelly MorrisonDMN-3 | — Andersen CorporationOI | Partial sale | Self | Jun 15, 2025 | Apr 2, 2026 | 291d ! | $250K – $500K | PDF ↗ |
Kelly MorrisonDMN-3 | — Andersen CorporationOI | Partial sale | Self | Mar 15, 2025 | Apr 2, 2026 | 383d ! | $250K – $500K | PDF ↗ |
Kelly MorrisonDMN-3 | — Andersen CorporationOI | Partial sale | Self | Jan 20, 2025 | Apr 2, 2026 | 437d ! | $500K – $1.0M | PDF ↗ |
Kelly MorrisonDMN-3 | — Saronic TechnologiesOI | Buy | Self | Mar 9, 2026 | Mar 10, 2026 | 1d | $15K – $50K | PDF ↗ |
Kelly MorrisonDMN-3 | Arthur J. Gallagher & Co. Common Stock | Sell | Self | Mar 8, 2026 | Mar 10, 2026 | 2d | $1K – $15K | PDF ↗ |
Kelly MorrisonDMN-3 | The Magnum Ice Cream Company N.V. Ordinary Shares | Sell | Self | Mar 8, 2026 | Mar 10, 2026 | 2d | $1K – $15K | PDF ↗ |
Kelly MorrisonDMN-3 | The Magnum Ice Cream Company N.V. Ordinary Shares | Sell | Self | Mar 8, 2026 | Mar 10, 2026 | 2d | $1K – $15K | PDF ↗ |
Kelly MorrisonDMN-3 | Arthur J. Gallagher & Co. Common Stock | Sell | Self | Mar 8, 2026 | Mar 10, 2026 | 2d | $15K – $50K | PDF ↗ |
Kelly MorrisonDMN-3 | Arthur J. Gallagher & Co. Common Stock | Sell | Self | Mar 8, 2026 | Mar 10, 2026 | 2d | $1K – $15K | PDF ↗ |
Kelly MorrisonDMN-3 | — Hermeus CorpOI | Buy | Self | Mar 2, 2026 | Mar 5, 2026 | 3d | $15K – $50K | PDF ↗ |
Kelly MorrisonDMN-3 | — Arcade AI. Inc.OI | Buy | Self | Mar 2, 2026 | Mar 3, 2026 | 1d | $15K – $50K | PDF ↗ |
Kelly MorrisonDMN-3 | — HM Companies LLCOI | Buy | Self | Feb 11, 2026 | Mar 2, 2026 | 19d | $1K – $15K | PDF ↗ |
Kelly MorrisonDMN-3 | — Axiom Quant Inc. (dba Axiom Math)OI | Buy | Self | Feb 11, 2026 | Mar 2, 2026 | 19d | $15K – $50K | PDF ↗ |
Kelly MorrisonDMN-3 | — Rhoda AIOI | Buy | Self | Feb 20, 2026 | Feb 25, 2026 | 5d | $15K – $50K | PDF ↗ |
Kelly MorrisonDMN-3 | — Project StardustOI | Buy | Self | Feb 11, 2026 | Feb 25, 2026 | 14d | $15K – $50K | PDF ↗ |
Kelly MorrisonDMN-3 | Advanced Machine Intelligence LabsOI | Buy | Self | Jan 29, 2026 | Feb 12, 2026 | 14d | $15K – $50K | PDF ↗ |
Kelly MorrisonDMN-3 | — Aalo AtomicsOI | Buy | Self | Jan 29, 2026 | Feb 4, 2026 | 6d | $15K – $50K | PDF ↗ |
Kelly MorrisonDMN-3 | — Sygaldry Technologies, Inc.OI | Buy | Self | Jan 29, 2026 | Feb 4, 2026 | 6d | $15K – $50K | PDF ↗ |
Kelly MorrisonDMN-3 | — Varda Space Industries, Inc.OI | Buy | Self | Jan 20, 2026 | Feb 4, 2026 | 15d | $15K – $50K | PDF ↗ |
Kelly MorrisonDMN-3 | — Modak Communities Inc.OI | Buy | Self | Jan 20, 2026 | Feb 4, 2026 | 15d | $15K – $50K | PDF ↗ |
Kelly MorrisonDMN-3 | — CogniChip, Inc.OI | Buy | Self | Jan 20, 2026 | Feb 4, 2026 | 15d | $15K – $50K | PDF ↗ |
Kelly MorrisonDMN-3 | ASHTED GRP PLC S/ADR | Exchange | Self | Dec 10, 2025 | Jan 20, 2026 | 41d | $1K – $15K | PDF ↗ |
Kelly MorrisonDMN-3 | ASHTED GRP PLC S/ADR | Exchange | Self | Dec 10, 2025 | Jan 20, 2026 | 41d | $15K – $50K | PDF ↗ |
Kelly MorrisonDMN-3 | ASHTED GRP PLC S/ADR | Exchange | Self | Dec 10, 2025 | Jan 20, 2026 | 41d | $1K – $15K | PDF ↗ |
Kelly MorrisonDMN-3 | ASHTED GRP PLC S/ADR | Exchange | Self | Dec 10, 2025 | Jan 20, 2026 | 41d | $15K – $50K | PDF ↗ |
Kelly MorrisonDMN-3 | — BenableOI | Buy | Self | Dec 15, 2025 | Dec 19, 2025 | 4d | $15K – $50K | PDF ↗ |
How to read this data
- Members report dollar ranges, not exact amounts. Totals and flows use the midpoint of each range.
- The STOCK Act allows up to 45 days between a trade and its report. Delays past that are flagged with "!".
- Trades by a spouse or dependent child are included and labelled in the Owner column.
- Some filings exist only as scanned paper. Their trades are transcribed from the images and marked Scanned: they count in totals and flows, but not in performance scores.
- Handwritten paper filings cannot be read automatically and are not included yet. (241)
- Senate trades are not included yet.
- Public records shown for information only. Not investment advice.