
Congress Stock Trades
Every stock trade members of the U.S. House disclose under the STOCK Act, parsed straight from the official Clerk filings. Free, no account needed.
- Trades filed · 30 days
- 319
- Members trading · 90 days
- 48
- Latest filing
- Sep 17, 2026
- Median disclosure delay
- 24 days
Money flow by ticker
Net sellingNet buyingLast 60 days · range midpoints- Nettradesmembers
Most active
Last 90 days
Gilbert Ray Cisneros, Jr.D85 Buy · 57 Sell143$2.3M
April McClain DelaneyD52 Buy · 87 Sell140$6.3M
Kevin HernR8 Buy · 36 Sell47$1.7M
Dan NewhouseR12 Buy · 19 Sell31$248K
David J. TaylorR17 Buy · 9 Sell26$233K
Richard McCormickR1 Buy · 25 Sell26$208K
Scott H. PetersD12 Buy · 10 Sell22$7.0M
Josh GottheimerD13 Buy · 7 Sell20$2.4M
Type
More filters
Party
Owner
Asset
Amount
Traded from
Traded to
Trades
Source: U.S. House Clerk periodic transaction reports| Member | Asset | Type | Owner | Filing | ||||
|---|---|---|---|---|---|---|---|---|
Greg StantonDAZ-4 | TRULIEVE CANNABIS CORP | Partial sale | Spouse | May 28, 2026 | Jun 26, 2026 | 29d | $100K – $250K | PDF ↗ |
Greg StantonDAZ-4 | TRULIEVE CANNABIS CORP | Partial sale | Spouse | May 6, 2026 | May 7, 2026 | 1d | $15K – $50K | PDF ↗ |
Greg StantonDAZ-4 | Teledyne Technologies Incorporated | Sell | Spouse | Oct 24, 2023 | Nov 13, 2023 | Amended | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Johnson & Johnson | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Comcast Corporation - Class A | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Advanced Micro Devices, Inc. | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Citigroup, Inc. | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Meta Platforms, Inc. - Class A | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Walt Disney Company | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Merck & Company, Inc. Common Stock | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Walmart Inc. | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Tesla, Inc. | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Progressive Corporation | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | International Business Machines Corporation | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Elevance Health, Inc. | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Verizon Communications Inc. | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Medtronic plc. Ordinary Shares | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Berkshire Hathaway Inc. New | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Home Depot, Inc. | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Nike, Inc. | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Linde plc Ordinary Shares | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Thermo Fisher Scientific Inc | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Lowe's Companies, Inc. | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Exxon Mobil Corporation | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Deere & Company | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Mondelez International, Inc. - Class A | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | QUALCOMM Incorporated | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Ball Corporation | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | JP Morgan Chase & Co. | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Alphabet Inc. - Class A | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | AbbVie Inc. | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Salesforce, Inc. | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Netflix, Inc. | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Intuitive Surgical, Inc. | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Pepsico, Inc. | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Howmet Aerospace Inc. | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | American Express Company | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Costco Wholesale Corporation | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | UnitedHealth Group Incorporated Common Stock | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Amazon.com, Inc. | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | United Parcel Service, Inc. | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Chubb Limited | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Parker-Hannifin Corporation | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Palo Alto Networks, Inc. | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Goldman Sachs Group, Inc. | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Morgan Stanley | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Texas Instruments Incorporated | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | NextEra Energy, Inc. | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | BlackRock, Inc. | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Danaher Corporation | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
How to read this data
- Members report dollar ranges, not exact amounts. Totals and flows use the midpoint of each range.
- The STOCK Act allows up to 45 days between a trade and its report. Delays past that are flagged with "!".
- Trades by a spouse or dependent child are included and labelled in the Owner column.
- Some filings exist only as scanned paper. Their trades are transcribed from the images and marked Scanned: they count in totals and flows, but not in performance scores.
- Handwritten paper filings cannot be read automatically and are not included yet. (241)
- Senate trades are not included yet.
- Public records shown for information only. Not investment advice.