

Earl BlumenauerDLeft office
House · OR-3 · Filing since Dec 15, 2022
Disclosed trades
105
Disclosed volume
$323K
range midpoints
Return on matched positions
-0.3%
S&P 500, same days
+52.8%
Excess vs S&P 500
-53.1%
Median holding
948d
Closed positions
0.0%0W / 1L
Bought and sold. Realized: −$1K
Still held
71.4%15W / 6L
Open at the latest close. Unrealized: $328
Matched positions
Buys matched to sells, oldest first| Ticker | Opened | Closed | Size | Return | S&P 500, same days | Excess | Held |
|---|---|---|---|---|---|---|---|
| NWN | Nov 15, 2024 | Open | $8K | +17.2% | +28.7% | -11.5% | 671d |
| NWN | Aug 15, 2024 | Open | $8K | +24.8% | +36.3% | -11.5% | 763d |
| BAX | Jul 9, 2024 | Open | $33K | -30.3% | +35.7% | -65.9% | 800d |
| NWN | May 15, 2024 | Open | $8K | +26.4% | +42.3% | -15.9% | 855d |
| NKE | Apr 4, 2024 | Open | $33K | -59.3% | +47.0% | -106.3% | 896d |
| RTX | Apr 4, 2024 | Open | $8K | +96.9% | +47.0% | +49.9% | 896d |
| SO | Apr 4, 2024 | Open | $33K | +22.7% | +47.0% | -24.3% | 896d |
| V | Apr 4, 2024 | Open | $8K | +37.1% | +47.0% | -9.9% | 896d |
| NWN | Feb 15, 2024 | Open | $8K | +33.7% | +50.2% | -16.5% | 945d |
| AMZN | Feb 12, 2024 | Open | $33K | +44.1% | +50.5% | -6.4% | 948d |
| PHG | Feb 12, 2024 | Open | $8K | +20.6% | +50.5% | -29.9% | 948d |
| PFE | Feb 12, 2024 | Open | $8K | -0.4% | +50.5% | -50.9% | 948d |
| QCOM | Feb 12, 2024 | Open | $8K | +22.7% | +50.5% | -27.9% | 948d |
| DEO | Dec 7, 2023 | Open | $33K | -38.2% | +64.6% | -102.8% | 1015d |
| NWN | Nov 15, 2023 | Open | $8K | +29.1% | +67.7% | -38.6% | 1037d |
| PYPL | May 10, 2023 | Nov 9, 2023 | $8K | -14.4% | +5.1% | -19.4% | 183d |
| SYY | Aug 24, 2023 | Open | $8K | +13.9% | +72.6% | -58.7% | 1120d |
| SYY | Aug 23, 2023 | Open | $8K | +13.2% | +70.2% | -57.0% | 1121d |
| NWN | Aug 15, 2023 | Open | $8K | +20.3% | +70.3% | -50.0% | 1129d |
| MOH | Jun 15, 2023 | Open | $33K | -27.1% | +70.4% | -97.4% | 1190d |
| NWN | May 15, 2023 | Open | $8K | +7.2% | +82.6% | -75.4% | 1221d |
| NWN | Feb 15, 2023 | Open | $8K | -0.7% | +82.1% | -82.9% | 1310d |
Latest filings
All 105 →| Asset | Type | Owner | Traded | Filed | Amount | Filing |
|---|---|---|---|---|---|---|
—Comcast Corp 1.95%31 | Buy | Spouse | Nov 21, 2024 | Dec 7, 2024 | $15,001 - $50,000 | PDF ↗ |
—Comcast Corp 4.65%33 | Sell | Spouse | Nov 21, 2024 | Dec 7, 2024 | $15,001 - $50,000 | PDF ↗ |
—US Treasu NT 4.625%02/26 | Buy | Spouse | Nov 19, 2024 | Dec 7, 2024 | $15,001 - $50,000 | PDF ↗ |
—US Treasur NT 4%01/27 | Buy | Spouse | Nov 19, 2024 | Dec 7, 2024 | $15,001 - $50,000 | PDF ↗ |
NWNNorthwest Natural Holding Company Common Stock | Buy | Spouse | Nov 15, 2024 | Dec 7, 2024 | $1,001 - $15,000 | PDF ↗ |
—Bank of America C Var 27 | Buy | Spouse | Nov 8, 2024 | Dec 7, 2024 | $15,001 - $50,000 | PDF ↗ |
—The Kroger Co. 4.5% 29 | Buy | Spouse | Nov 8, 2024 | Dec 7, 2024 | $15,001 - $50,000 | PDF ↗ |
—Toyota Motor Credit 3%/25 | Sell | Spouse | Nov 8, 2024 | Dec 7, 2024 | $50,001 - $100,000 | PDF ↗ |
—US Treasu Nt 4.125% UST Due 03/31/29 | Buy | Spouse | Oct 21, 2024 | Nov 5, 2024 | $15,001 - $50,000 | PDF ↗ |
—US Treasu NT 4.625% Due 04/30/31 | Buy | Spouse | Oct 21, 2024 | Nov 5, 2024 | $15,001 - $50,000 | PDF ↗ |
—US Treasury Bill Due 02/04/25 | Buy | Self | Oct 15, 2024 | Nov 5, 2024 | $15,001 - $50,000 | PDF ↗ |
—US Treasury Bill Due 04/10/25 | Buy | Self | Oct 15, 2024 | Nov 5, 2024 | $15,001 - $50,000 | PDF ↗ |
—Constellation BR 2.25%31 Due 08/01/31 | Buy | Spouse | Oct 11, 2024 | Nov 5, 2024 | $15,001 - $50,000 | PDF ↗ |
—UnitedHealth Gro 3.75%25 | Sell | Spouse | Oct 11, 2024 | Nov 5, 2024 | $15,001 - $50,000 | PDF ↗ |
—US Treasury Bill Due 11/26/24 | Buy | Self | Sep 27, 2024 | Oct 8, 2024 | $15,001 - $50,000 | PDF ↗ |
—US Treasury Bill Due 12/12/24 | Buy | Self | Sep 27, 2024 | Oct 8, 2024 | $15,001 - $50,000 | PDF ↗ |
—Target Corp 2.35%30 | Buy | Spouse | Sep 26, 2024 | Oct 8, 2024 | $15,001 - $50,000 | PDF ↗ |
—Target Corp 3.375%29 | Sell | Spouse | Sep 26, 2024 | Oct 8, 2024 | $15,001 - $50,000 | PDF ↗ |
VTRVentas, Inc. Common Stock | Sell | Spouse | Sep 19, 2024 | Oct 8, 2024 | $15,001 - $50,000 | PDF ↗ |
—US Treasury Bill Due 09/04/25 | Buy | Self | Sep 13, 2024 | Oct 8, 2024 | $1,001 - $15,000 | PDF ↗ |
—US Treasur Nt 2.75%08/32 | Buy | Spouse | Aug 29, 2024 | Sep 6, 2024 | $15,001 - $50,000 | PDF ↗ |
NWNNorthwest Natural Holding Company Common Stock | Buy | Spouse | Aug 15, 2024 | Sep 6, 2024 | $1,001 - $15,000 | PDF ↗ |
—US Treasury Bill Due 09/17/24 | Buy | Self | Jul 26, 2024 | Aug 6, 2024 | $15,001 - $50,000 | PDF ↗ |
—US Treasury Bill Due 06/12/25 | Buy | Self | Jul 12, 2024 | Aug 6, 2024 | $15,001 - $50,000 | PDF ↗ |
BAXBaxter International Inc. Common Stock | Buy | Spouse | Jul 9, 2024 | Aug 6, 2024 | $15,001 - $50,000 | PDF ↗ |
MDTMedtronic plc. Ordinary Shares | Sell | Spouse | Jul 9, 2024 | Aug 6, 2024 | $1,001 - $15,000 | PDF ↗ |
WBDWarner Bros. Discovery, Inc. - Series A Common Stock | Sell | Spouse | Jul 9, 2024 | Aug 6, 2024 | $1,001 - $15,000 | PDF ↗ |
CVSCVS Health Corporation Common Stock | Sell | Spouse | Jun 27, 2024 | Jul 6, 2024 | $1,001 - $15,000 | PDF ↗ |
—US Treasury Bill Due 12/26/24 | Buy | Self | Jun 21, 2024 | Jul 6, 2024 | $15,001 - $50,000 | PDF ↗ |
—US Treasu NT 4.625%04/31 | Buy | Spouse | Jun 7, 2024 | Jul 6, 2024 | $15,001 - $50,000 | PDF ↗ |
—US Treasury 5.375%02/31UST Bond | Sell | Spouse | Jun 7, 2024 | Jul 6, 2024 | $15,001 - $50,000 | PDF ↗ |
—ECOLAB Inc. 2.125% Due 02/01/32 | Buy | Spouse | May 17, 2024 | Jun 6, 2024 | $15,001 - $50,000 | PDF ↗ |
—JPMorgan Chase & Var 35 Due 04/22/35 | Buy | Spouse | May 17, 2024 | Jun 6, 2024 | $15,001 - $50,000 | PDF ↗ |
—US Treasur Nt 3.625% Due 03/31/30 | Buy | Spouse | May 17, 2024 | Jun 6, 2024 | $15,001 - $50,000 | PDF ↗ |
—US Treasury Bill Due 07/11/24 | Buy | Self | May 17, 2024 | Jun 6, 2024 | $15,001 - $50,000 | PDF ↗ |
—US Treasury Due 10/03/24 | Buy | Self | May 17, 2024 | Jun 6, 2024 | $15,001 - $50,000 | PDF ↗ |
NWNNorthwest Natural Holding Company Common Stock | Buy | Spouse | May 15, 2024 | Jun 6, 2024 | $1,001 - $15,000 | PDF ↗ |
—US Treasury Bill 24 Due 06/13/24 | Buy | Self | Apr 30, 2024 | May 4, 2024 | $15,001 - $50,000 | PDF ↗ |
—US Treasury Bill24 Due 07/25/24 | Buy | Self | Apr 30, 2024 | May 4, 2024 | $15,001 - $50,000 | PDF ↗ |
BXBlackstone Inc. Common Stock | Partial sale | Spouse | Apr 4, 2024 | May 4, 2024 | $1,001 - $15,000 | PDF ↗ |
CATCaterpillar, Inc. Common Stock | Partial sale | Spouse | Apr 4, 2024 | May 4, 2024 | $1,001 - $15,000 | PDF ↗ |
ERJEmbraer S.A. Common Stock | Partial sale | Spouse | Apr 4, 2024 | May 4, 2024 | $1,001 - $15,000 | PDF ↗ |
KRKroger Company | Sell | Spouse | Apr 4, 2024 | May 4, 2024 | $1,001 - $15,000 | PDF ↗ |
MGAMagna International, Inc. Common Stock | Sell | Spouse | Apr 4, 2024 | May 4, 2024 | $1,001 - $15,000 | PDF ↗ |
MCKMcKesson Corporation Common Stock | Partial sale | Spouse | Apr 4, 2024 | May 4, 2024 | $15,001 - $50,000 | PDF ↗ |
NKENike, Inc. Common Stock | Buy | Spouse | Apr 4, 2024 | May 4, 2024 | $15,001 - $50,000 | PDF ↗ |
DGXQuest Diagnostics Incorporated Common Stock | Sell | Spouse | Apr 4, 2024 | May 4, 2024 | $1,001 - $15,000 | PDF ↗ |
RTXRTX Corporation Common Stock | Buy | Spouse | Apr 4, 2024 | May 4, 2024 | $1,001 - $15,000 | PDF ↗ |
SOSouthern Company | Buy | Spouse | Apr 4, 2024 | May 4, 2024 | $15,001 - $50,000 | PDF ↗ |
TELTE Connectivity Ltd. New Switzerland Registered Shares | Sell | Spouse | Apr 4, 2024 | May 4, 2024 | $15,001 - $50,000 | PDF ↗ |
—The Goldman Sachs Var 33 Due 02/24/33 | Buy | Spouse | Apr 4, 2024 | May 4, 2024 | $15,001 - $50,000 | PDF ↗ |
VVisa Inc. | Buy | Spouse | Apr 4, 2024 | May 4, 2024 | $1,001 - $15,000 | PDF ↗ |
—Wells Fargo & Co Var 29 Due 07/25/29 | Buy | Spouse | Apr 4, 2024 | May 4, 2024 | $15,001 - $50,000 | PDF ↗ |
—US Treasury Bill 04/25/24 | Buy | Self | Mar 27, 2024 | Apr 4, 2024 | $15,001 - $50,000 | PDF ↗ |
—US Treasury Bill 05/02/24 | Buy | Self | Mar 27, 2024 | Apr 4, 2024 | $15,001 - $50,000 | PDF ↗ |
NWNNorthwest Natural Holding Company Common Stock | Buy | Spouse | Feb 15, 2024 | Mar 12, 2024 | $1,001 - $15,000 | PDF ↗ |
AMZNAmazon.com, Inc. | Buy | Spouse | Feb 12, 2024 | Mar 2, 2024 | $15,001 - $50,000 | PDF ↗ |
PHGKoninklijke Philips N.V. NY Registry Shares | Buy | Spouse | Feb 12, 2024 | Mar 2, 2024 | $1,001 - $15,000 | PDF ↗ |
PFEPfizer, Inc. Common Stock | Buy | Spouse | Feb 12, 2024 | Mar 2, 2024 | $1,001 - $15,000 | PDF ↗ |
QCOMQUALCOMM Incorporated | Buy | Spouse | Feb 12, 2024 | Mar 2, 2024 | $1,001 - $15,000 | PDF ↗ |
How these returns are calculated
- Filings disclose a dollar range, never a share count. Each trade is sized at the midpoint of its range and converted to shares at that day’s close.
- Buys are matched to sells oldest-first. A sell with no buy on file — the position was opened before this record starts — is left out instead of scored.
- The S&P 500 column is the index bought the day the position opened and sold the day it closed, so the comparison covers the days they were actually exposed.
- Win rate is shown separately for closed and open positions. Counting only closed sales flatters anyone still holding losers.
- Stocks only. An option’s payoff is not the underlying’s price move, so options, bonds and funds are listed but not scored.
- Prices were unavailable for some tickers (delisted or renamed), so they are excluded: 3/38
- Sales with no matching purchase on file: 22
- Public records shown for information only. Not investment advice.
- Last computed: Sep 17, 2026