
Congress Stock Trades
Every stock trade members of the U.S. House disclose under the STOCK Act, parsed straight from the official Clerk filings. Free, no account needed.
- Trades filed · 30 days
- 319
- Members trading · 90 days
- 48
- Latest filing
- Sep 17, 2026
- Median disclosure delay
- 24 days
Money flow by ticker
Net sellingNet buyingLast 60 days · range midpoints- Nettradesmembers
Most active
Last 90 days
Gilbert Ray Cisneros, Jr.D85 Buy · 57 Sell143$2.3M
April McClain DelaneyD52 Buy · 87 Sell140$6.3M
Kevin HernR8 Buy · 36 Sell47$1.7M
Dan NewhouseR12 Buy · 19 Sell31$248K
David J. TaylorR17 Buy · 9 Sell26$233K
Richard McCormickR1 Buy · 25 Sell26$208K
Scott H. PetersD12 Buy · 10 Sell22$7.0M
Josh GottheimerD13 Buy · 7 Sell20$2.4M
Type
More filters
Party
Owner
Asset
Amount
Traded from
Traded to
Trades
Source: U.S. House Clerk periodic transaction reports| Member | Asset | Type | Owner | Filing | ||||
|---|---|---|---|---|---|---|---|---|
Carol D. MillerRWV-1 | Pfizer, Inc. Common Stock | Sell | Spouse | Mar 10, 2025 | Aug 13, 2026 | Amended | $15K – $50K | PDF ↗ |
Michael A. RulliROH-6 | Pfizer, Inc. Common Stock | Sell | Self | Nov 26, 2024 | Aug 7, 2026 | 619d ! | $1K – $15K | PDF ↗ |
Pfizer, Inc. Common Stock | Partial sale | Self | Mar 13, 2026 | Apr 7, 2026 | 25d | $1K – $15K | PDF ↗ | |
Pfizer, Inc. Common Stock | Buy | Self | Feb 10, 2026 | Mar 9, 2026 | 27d | $1K – $15K | PDF ↗ | |
J. French HillRAR-2 | Pfizer, Inc. Common Stock | Sell | Self | Dec 31, 2025 | Jan 23, 2026 | 23d | $100K – $250K | PDF ↗ |
Julia LetlowRLA-5 | Pfizer, Inc. Common Stock | Buy | Self | Jun 17, 2025 | Jan 13, 2026 | 210d ! | $1K – $15K | PDF ↗ |
Pfizer, Inc. Common Stock | Partial sale | Self | Dec 19, 2025 | Jan 12, 2026 | 24d | $1K – $15K | PDF ↗ | |
Pfizer, Inc. Common Stock | Buy | Self | Nov 18, 2025 | Dec 15, 2025 | 27d | $1K – $15K | PDF ↗ | |
Pfizer, Inc. Common Stock | Partial sale | Self | Aug 5, 2025 | Sep 12, 2025 | 38d | $1K – $15K | PDF ↗ | |
Lisa C. McClainRMI-9 | Pfizer, Inc. Common Stock | Sell | Spouse | Aug 4, 2025 | Sep 12, 2025 | 39d | $1K – $15K | PDF ↗ |
Lisa C. McClainRMI-9 | Pfizer, Inc. Common Stock | Buy | Spouse | Jul 16, 2025 | Aug 13, 2025 | 28d | $1K – $15K | PDF ↗ |
Josh GottheimerDNJ-5 | Pfizer, Inc. Common Stock | Sell | Joint | Jun 3, 2025 | Jul 16, 2025 | 43d | $1K – $15K | PDF ↗ |
Pfizer, Inc. Common Stock | Buy | Self | May 30, 2025 | Jun 6, 2025 | 7d | $1K – $15K | PDF ↗ | |
Pfizer, Inc. Common Stock | Buy | Self | May 15, 2025 | May 31, 2025 | 16d | $15K – $50K | PDF ↗ | |
Bruce WestermanRAR-4 | Pfizer, Inc. Common Stock | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Jefferson ShreveRIN-6 | Pfizer, Inc. Common Stock | Sell | Self | Apr 11, 2025 | May 8, 2025 | 27d | $15K – $50K | PDF ↗ |
Pfizer, Inc. Common Stock | Buy | Self | Apr 29, 2025 | May 6, 2025 | 7d | $1K – $15K | PDF ↗ | |
Pfizer, Inc. Common Stock | Sell | Self | Apr 8, 2025 | Apr 28, 2025 | 20d | $15K – $50K | PDF ↗ | |
Bruce WestermanRAR-4 | Pfizer, Inc. Common Stock | Buy | Self | Mar 3, 2025 | Apr 16, 2025 | 44d | $1K – $15K | PDF ↗ |
Carol D. MillerRWV-1 | Pfizer, Inc. Common Stock | Sell | Self | Mar 10, 2025 | Apr 11, 2025 | 32d | $1K – $15K | PDF ↗ |
Pfizer, Inc. Common Stock | Sell | Self | Mar 31, 2025 | Apr 7, 2025 | 7d | $15K – $50K | PDF ↗ | |
Pfizer, Inc. Common Stock | Buy | Self | Feb 25, 2025 | Mar 27, 2025 | 30d | $15K – $50K | PDF ↗ | |
Julie JohnsonDTX-32 | Pfizer, Inc. Common Stock | Sell | Joint | Feb 12, 2025 | Mar 12, 2025 | 28d | $1K – $15K | PDF ↗ |
Jefferson ShreveRIN-6 | Pfizer, Inc. Common Stock | Buy | Self | Feb 24, 2025 | Mar 9, 2025 | 13d | $15K – $50K | PDF ↗ |
Pfizer, Inc. Common Stock | Buy | Self | Feb 26, 2025 | Mar 6, 2025 | 8d | $1K – $15K | PDF ↗ | |
Julie JohnsonDTX-32 | Pfizer, Inc. Common Stock | Partial sale | Joint | Jan 15, 2025 | Feb 12, 2025 | 28d | $1K – $15K | PDF ↗ |
Pfizer, Inc. Common Stock | Partial sale | Self | Jan 24, 2025 | Feb 11, 2025 | 18d | $1K – $15K | PDF ↗ | |
Laurel M. LeeRFL-15 | Pfizer, Inc. Common Stock | Buy | Spouse | Oct 21, 2024 | Nov 21, 2024 | 31d | $15K – $50K | PDF ↗ |
Greg LandsmanDOH-1 | Pfizer, Inc. Common Stock | Sell | Joint | Oct 15, 2024 | Nov 14, 2024 | 30d | $1K – $15K | PDF ↗ |
Kathy E. ManningDNC-6 | Pfizer, Inc. Common Stock | Sell | Spouse | Aug 9, 2024 | Sep 4, 2024 | 26d | $1K – $15K | PDF ↗ |
Jared MoskowitzDFL-23 | Pfizer, Inc. Common Stock | Sell | Self | Sep 1, 2023 | Aug 21, 2024 | 355d ! | $1K – $15K | PDF ↗ |
Scott FranklinRFL-18 | Pfizer, Inc. Common Stock | Sell | Self | Aug 6, 2024 | Aug 20, 2024 | 14d | $15K – $50K | PDF ↗ |
Scott FranklinRFL-18 | Pfizer, Inc. Common Stock | Sell | Self | Aug 1, 2024 | Aug 20, 2024 | 19d | $1K – $15K | PDF ↗ |
Roger WilliamsRTX-25 | Pfizer, Inc. Common Stock | Sell | Spouse | Mar 4, 2024 | Jun 12, 2024 | 100d ! | $1K – $15K | PDF ↗ |
Roger WilliamsRTX-25 | Pfizer, Inc. Common Stock | Sell | Spouse | Mar 1, 2024 | Jun 12, 2024 | 103d ! | $1K – $15K | PDF ↗ |
Roger WilliamsRTX-25 | Pfizer, Inc. Common Stock | Buy | Spouse | Mar 1, 2024 | Jun 12, 2024 | 103d ! | $1K – $15K | PDF ↗ |
Earl BlumenauerDOR-3 | Pfizer, Inc. Common Stock | Buy | Spouse | Feb 12, 2024 | Mar 2, 2024 | 19d | $1K – $15K | PDF ↗ |
Jared MoskowitzDFL-23 | Pfizer, Inc. | Sell | Dependent | Dec 28, 2023 | Jan 22, 2024 | 25d | $1K – $15K | PDF ↗ |
Jared MoskowitzDFL-23 | Pfizer, Inc. | Sell | Dependent | Dec 28, 2023 | Jan 22, 2024 | 25d | $1K – $15K | PDF ↗ |
Kathy E. ManningDNC-6 | Pfizer, Inc. | Sell | Spouse | Dec 12, 2023 | Jan 12, 2024 | 31d | $1K – $15K | PDF ↗ |
Kathy E. ManningDNC-6 | Pfizer, Inc. | Sell | Spouse | Dec 12, 2023 | Jan 12, 2024 | 31d | $15K – $50K | PDF ↗ |
Kathy E. ManningDNC-6 | Pfizer, Inc. | Sell | Spouse | Dec 12, 2023 | Jan 12, 2024 | 31d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Pfizer, Inc. | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Pfizer, Inc. | Buy | Spouse | Sep 26, 2023 | Nov 9, 2023 | 44d | $1K – $15K | PDF ↗ |
Scott FranklinRFL-18 | Pfizer, Inc. | Sell | Joint | Sep 11, 2023 | Oct 12, 2023 | 31d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | Pfizer, Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Pfizer, Inc. | Sell | Self | Jul 12, 2023 | Aug 13, 2023 | 32d | $15K – $50K | PDF ↗ |
Rick W. AllenRGA-12 | Pfizer, Inc. | Sell | Spouse | Mar 14, 2023 | Aug 10, 2023 | 149d ! | $15K – $50K | PDF ↗ |
Rick W. AllenRGA-12 | Pfizer, Inc. | Buy | Spouse | Jul 15, 2021 | Aug 10, 2023 | 756d ! | $15K – $50K | PDF ↗ |
Lois FrankelDFL-22 | Pfizer, Inc. | Buy | Self | Jun 28, 2023 | Jul 28, 2023 | 30d | $1K – $15K | PDF ↗ |
How to read this data
- Members report dollar ranges, not exact amounts. Totals and flows use the midpoint of each range.
- The STOCK Act allows up to 45 days between a trade and its report. Delays past that are flagged with "!".
- Trades by a spouse or dependent child are included and labelled in the Owner column.
- Some filings exist only as scanned paper. Their trades are transcribed from the images and marked Scanned: they count in totals and flows, but not in performance scores.
- Handwritten paper filings cannot be read automatically and are not included yet. (241)
- Senate trades are not included yet.
- Public records shown for information only. Not investment advice.