

Michael C. BurgessRLeft office
House · TX-26 · Filing since Dec 30, 2022
Disclosed trades
91
Disclosed volume
$942K
range midpoints
Return on matched positions
-4.9%
S&P 500, same days
+26.2%
Excess vs S&P 500
-31.1%
Median holding
146.5d
Closed positions
75.6%34W / 11L
Bought and sold. Realized: $44K
Still held
47.4%9W / 10L
Open at the latest close. Unrealized: −$90K
Matched positions
Buys matched to sells, oldest first| Ticker | Opened | Closed | Size | Return | S&P 500, same days | Excess | Held |
|---|---|---|---|---|---|---|---|
| ILMN | Jan 2, 2024 | Aug 30, 2024 | $947 | -1.8% | +19.3% | -21.1% | 241d |
| ILMN | Feb 12, 2024 | Aug 30, 2024 | $33K | -3.5% | +12.5% | -16.0% | 200d |
| RY | Aug 9, 2023 | Jul 25, 2024 | $18K | +15.4% | +20.8% | -5.4% | 351d |
| RY | Jan 10, 2024 | Jul 25, 2024 | $8K | +8.9% | +13.0% | -4.1% | 197d |
| RY | Jul 16, 2024 | Jul 25, 2024 | $3K | -0.9% | -4.7% | +3.8% | 9d |
| UPS | Aug 9, 2023 | Jul 22, 2024 | $10K | -19.1% | +24.4% | -43.5% | 348d |
| RY | Aug 9, 2023 | Jul 16, 2024 | $7K | +16.4% | +26.7% | -10.3% | 342d |
| RY | Jul 16, 2024 | Open | $5K | +84.8% | +34.4% | +50.3% | 792d |
| ILMN | Jan 2, 2024 | Mar 11, 2024 | $8K | +1.1% | +8.2% | -7.1% | 69d |
| ILMN | Jan 2, 2024 | Mar 11, 2024 | $864 | +1.1% | +8.2% | -7.1% | 69d |
| ILMN | Jan 2, 2024 | Mar 11, 2024 | $7K | +1.1% | +8.2% | -7.1% | 69d |
| XOM | Jan 2, 2024 | Mar 11, 2024 | $31K | +6.5% | +8.2% | -1.7% | 69d |
| BBY | Aug 22, 2023 | Feb 26, 2024 | $873 | +3.0% | +15.5% | -12.5% | 188d |
| BBY | Aug 22, 2023 | Feb 23, 2024 | $32K | +2.8% | +15.9% | -13.1% | 185d |
| ILMN | Jan 2, 2024 | Feb 12, 2024 | $8K | +1.7% | +6.0% | -4.3% | 41d |
| ILMN | Jan 2, 2024 | Feb 12, 2024 | $8K | +1.7% | +6.0% | -4.3% | 41d |
| ILMN | Jan 2, 2024 | Feb 9, 2024 | $8K | +0.2% | +6.0% | -5.9% | 38d |
| VLO | Dec 8, 2023 | Jan 12, 2024 | $2K | +7.1% | +3.6% | +3.6% | 35d |
| RY | Aug 9, 2023 | Jan 10, 2024 | $8K | +6.0% | +6.9% | -0.9% | 154d |
| BX | Dec 8, 2023 | Jan 2, 2024 | $28K | +13.9% | +2.7% | +11.2% | 25d |
| AMGN | Apr 5, 2023 | Jan 2, 2024 | $28K | +17.4% | +16.0% | +1.4% | 272d |
| AMD | Aug 9, 2023 | Jan 2, 2024 | $6K | +25.4% | +6.0% | +19.4% | 146d |
| VLO | Dec 8, 2023 | Jan 2, 2024 | $31K | +6.5% | +2.7% | +3.7% | 25d |
| PANW | Dec 8, 2023 | Jan 2, 2024 | $33K | -3.2% | +2.7% | -5.9% | 25d |
| XOM | Jan 2, 2024 | Open | $2K | +65.4% | +60.6% | +4.8% | 988d |
| UPS | Aug 9, 2023 | Dec 15, 2023 | $9K | -9.2% | +5.3% | -14.4% | 128d |
| UPS | Dec 15, 2023 | Open | $8K | -37.2% | +61.8% | -99.0% | 1006d |
| UPS | Aug 9, 2023 | Dec 14, 2023 | $9K | -9.5% | +5.9% | -15.4% | 127d |
| UPS | Dec 14, 2023 | Open | $8K | -37.0% | +60.9% | -97.8% | 1007d |
| BX | Aug 9, 2023 | Dec 8, 2023 | $3K | +12.5% | +3.2% | +9.2% | 121d |
| BX | Dec 8, 2023 | Dec 8, 2023 | $5K | 0.0% | 0.0% | 0.0% | 0d |
| ABBV | Jul 6, 2023 | Dec 8, 2023 | $3K | +8.8% | +4.7% | +4.1% | 155d |
| CME | Aug 9, 2023 | Dec 6, 2023 | $31K | +3.7% | +2.0% | +1.7% | 119d |
| BX | Aug 9, 2023 | Sep 25, 2023 | $29K | +10.2% | -3.0% | +13.2% | 47d |
| MSFT | Feb 24, 2023 | Sep 15, 2023 | $5K | +32.5% | +11.9% | +20.6% | 203d |
| STLA | Aug 22, 2023 | Open | $33K | -71.8% | +73.3% | -145.0% | 1121d |
| PRU | Aug 22, 2023 | Open | $33K | +32.2% | +73.3% | -41.0% | 1121d |
| BRK.B | Jul 6, 2023 | Aug 14, 2023 | $8K | +5.0% | +1.9% | +3.1% | 39d |
| AMZN | Jul 6, 2023 | Aug 14, 2023 | $30K | +9.5% | +1.9% | +7.6% | 39d |
| GOOGL | Jul 6, 2023 | Aug 14, 2023 | $30K | +9.3% | +1.9% | +7.4% | 39d |
| ABBV | Jul 6, 2023 | Aug 14, 2023 | $29K | +10.9% | +1.9% | +9.0% | 39d |
| CC | Aug 9, 2023 | Open | $33K | -58.8% | +70.3% | -129.1% | 1134d |
| UPS | Aug 9, 2023 | Open | $5K | -42.9% | +70.3% | -113.3% | 1134d |
| UPS | Aug 9, 2023 | Open | $33K | -42.9% | +70.3% | -113.3% | 1134d |
| CME | Aug 9, 2023 | Open | $1K | +33.2% | +70.3% | -37.1% | 1134d |
| AMD | Aug 9, 2023 | Open | $2K | +356.4% | +70.3% | +286.1% | 1134d |
| CI | Feb 24, 2023 | Jul 21, 2023 | $32K | +0.0% | +14.1% | -14.1% | 147d |
| PSX | Apr 5, 2023 | Jul 21, 2023 | $32K | +1.2% | +10.9% | -9.7% | 107d |
| BX | Feb 24, 2023 | Jul 17, 2023 | $21K | +17.2% | +13.7% | +3.5% | 143d |
| BX | Feb 24, 2023 | Jul 14, 2023 | $16K | +16.8% | +13.3% | +3.5% | 140d |
| BX | Feb 24, 2023 | Jul 14, 2023 | $12K | +16.8% | +13.3% | +3.5% | 140d |
| CC | Jul 6, 2023 | Open | $33K | -59.2% | +72.7% | -131.9% | 1168d |
| AMZN | Jul 6, 2023 | Open | $3K | +93.5% | +72.7% | +20.8% | 1168d |
| GOOGL | Jul 6, 2023 | Open | $3K | +187.2% | +72.7% | +114.5% | 1168d |
| BX | Feb 24, 2023 | Jun 1, 2023 | $8K | -2.2% | +6.4% | -8.6% | 97d |
| MSFT | Feb 24, 2023 | Apr 10, 2023 | $28K | +16.1% | +3.3% | +12.8% | 45d |
| PSX | Apr 5, 2023 | Open | $400 | +153.7% | +86.3% | +67.4% | 1260d |
| AMGN | Apr 5, 2023 | Open | $5K | +48.3% | +86.3% | -38.0% | 1260d |
| SYK | Feb 24, 2023 | Mar 17, 2023 | $8K | +4.6% | -1.6% | +6.2% | 21d |
| CI | Feb 24, 2023 | Open | $4 | -1.6% | +91.5% | -93.2% | 1300d |
| BX | Feb 24, 2023 | Feb 24, 2023 | $8K | 0.0% | 0.0% | 0.0% | 0d |
| AAP | Feb 24, 2023 | Feb 24, 2023 | $8K | 0.0% | 0.0% | 0.0% | 0d |
| AAP | Feb 24, 2023 | Open | $25K | -68.7% | +91.5% | -160.2% | 1300d |
| AAP | Feb 24, 2023 | Open | $33K | -68.7% | +91.5% | -160.2% | 1300d |
Latest filings
All 91 →| Asset | Type | Owner | Traded | Filed | Amount | Filing |
|---|---|---|---|---|---|---|
ILMNIllumina, Inc. | Sell | Self | Aug 30, 2024 | Oct 1, 2024 | $15,001 - $50,000 | PDF ↗ |
ILMNIllumina, Inc. | Sell | Spouse | Sep 3, 2024 | Sep 24, 2024 | $15,001 - $50,000 | PDF ↗ |
RYRoyal Bank Of Canada Common Stock | Sell | Spouse | Jul 25, 2024 | Aug 12, 2024 | $15,001 - $50,000 | PDF ↗ |
UPSUnited Parcel Service, Inc. Common Stock | Sell | Spouse | Jul 22, 2024 | Jul 31, 2024 | $1,001 - $15,000 | PDF ↗ |
RYRoyal Bank Of Canada Common Stock | Partial sale | Spouse | Jul 16, 2024 | Jul 31, 2024 | $1,001 - $15,000 | PDF ↗ |
RYRoyal Bank Of Canada Common Stock | Buy | Self | Jul 16, 2024 | Jul 31, 2024 | $1,001 - $15,000 | PDF ↗ |
ABBVAbbVie Inc. Common Stock | Partial sale | Self | Apr 10, 2024 | May 2, 2024 | $1,001 - $15,000 | PDF ↗ |
IBMInternational Business Machines Corporation Common Stock | Partial sale | Self | Apr 10, 2024 | May 2, 2024 | $1,001 - $15,000 | PDF ↗ |
ITIPiShares International Inflation-Linked Bond ETF | Partial sale | Self | Apr 10, 2024 | May 2, 2024 | $1,001 - $15,000 | PDF ↗ |
MRKMerck & Company, Inc. Common Stock | Partial sale | Self | Apr 10, 2024 | May 2, 2024 | $1,001 - $15,000 | PDF ↗ |
XOMExxon Mobil Corporation Common Stock | Sell | Spouse | Mar 11, 2024 | Apr 10, 2024 | $15,001 - $50,000 | PDF ↗ |
ILMNIllumina, Inc. | Partial sale | Spouse | Mar 11, 2024 | Apr 10, 2024 | $1,001 - $15,000 | PDF ↗ |
ILMNIllumina, Inc. | Partial sale | Self | Mar 11, 2024 | Mar 22, 2024 | $1,001 - $15,000 | PDF ↗ |
WBAWalgreens Boots Alliance, Inc. | Partial sale | Self | Mar 1, 2024 | Mar 22, 2024 | $1,001 - $15,000 | PDF ↗ |
BBYBest Buy Co., Inc. Common Stock | Sell | Spouse | Feb 26, 2024 | Mar 7, 2024 | $15,001 - $50,000 | PDF ↗ |
BBYBest Buy Co., Inc. Common Stock | Sell | Self | Feb 23, 2024 | Mar 7, 2024 | $15,001 - $50,000 | PDF ↗ |
ILMNIllumina, Inc. | Partial sale | Spouse | Feb 12, 2024 | Mar 7, 2024 | $1,001 - $15,000 | PDF ↗ |
ILMNIllumina, Inc. | Partial sale | Self | Feb 12, 2024 | Mar 7, 2024 | $1,001 - $15,000 | PDF ↗ |
ILMNIllumina, Inc. | Buy | Self | Feb 12, 2024 | Mar 7, 2024 | $15,001 - $50,000 | PDF ↗ |
ILMNIllumina, Inc. | Partial sale | Self | Feb 9, 2024 | Mar 7, 2024 | $1,001 - $15,000 | PDF ↗ |
PANWPalo Alto Networks, Inc. | Sell | Self | Feb 9, 2024 | Mar 7, 2024 | $15,001 - $50,000 | PDF ↗ |
VLOValero Energy Corporation | Sell | Self | Jan 12, 2024 | Feb 5, 2024 | $15,001 - $50,000 | PDF ↗ |
BXBlackstone Inc. | Sell | Self | Jan 12, 2024 | Feb 5, 2024 | $15,001 - $50,000 | PDF ↗ |
RYRoyal Bank Of Canada | Buy | Spouse | Jan 10, 2024 | Jan 22, 2024 | $1,001 - $15,000 | PDF ↗ |
RYRoyal Bank Of Canada | Sell | Spouse | Jan 10, 2024 | Jan 22, 2024 | $1,001 - $15,000 | PDF ↗ |
ILMNIllumina, Inc. | Buy | Self | Jan 2, 2024 | Jan 22, 2024 | $1,001 - $15,000 | PDF ↗ |
AMDAdvanced Micro Devices, Inc. | Sell | Spouse | Jan 2, 2024 | Jan 22, 2024 | $1,001 - $15,000 | PDF ↗ |
AMGNAmgen Inc. | Sell | Spouse | Jan 2, 2024 | Jan 22, 2024 | $15,001 - $50,000 | PDF ↗ |
BXBlackstone Inc. | Sell | Spouse | Jan 2, 2024 | Jan 22, 2024 | $15,001 - $50,000 | PDF ↗ |
XOMExxon Mobil Corporation | Buy | Spouse | Jan 2, 2024 | Jan 22, 2024 | $15,001 - $50,000 | PDF ↗ |
ILMNIllumina, Inc. | Buy | Spouse | Jan 2, 2024 | Jan 22, 2024 | $15,001 - $50,000 | PDF ↗ |
ILMNIllumina, Inc. | Partial sale | Spouse | Jan 2, 2024 | Jan 22, 2024 | $1,001 - $15,000 | PDF ↗ |
PANWPalo Alto Networks, Inc. | Sell | Spouse | Jan 2, 2024 | Jan 22, 2024 | $15,001 - $50,000 | PDF ↗ |
VLOValero Energy Corporation | Sell | Spouse | Jan 2, 2024 | Jan 22, 2024 | $15,001 - $50,000 | PDF ↗ |
UPSUnited Parcel Service, Inc. | Buy | Spouse | Dec 15, 2023 | Jan 8, 2024 | $1,001 - $15,000 | PDF ↗ |
UPSUnited Parcel Service, Inc. | Sell | Spouse | Dec 15, 2023 | Jan 8, 2024 | $1,001 - $15,000 | PDF ↗ |
UPSUnited Parcel Service, Inc. | Sell | Self | Dec 14, 2023 | Jan 8, 2024 | $1,001 - $15,000 | PDF ↗ |
UPSUnited Parcel Service, Inc. | Buy | Self | Dec 14, 2023 | Jan 8, 2024 | $1,001 - $15,000 | PDF ↗ |
ABBVAbbVie Inc. | Sell | Self | Dec 8, 2023 | Dec 18, 2023 | $1,001 - $15,000 | PDF ↗ |
BXBlackstone Inc. | Partial sale | Self | Dec 8, 2023 | Dec 18, 2023 | $1,001 - $15,000 | PDF ↗ |
BXBlackstone Inc. | Buy | Self | Dec 8, 2023 | Dec 18, 2023 | $15,001 - $50,000 | PDF ↗ |
PANWPalo Alto Networks, Inc. | Buy | Self | Dec 8, 2023 | Dec 18, 2023 | $15,001 - $50,000 | PDF ↗ |
VLOValero Energy Corporation | Buy | Self | Dec 8, 2023 | Dec 18, 2023 | $15,001 - $50,000 | PDF ↗ |
CMECME Group Inc. - Class A | Sell | Self | Dec 6, 2023 | Dec 18, 2023 | $15,001 - $50,000 | PDF ↗ |
BXBlackstone Inc. | Sell | Spouse | Sep 25, 2023 | Oct 3, 2023 | $15,001 - $50,000 | PDF ↗ |
MSFTMicrosoft Corporation | Sell | Self | Sep 15, 2023 | Oct 3, 2023 | $15,001 - $50,000 | PDF ↗ |
MRKMerck & Company, Inc. Common Stock | Sell | Self | Sep 13, 2023 | Oct 3, 2023 | $1,001 - $15,000 | PDF ↗ |
PRUPrudential Financial, Inc. | Buy | Spouse | Aug 22, 2023 | Sep 6, 2023 | $15,001 - $50,000 | PDF ↗ |
STLAStellantis N.V. Common Shares | Buy | Spouse | Aug 22, 2023 | Sep 6, 2023 | $15,001 - $50,000 | PDF ↗ |
BBYBest Buy Co., Inc. | Buy | Spouse | Aug 22, 2023 | Sep 6, 2023 | $15,001 - $50,000 | PDF ↗ |
GOOGLAlphabet Inc. - Class A | Sell | Spouse | Aug 14, 2023 | Sep 6, 2023 | $15,001 - $50,000 | PDF ↗ |
AMZNAmazon.com, Inc. | Sell | Spouse | Aug 14, 2023 | Sep 6, 2023 | $15,001 - $50,000 | PDF ↗ |
BRK.BBerkshire Hathaway Inc. New | Sell | Spouse | Aug 14, 2023 | Sep 6, 2023 | $15,001 - $50,000 | PDF ↗ |
BXBlackstone Inc. | Buy | Spouse | Aug 9, 2023 | Sep 6, 2023 | $15,001 - $50,000 | PDF ↗ |
AMDAdvanced Micro Devices, Inc. | Buy | Spouse | Aug 9, 2023 | Sep 6, 2023 | $1,001 - $15,000 | PDF ↗ |
RYRoyal Bank Of Canada | Buy | Spouse | Aug 9, 2023 | Sep 6, 2023 | $15,001 - $50,000 | PDF ↗ |
UPSUnited Parcel Service, Inc. | Buy | Spouse | Aug 9, 2023 | Sep 6, 2023 | $15,001 - $50,000 | PDF ↗ |
ABBVAbbVie Inc. | Sell | Spouse | Aug 14, 2023 | Sep 5, 2023 | $15,001 - $50,000 | PDF ↗ |
CCChemours Company | Buy | Self | Aug 9, 2023 | Sep 5, 2023 | $15,001 - $50,000 | PDF ↗ |
CMECME Group Inc. - Class A | Buy | Self | Aug 9, 2023 | Sep 5, 2023 | $15,001 - $50,000 | PDF ↗ |
How these returns are calculated
- Filings disclose a dollar range, never a share count. Each trade is sized at the midpoint of its range and converted to shares at that day’s close.
- Buys are matched to sells oldest-first. A sell with no buy on file — the position was opened before this record starts — is left out instead of scored.
- The S&P 500 column is the index bought the day the position opened and sold the day it closed, so the comparison covers the days they were actually exposed.
- Win rate is shown separately for closed and open positions. Counting only closed sales flatters anyone still holding losers.
- Stocks only. An option’s payoff is not the underlying’s price move, so options, bonds and funds are listed but not scored.
- Prices were unavailable for some tickers (delisted or renamed), so they are excluded: 1/29
- Sales with no matching purchase on file: 25
- Public records shown for information only. Not investment advice.
- Last computed: Sep 16, 2026