
Congress Stock Trades
Every stock trade members of the U.S. House disclose under the STOCK Act, parsed straight from the official Clerk filings. Free, no account needed.
- Trades filed · 30 days
- 319
- Members trading · 90 days
- 48
- Latest filing
- Sep 17, 2026
- Median disclosure delay
- 24 days
Money flow by ticker
Net sellingNet buyingLast 60 days · range midpoints- Nettradesmembers
Most active
Last 90 days
Gilbert Ray Cisneros, Jr.D85 Buy · 57 Sell143$2.3M
April McClain DelaneyD52 Buy · 87 Sell140$6.3M
Kevin HernR8 Buy · 36 Sell47$1.7M
Dan NewhouseR12 Buy · 19 Sell31$248K
David J. TaylorR17 Buy · 9 Sell26$233K
Richard McCormickR1 Buy · 25 Sell26$208K
Scott H. PetersD12 Buy · 10 Sell22$7.0M
Josh GottheimerD13 Buy · 7 Sell20$2.4M
Type
More filters
Party
Owner
Asset
Amount
Traded from
Traded to
Trades
Source: U.S. House Clerk periodic transaction reports| Member | Asset | Type | Owner | Filing | ||||
|---|---|---|---|---|---|---|---|---|
International Business Machines Corporation Common Stock | Buy | Self | Aug 18, 2026 | Sep 10, 2026 | 23d | $1K – $15K | PDF ↗ | |
Maria Elvira SalazarRFL-27 | International Business Machines Corporation Common Stock | Partial sale | Self | Aug 24, 2026 | Sep 9, 2026 | 16d | $1K – $15K | PDF ↗ |
Maria Elvira SalazarRFL-27 | International Business Machines Corporation Common Stock | Partial sale | Self | Aug 24, 2026 | Sep 9, 2026 | 16d | $1K – $15K | PDF ↗ |
International Business Machines Corporation Common Stock | Sell | Self | Jul 17, 2026 | Sep 4, 2026 | 49d ! | $1K – $15K | PDF ↗ | |
Josh GottheimerDNJ-5 | International Business Machines Corporation Common Stock | Sell | Joint | Jul 16, 2026 | Aug 10, 2026 | 25d | $1K – $15K | PDF ↗ |
Josh GottheimerDNJ-5 | International Business Machines Corporation Common Stock | Partial sale | Joint | Jul 15, 2026 | Aug 10, 2026 | 26d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | International Business Machines Corporation Common Stock | Buy | Self | Jun 10, 2026 | Jul 6, 2026 | 26d | $1K – $15K | PDF ↗ |
International Business Machines Corporation Common Stock | Buy | Self | Jun 16, 2026 | Jul 2, 2026 | 16d | $15K – $50K | PDF ↗ | |
Matt Van EppsRTN-7 | International Business Machines Corporation Common Stock | Sell | Self | Jun 16, 2026 | Jun 17, 2026 | 1d | $1K – $15K | PDF ↗ |
Maria Elvira SalazarRFL-27 | International Business Machines Corporation Common Stock | Buy | Self | May 21, 2026 | Jun 8, 2026 | 18d | $15K – $50K | PDF ↗ |
Maria Elvira SalazarRFL-27 | International Business Machines Corporation Common Stock | Buy | Self | May 21, 2026 | Jun 8, 2026 | 18d | $15K – $50K | PDF ↗ |
International Business Machines Corporation Common Stock | Sell | Self | May 15, 2026 | Jun 8, 2026 | 24d | $15K – $50K | PDF ↗ | |
Josh GottheimerDNJ-5 | International Business Machines Corporation Common Stock | Partial sale | Joint | Apr 24, 2026 | May 19, 2026 | 25d | $1K – $15K | PDF ↗ |
International Business Machines Corporation Common Stock | Buy | Self | Apr 14, 2026 | May 8, 2026 | 24d | $15K – $50K | PDF ↗ | |
International Business Machines Corporation Common Stock | Sell | Self | Mar 13, 2026 | Apr 7, 2026 | 25d | $15K – $50K | PDF ↗ | |
Lloyd DoggettDTX-37 | International Business Machines Corporation Common Stock | Buy | Self | Mar 10, 2026 | Apr 6, 2026 | 27d | $1K – $15K | PDF ↗ |
Jonathan L. JacksonDIL-1 | International Business Machines Corporation Common Stock | Sell | Self | Feb 17, 2026 | Mar 12, 2026 | 23d | $1K – $15K | PDF ↗ |
Jonathan L. JacksonDIL-1 | International Business Machines Corporation Common Stock | Sell | Joint | Feb 17, 2026 | Mar 12, 2026 | 23d | $50K – $100K | PDF ↗ |
Julia LetlowRLA-5 | International Business Machines Corporation Common Stock | Buy | Self | Feb 2, 2026 | Mar 12, 2026 | 38d | $1K – $15K | PDF ↗ |
International Business Machines Corporation Common Stock | Partial sale | Self | Feb 10, 2026 | Mar 9, 2026 | 27d | $1K – $15K | PDF ↗ | |
David J. TaylorROH-2 | International Business Machines Corporation Common Stock | Sell | Self | Feb 26, 2026 | Mar 6, 2026 | 8d | $1K – $15K | PDF ↗ |
David J. TaylorROH-2 | International Business Machines Corporation Common Stock | Sell | Self | Feb 26, 2026 | Mar 6, 2026 | 8d | $15K – $50K | PDF ↗ |
David J. TaylorROH-2 | International Business Machines Corporation Common Stock | Buy | Self | Jan 8, 2026 | Jan 21, 2026 | 13d | $15K – $50K | PDF ↗ |
David J. TaylorROH-2 | International Business Machines Corporation Common Stock | Buy | Self | Jan 8, 2026 | Jan 21, 2026 | 13d | $1K – $15K | PDF ↗ |
Julie JohnsonDTX-32 | International Business Machines Corporation Common Stock | Sell | Joint | Dec 18, 2025 | Jan 15, 2026 | 28d | $1K – $15K | PDF ↗ |
Julia LetlowRLA-5 | International Business Machines Corporation Common Stock | Buy | Self | Oct 22, 2025 | Jan 13, 2026 | 83d ! | $1K – $15K | PDF ↗ |
International Business Machines Corporation Common Stock | Buy | Self | Dec 19, 2025 | Jan 12, 2026 | 24d | $1K – $15K | PDF ↗ | |
Lloyd DoggettDTX-37 | International Business Machines Corporation Common Stock | Buy | Self | Dec 12, 2025 | Jan 2, 2026 | 21d | $1K – $15K | PDF ↗ |
International Business Machines Corporation Common Stock | Buy | Self | Nov 18, 2025 | Dec 15, 2025 | 27d | $1K – $15K | PDF ↗ | |
International Business Machines Corporation Common Stock | Buy | Self | Nov 12, 2025 | Dec 15, 2025 | 33d | $1K – $15K | PDF ↗ | |
Julie JohnsonDTX-32 | International Business Machines Corporation Common Stock | Partial sale | Joint | Nov 13, 2025 | Dec 11, 2025 | 28d | $1K – $15K | PDF ↗ |
Jonathan L. JacksonDIL-1 | International Business Machines Corporation Common Stock | Sell | Spouse | Aug 13, 2025 | Sep 23, 2025 | 41d | $1K – $15K | PDF ↗ |
Julie JohnsonDTX-32 | International Business Machines Corporation Common Stock | Partial sale | Joint | Aug 14, 2025 | Sep 11, 2025 | 28d | $1K – $15K | PDF ↗ |
Josh GottheimerDNJ-5 | International Business Machines Corporation Common Stock | Partial sale | Joint | Aug 12, 2025 | Sep 5, 2025 | 24d | $1K – $15K | PDF ↗ |
Jonathan L. JacksonDIL-1 | International Business Machines Corporation Common Stock | Buy | Spouse | May 21, 2025 | Aug 25, 2025 | 96d ! | $1K – $15K | PDF ↗ |
Lisa C. McClainRMI-9 | International Business Machines Corporation Common Stock | Sell | Spouse | Jul 16, 2025 | Aug 13, 2025 | 28d | $1K – $15K | PDF ↗ |
Lisa C. McClainRMI-9 | International Business Machines Corporation Common Stock | Buy | Spouse | Jun 17, 2025 | Aug 13, 2025 | 57d ! | $1K – $15K | PDF ↗ |
Josh GottheimerDNJ-5 | International Business Machines Corporation Common Stock | Partial sale | Joint | Jul 25, 2025 | Aug 11, 2025 | 17d | $1K – $15K | PDF ↗ |
Jonathan L. JacksonDIL-1 | International Business Machines Corporation Common Stock | Buy | Joint | Jun 3, 2025 | Jul 14, 2025 | 41d | $15K – $50K | PDF ↗ |
Lloyd DoggettDTX-37 | International Business Machines Corporation Common Stock | Buy | Self | Jun 10, 2025 | Jul 7, 2025 | 27d | $1K – $15K | PDF ↗ |
Jefferson ShreveRIN-6 | International Business Machines Corporation Common Stock | Sell | Self | May 12, 2025 | Jun 22, 2025 | 41d | $15K – $50K | PDF ↗ |
Jonathan L. JacksonDIL-1 | International Business Machines Corporation Common Stock | Buy | Joint | May 14, 2025 | Jun 13, 2025 | 30d | $50K – $100K | PDF ↗ |
International Business Machines Corporation Common Stock | Buy | Self | Mar 26, 2025 | Apr 22, 2025 | 27d | $1K – $15K | PDF ↗ | |
Dwight EvansDPA-3 | International Business Machines Corporation Common Stock | Buy | Self | Apr 3, 2025 | Apr 17, 2025 | 14d | $1K – $15K | PDF ↗ |
Josh GottheimerDNJ-5 | International Business Machines Corporation Common Stock | Buy | Joint | Mar 10, 2025 | Apr 10, 2025 | 31d | $1K – $15K | PDF ↗ |
International Business Machines Corporation Common Stock | Buy | Self | Mar 11, 2025 | Apr 9, 2025 | 29d | $1K – $15K | PDF ↗ | |
International Business Machines Corporation Common Stock | Buy | Self | Mar 10, 2025 | Apr 9, 2025 | 30d | $1K – $15K | PDF ↗ | |
Lloyd DoggettDTX-37 | International Business Machines Corporation Common Stock | Buy | Self | Mar 10, 2025 | Apr 7, 2025 | 28d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | International Business Machines Corporation Common Stock | Buy | Self | Dec 10, 2024 | Jan 8, 2025 | 29d | $1K – $15K | PDF ↗ |
Josh GottheimerDNJ-5 | International Business Machines Corporation Common Stock | Buy | Joint | Oct 10, 2024 | Nov 6, 2024 | 27d | $1K – $15K | PDF ↗ |
How to read this data
- Members report dollar ranges, not exact amounts. Totals and flows use the midpoint of each range.
- The STOCK Act allows up to 45 days between a trade and its report. Delays past that are flagged with "!".
- Trades by a spouse or dependent child are included and labelled in the Owner column.
- Some filings exist only as scanned paper. Their trades are transcribed from the images and marked Scanned: they count in totals and flows, but not in performance scores.
- Handwritten paper filings cannot be read automatically and are not included yet. (241)
- Senate trades are not included yet.
- Public records shown for information only. Not investment advice.