Composure

Val T. HoyleD

House · OR-4 · Filing since Oct 29, 2024

House Committee on Natural ResourcesHouse Committee on Transportation and Infrastructure

Disclosed trades
393
Disclosed volume
$1.6M
range midpoints
Return on matched positions
+10.3%
S&P 500, same days
+13.9%
Excess vs S&P 500
-3.6%
Median holding
329d

Closed positions

62.4%108W / 65L

Bought and sold. Realized: $81K

Still held

72.3%81W / 31L

Open at the latest close. Unrealized: $82K

Matched positions

Buys matched to sells, oldest first
TickerOpenedClosedSizeReturnS&P 500, same daysExcessHeld
GOOGLJan 13, 2025Sep 23, 2025$5K+31.8%+14.1%+17.7%253d
GOOGLJul 2, 2025Sep 23, 2025$8K+40.9%+6.9%+34.0%83d
GOOGLJul 14, 2025Sep 23, 2025$8K+38.6%+6.1%+32.5%71d
GOOGOct 29, 2024Sep 23, 2025$5K+47.4%+14.0%+33.4%329d
AMZNOct 29, 2024Sep 23, 2025$8K+15.7%+14.0%+1.7%329d
AMZNJan 13, 2025Sep 23, 2025$8K+1.0%+14.1%-13.0%253d
AMZNApr 2, 2025Sep 23, 2025$8K+12.6%+17.5%-4.9%174d
AMZNJun 6, 2025Sep 23, 2025$6K+3.3%+10.7%-7.4%109d
APHOct 29, 2024Sep 23, 2025$4K+82.1%+14.0%+68.1%329d
APOOct 29, 2024Sep 23, 2025$8K-0.8%+14.0%-14.8%329d
AAPLOct 29, 2024Sep 23, 2025$8K+8.9%+14.0%-5.1%329d
AAPLJun 6, 2025Sep 23, 2025$8K+24.8%+10.7%+14.1%109d
ARESOct 29, 2024Sep 23, 2025$8K+6.3%+14.0%-7.7%329d
ANETDec 4, 2024Sep 23, 2025$6K+36.7%+9.1%+27.5%293d
AJGOct 29, 2024Sep 23, 2025$7K+6.7%+14.0%-7.3%329d
AZNOct 29, 2024Sep 23, 2025$8K+1.0%+14.0%-13.0%329d
AZOOct 29, 2024Sep 23, 2025$6K+34.6%+14.0%+20.6%329d
BACOct 29, 2024Sep 23, 2025$7K+21.6%+14.0%+7.6%329d
BLKOct 29, 2024Sep 23, 2025$7K+15.1%+14.0%+1.1%329d
BACommitteeOct 29, 2024Sep 23, 2025$6K+41.4%+14.0%+27.4%329d
BKNGCommitteeOct 29, 2024Sep 23, 2025$6K+24.4%+14.0%+10.4%329d
BSXOct 29, 2024Sep 23, 2025$7K+15.5%+14.0%+1.5%329d
AVGOOct 29, 2024Sep 23, 2025$8K+89.1%+14.0%+75.1%329d
AVGOJun 6, 2025Sep 23, 2025$8K+37.3%+10.7%+26.6%109d
CDNSOct 29, 2024Sep 23, 2025$6K+28.8%+14.0%+14.8%329d
CNQCommitteeOct 29, 2024Sep 23, 2025$8K-6.6%+14.0%-20.6%329d
CTASOct 29, 2024Sep 23, 2025$8K-4.1%+14.0%-18.1%329d
CSCOOct 29, 2024Sep 23, 2025$7K+21.3%+14.0%+7.3%329d
KOOct 29, 2024Sep 23, 2025$8K+1.8%+14.0%-12.2%329d
CMCSAOct 29, 2024Sep 23, 2025$8K-24.8%+14.0%-38.8%329d
CNSWFOct 29, 2024Sep 23, 2025$8K-7.5%+14.0%-21.5%329d
COSTOct 29, 2024Sep 23, 2025$8K+6.4%+14.0%-7.6%329d
CCIOct 29, 2024Sep 23, 2025$8K-11.5%+14.0%-25.5%329d
CCKCommitteeOct 29, 2024Sep 23, 2025$8K+0.0%+14.0%-14.0%329d
CVSOct 29, 2024Sep 23, 2025$6K+36.0%+14.0%+22.0%329d
DEOct 29, 2024Sep 23, 2025$7K+16.2%+14.0%+2.2%329d
DEOOct 29, 2024Sep 23, 2025$8K-26.0%+14.0%-40.0%329d
ETNOct 29, 2024Sep 23, 2025$8K+6.6%+14.0%-7.4%329d
XOMCommitteeOct 29, 2024Sep 23, 2025$8K-2.8%+14.0%-16.8%329d
FDXCommitteeOct 29, 2024Sep 23, 2025$8K-15.0%+14.0%-29.0%329d
GEOct 29, 2024Sep 23, 2025$5K+75.6%+14.0%+61.6%329d
GEVOct 29, 2024Sep 23, 2025$4K+112.0%+14.0%+98.0%329d
GENOct 29, 2024Sep 23, 2025$7K+6.8%+14.0%-7.2%329d
GILDOct 29, 2024Sep 23, 2025$6K+29.9%+14.0%+15.9%329d
HRBOct 29, 2024Sep 23, 2025$8K-17.1%+14.0%-31.1%329d
HLNOct 29, 2024Sep 23, 2025$8K-9.8%+14.0%-23.8%329d
HEI.AOct 29, 2024Sep 23, 2025$6K+30.1%+14.0%+16.1%329d
HLTOct 29, 2024Sep 23, 2025$7K+10.3%+14.0%-3.7%329d
IMOOct 29, 2024Sep 23, 2025$6K+26.6%+14.0%+12.6%329d
JNJOct 29, 2024Sep 23, 2025$7K+10.3%+14.0%-3.7%329d
KVUEOct 29, 2024Sep 23, 2025$8K-24.3%+14.0%-38.3%329d
KDPOct 29, 2024Sep 23, 2025$8K-19.4%+14.0%-33.4%329d
KKROct 29, 2024Sep 23, 2025$8K+5.7%+14.0%-8.3%329d
KLACJul 28, 2025Sep 23, 2025$7K+16.0%+4.1%+11.9%57d
LRCXOct 29, 2024Sep 23, 2025$160+68.5%+14.0%+54.5%329d
LINOct 29, 2024Sep 23, 2025$8K+1.1%+14.0%-12.9%329d
LMTOct 29, 2024Sep 23, 2025$8K-11.0%+14.0%-25.0%329d
LOWOct 29, 2024Sep 23, 2025$8K-1.2%+14.0%-15.2%329d
MTBOct 29, 2024Sep 23, 2025$8K+2.5%+14.0%-11.5%329d
MAROct 29, 2024Sep 23, 2025$8K-0.8%+14.0%-14.8%329d
MLMOct 29, 2024Sep 23, 2025$8K+5.4%+14.0%-8.6%329d
MAOct 29, 2024Sep 23, 2025$7K+12.6%+14.0%-1.4%329d
MRKOct 29, 2024Sep 23, 2025$8K-22.9%+14.0%-36.9%329d
METAOct 29, 2024Sep 23, 2025$8K+27.3%+14.0%+13.3%329d
METAJun 6, 2025Sep 23, 2025$8K+8.3%+10.7%-2.4%109d
MUOct 29, 2024Sep 23, 2025$5K+53.8%+14.0%+39.8%329d
MSFTOct 29, 2024Sep 23, 2025$28K+17.9%+14.0%+3.9%329d
MCOOct 29, 2024Sep 23, 2025$8K+3.5%+14.0%-10.5%329d
MSIOct 29, 2024Sep 23, 2025$8K+2.7%+14.0%-11.3%329d
NGGOct 29, 2024Sep 23, 2025$7K+9.6%+14.0%-4.4%329d
NFLXOct 29, 2024Sep 23, 2025$5K+60.4%+14.0%+46.4%329d
NOCOct 29, 2024Sep 23, 2025$7K+14.5%+14.0%+0.5%329d
NTROct 29, 2024Sep 23, 2025$7K+18.3%+14.0%+4.3%329d
NVDAOct 29, 2024Sep 23, 2025$33K+26.3%+14.0%+12.3%329d
NVDAJan 13, 2025Sep 23, 2025$8K+33.9%+14.1%+19.9%253d
NVDAJan 14, 2025Sep 23, 2025$8K+35.4%+13.9%+21.5%252d
NVDAJun 6, 2025Sep 23, 2025$8K+25.9%+10.7%+15.2%109d
NVDAJun 9, 2025Sep 23, 2025$2K+25.1%+10.6%+14.5%106d
ORLYOct 29, 2024Sep 23, 2025$6K+32.3%+14.0%+18.3%329d
PCGOct 29, 2024Sep 23, 2025$8K-26.8%+14.0%-40.8%329d
PNROct 29, 2024Sep 23, 2025$7K+11.1%+14.0%-2.9%329d
PNCOct 29, 2024Sep 23, 2025$7K+8.6%+14.0%-5.4%329d
PWROct 29, 2024Sep 23, 2025$6K+24.3%+14.0%+10.3%329d
RRXOct 29, 2024Sep 23, 2025$8K-14.8%+14.0%-28.8%329d
ROSTOct 29, 2024Sep 23, 2025$8K+4.8%+14.0%-9.2%329d
SPGIOct 29, 2024Sep 23, 2025$8K+2.1%+14.0%-11.9%329d
SAPOct 29, 2024Sep 23, 2025$7K+9.5%+14.0%-4.5%329d
SHELOct 29, 2024Sep 23, 2025$7K+9.6%+14.0%-4.4%329d
SOOct 29, 2024Sep 23, 2025$8K+4.3%+14.0%-9.7%329d
SNPSOct 29, 2024Sep 23, 2025$8K-7.3%+14.0%-21.3%329d
TSMOct 29, 2024Sep 23, 2025$6K+43.6%+14.0%+29.6%329d
CIOct 29, 2024Sep 23, 2025$8K-5.9%+14.0%-19.9%329d
TRVOct 29, 2024Sep 23, 2025$7K+11.1%+14.0%-2.9%329d
TMOJun 6, 2025Sep 23, 2025$7K+16.9%+10.7%+6.2%109d
TTOct 29, 2024Sep 23, 2025$8K+3.7%+14.0%-10.3%329d
TDGOct 29, 2024Sep 23, 2025$8K-2.8%+14.0%-16.8%329d
TSNOct 29, 2024Sep 23, 2025$8K-7.7%+14.0%-21.7%329d
USBOct 29, 2024Sep 23, 2025$8K+2.3%+14.0%-11.7%329d
UBERAug 19, 2025Sep 23, 2025$8K+2.6%+3.7%-1.1%35d
URIOct 29, 2024Sep 23, 2025$7K+17.6%+14.0%+3.6%329d

Latest filings

All 393
AssetTypeOwnerTradedFiledAmountFiling
LPLALPL Financial Holdings Inc.
SellSpouseApr 2, 2025May 15, 2026$1,001 - $15,000PDF ↗
GSKGSK plc American Depositary Shares
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
CSCOCisco Systems, Inc.
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
AMZNAmazon.com, Inc.
SellSpouseSep 23, 2025Oct 10, 2025$15,001 - $50,000PDF ↗
DOXAmdocs Limited
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
GOOGAlphabet Inc. - Class C Capital Stock
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
BACBank of America Corporation Common Stock
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
AAPLApple Inc.
SellSpouseSep 23, 2025Oct 10, 2025$15,001 - $50,000PDF ↗
APPApplovin Corporation - Class A Common Stock
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
ARESAres Management Corporation Class A Common Stock
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
ANETArista Networks, Inc. Common Stock
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
AJGArthur J. Gallagher & Co. Common Stock
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
AZNAstraZeneca PLC - American Depositary Shares
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
APHAmphenol Corporation Common Stock
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
APOApollo Global Management, Inc.
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
BRK.BBerkshire Hathaway Inc. New Common Stock
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
BLKBlackRock, Inc. Common Stock
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
BABoeing Company
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
BKNGBooking Holdings Inc.
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
BSXBoston Scientific Corporation Common Stock
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
AVGOBroadcom Inc.
SellSpouseSep 23, 2025Oct 10, 2025$15,001 - $50,000PDF ↗
BROBrown & Brown, Inc. Common Stock
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
BF.BBrown Forman Inc Class B Common Stock
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
CHRWC.H. Robinson Worldwide, Inc.
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
CDNSCadence Design Systems, Inc.
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
CNQCanadian Natural Resources Limited Common Stock
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
COFCapital One Financial Corporation Common Stock
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
CLSCelestica, Inc. Common Stock
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
AZOAutoZone, Inc. Common Stock
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
CTASCintas Corporation
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
GOOGLAlphabet Inc. - Class A Common Stock
SellSpouseSep 23, 2025Oct 10, 2025$15,001 - $50,000PDF ↗
CMECME Group Inc. - Class A Common Stock
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
KOCoca-Cola Company
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
CTSHCognizant Technology Solutions Corporation - Class A Common Stock
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
CMCSAComcast Corporation - Class A Common Stock
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
COPConocoPhillips Common Stock
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
CNSWFCONSTELLATION SFTWRE INC
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
COSTCostco Wholesale Corporation
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
CRHCRH PLC Ordinary Shares
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
CCICrown Castle Inc. Common Stock
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
CCKCrown Holdings, Inc.
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
CSXCSX Corporation
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
CVSCVS Health Corporation Common Stock
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
DEDeere & Company Common Stock
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
DEODiageo plc Common Stock
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
ETNEaton Corporation, PLC Ordinary Shares
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
ELANElanco Animal Health Incorporated Common Stock
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
LLYEli Lilly and Company Common Stock
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
EMREmerson Electric Company Common Stock
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
ESEversource Energy
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
XOMExxon Mobil Corporation Common Stock
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
FDXFedEx Corporation Common Stock
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
FERGFerguson Enterprises Inc. Common Stock
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
FQVLFFIRST QUANTUM MINERALS
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
GEGE Aerospace Common Stock
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
GEVGE Vernova Inc. Common Stock
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
GENGen Digital Inc.
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
GILDGilead Sciences, Inc.
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
SCHWCharles Schwab Corporation
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
HRBH&R Block, Inc. Common Stock
SellSpouseSep 23, 2025Oct 10, 2025$1,001 - $15,000PDF ↗
How these returns are calculated
  • Filings disclose a dollar range, never a share count. Each trade is sized at the midpoint of its range and converted to shares at that day’s close.
  • Buys are matched to sells oldest-first. A sell with no buy on file — the position was opened before this record starts — is left out instead of scored.
  • The S&P 500 column is the index bought the day the position opened and sold the day it closed, so the comparison covers the days they were actually exposed.
  • Win rate is shown separately for closed and open positions. Counting only closed sales flatters anyone still holding losers.
  • Stocks only. An option’s payoff is not the underlying’s price move, so options, bonds and funds are listed but not scored.
  • Prices were unavailable for some tickers (delisted or renamed), so they are excluded: 3/192
  • Sales with no matching purchase on file: 103
  • Public records shown for information only. Not investment advice.
  • Last computed: Sep 16, 2026