
Congress Stock Trades
Every stock trade members of the U.S. House disclose under the STOCK Act, parsed straight from the official Clerk filings. Free, no account needed.
- Trades filed · 30 days
- 319
- Members trading · 90 days
- 48
- Latest filing
- Sep 17, 2026
- Median disclosure delay
- 24 days
Money flow by ticker
Net sellingNet buyingLast 60 days · range midpoints- Nettradesmembers
Most active
Last 90 days
Gilbert Ray Cisneros, Jr.D85 Buy · 57 Sell143$2.3M
April McClain DelaneyD52 Buy · 87 Sell140$6.3M
Kevin HernR8 Buy · 36 Sell47$1.7M
Dan NewhouseR12 Buy · 19 Sell31$248K
David J. TaylorR17 Buy · 9 Sell26$233K
Richard McCormickR1 Buy · 25 Sell26$208K
Scott H. PetersD12 Buy · 10 Sell22$7.0M
Josh GottheimerD13 Buy · 7 Sell20$2.4M
Type
More filters
Party
Owner
Asset
Amount
Traded from
Traded to
Trades
Source: U.S. House Clerk periodic transaction reports| Member | Asset | Type | Owner | Filing | ||||
|---|---|---|---|---|---|---|---|---|
Michael A. RulliROH-6 | Coca-Cola Company | Buy | Self | Dec 3, 2025 | Aug 7, 2026 | 247d ! | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Coca-Cola Company | Buy | Self | Jul 1, 2026 | Aug 5, 2026 | 35d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Coca-Cola Company | Buy | Self | Apr 1, 2026 | May 6, 2026 | 35d | $1K – $15K | PDF ↗ |
Julia LetlowRLA-5 | Coca-Cola Company | Buy | Self | Nov 3, 2025 | Jan 13, 2026 | 71d ! | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Coca-Cola Company | Buy | Self | Dec 15, 2025 | Jan 2, 2026 | 18d | $1K – $15K | PDF ↗ |
Lisa C. McClainRMI-9 | Coca-Cola Company | Sell | Spouse | Oct 31, 2025 | Nov 21, 2025 | 21d | $1K – $15K | PDF ↗ |
Lisa C. McClainRMI-9 | Coca-Cola Company | Buy | Spouse | Oct 30, 2025 | Nov 21, 2025 | 22d | $1K – $15K | PDF ↗ |
Lisa C. McClainRMI-9 | Coca-Cola Company | Sell | Spouse | Oct 30, 2025 | Nov 21, 2025 | 22d | $1K – $15K | PDF ↗ |
Lisa C. McClainRMI-9 | Coca-Cola Company | Buy | Spouse | Sep 25, 2025 | Oct 22, 2025 | 27d | $1K – $15K | PDF ↗ |
Val T. HoyleDOR-4 | Coca-Cola Company | Sell | Spouse | Sep 23, 2025 | Oct 10, 2025 | 17d | $1K – $15K | PDF ↗ |
Val T. HoyleDOR-4 | Coca-Cola Company | Buy | Spouse | Oct 29, 2024 | Sep 12, 2025 | 318d ! | $1K – $15K | PDF ↗ |
Ritchie TorresDNY-15 | Coca-Cola Company | Sell | Self | Jul 11, 2025 | Aug 20, 2025 | 40d | $1K – $15K | PDF ↗ |
Ritchie TorresDNY-15 | Coca-Cola Company | Buy | Self | Sep 26, 2024 | Aug 20, 2025 | 328d ! | $1K – $15K | PDF ↗ |
Lisa C. McClainRMI-9 | Coca-Cola Company | Sell | Spouse | Jul 10, 2025 | Aug 13, 2025 | 34d | $1K – $15K | PDF ↗ |
Lisa C. McClainRMI-9 | Coca-Cola Company | Buy | Spouse | Jun 24, 2025 | Aug 13, 2025 | 50d ! | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Coca-Cola Company | Buy | Self | Jul 1, 2025 | Aug 4, 2025 | 34d | $1K – $15K | PDF ↗ |
Jefferson ShreveRIN-6 | Coca-Cola Company | Sell | Self | May 12, 2025 | Jun 22, 2025 | 41d | $100K – $250K | PDF ↗ |
Coca-Cola Company | Sell | Self | May 15, 2025 | Jun 9, 2025 | 25d | $1K – $15K | PDF ↗ | |
Josh GottheimerDNJ-5 | Coca-Cola Company | Partial sale | Joint | Apr 9, 2025 | May 14, 2025 | 35d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Coca-Cola Company | Buy | Self | Apr 1, 2025 | May 5, 2025 | 34d | $1K – $15K | PDF ↗ |
George WhitesidesDCA-27 | Coca-Cola Company | Sell | Self | Mar 24, 2025 | Apr 23, 2025 | 30d | $100K – $250K | PDF ↗ |
Coca-Cola Company | Sell | Self | Jan 21, 2025 | Feb 13, 2025 | 23d | $1K – $15K | PDF ↗ | |
Josh GottheimerDNJ-5 | Coca-Cola Company | Buy | Joint | Jan 21, 2025 | Feb 10, 2025 | 20d | $1K – $15K | PDF ↗ |
Josh GottheimerDNJ-5 | Coca-Cola Company | Buy | Joint | Jan 16, 2025 | Feb 10, 2025 | 25d | $1K – $15K | PDF ↗ |
Josh GottheimerDNJ-5 | Coca-Cola Company | Sell | Joint | Dec 16, 2024 | Jan 14, 2025 | 29d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Coca-Cola Company | Buy | Self | Dec 16, 2024 | Jan 8, 2025 | 23d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Coca-Cola Company | Buy | Self | Oct 1, 2024 | Nov 5, 2024 | 35d | $1K – $15K | PDF ↗ |
Josh GottheimerDNJ-5 | Coca-Cola Company | Buy | Joint | Aug 5, 2024 | Sep 11, 2024 | 37d | $1K – $15K | PDF ↗ |
Josh GottheimerDNJ-5 | Coca-Cola Company | Buy | Joint | Aug 2, 2024 | Sep 11, 2024 | 40d | $1K – $15K | PDF ↗ |
John JamesRMI-10 | Coca-Cola Company | Sell | Self | Sep 4, 2024 | Sep 6, 2024 | 2d | $1K – $15K | PDF ↗ |
John JamesRMI-10 | Coca-Cola Company | Buy | Self | Nov 10, 2023 | Sep 2, 2024 | 297d ! | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Coca-Cola Company | Buy | Self | Jul 1, 2024 | Aug 5, 2024 | 35d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Coca-Cola Company | Buy | Self | Apr 1, 2024 | May 6, 2024 | 35d | $1K – $15K | PDF ↗ |
Lloyd DoggettDTX-37 | Coca-Cola Company | Buy | Self | Dec 15, 2023 | Jan 8, 2024 | 24d | $1K – $15K | PDF ↗ |
Coca-Cola Company | Sell | Joint | Dec 4, 2023 | Dec 15, 2023 | 11d | $1K – $15K | PDF ↗ | |
Greg StantonDAZ-4 | Coca-Cola Company | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Coca-Cola Company | Buy | Spouse | Sep 26, 2023 | Nov 9, 2023 | 44d | $1K – $15K | PDF ↗ |
Katherine M. ClarkDMA-5 | Coca-Cola Company | Sell | Self | Oct 9, 2023 | Nov 6, 2023 | 28d | $15K – $50K | PDF ↗ |
Lloyd DoggettDTX-37 | Coca-Cola Company | Buy | Self | Oct 2, 2023 | Nov 6, 2023 | 35d | $1K – $15K | PDF ↗ |
Pete SessionsRTX-17 | Coca-Cola Company | Sell | Spouse | Aug 18, 2023 | Sep 5, 2023 | 18d | $1K – $15K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Coca-Cola Company | Sell | Self | Jul 14, 2023 | Aug 13, 2023 | 30d | $1K – $15K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Coca-Cola Company | Sell | Self | Jul 12, 2023 | Aug 13, 2023 | 32d | $15K – $50K | PDF ↗ |
Lloyd DoggettDTX-37 | Coca-Cola Company | Buy | Self | Jul 3, 2023 | Aug 7, 2023 | 35d | $1K – $15K | PDF ↗ |
Coca-Cola Company | Buy | Joint | Jun 21, 2023 | Aug 7, 2023 | 47d ! | $1K – $15K | PDF ↗ | |
Zoe LofgrenDCA-18 | Coca-Cola Company | Sell | Spouse | May 25, 2023 | Jun 6, 2023 | 12d | $1K – $15K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Coca-Cola Company | Buy | Self | Apr 10, 2023 | May 19, 2023 | 39d | $15K – $50K | PDF ↗ |
Lloyd DoggettDTX-37 | Coca-Cola Company | Buy | Self | Apr 4, 2023 | May 4, 2023 | 30d | $1K – $15K | PDF ↗ |
Josh GottheimerDNJ-5 | Coca-Cola Company | Sell | Joint | Mar 6, 2023 | Apr 20, 2023 | 45d | $1K – $15K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Coca-Cola Company | Buy | Self | Mar 7, 2023 | Apr 17, 2023 | 41d | $1K – $15K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Coca-Cola Company | Buy | Self | Mar 6, 2023 | Apr 17, 2023 | 42d | $1K – $15K | PDF ↗ |
How to read this data
- Members report dollar ranges, not exact amounts. Totals and flows use the midpoint of each range.
- The STOCK Act allows up to 45 days between a trade and its report. Delays past that are flagged with "!".
- Trades by a spouse or dependent child are included and labelled in the Owner column.
- Some filings exist only as scanned paper. Their trades are transcribed from the images and marked Scanned: they count in totals and flows, but not in performance scores.
- Handwritten paper filings cannot be read automatically and are not included yet. (241)
- Senate trades are not included yet.
- Public records shown for information only. Not investment advice.