

Chris JacobsRLeft office
House · NY-27 · Filing since Dec 6, 2022
Disclosed trades
43
Disclosed volume
$104K
range midpoints
Return on matched positions
+70.8%
S&P 500, same days
+90.3%
Excess vs S&P 500
-19.6%
Median holding
1374d
Closed positions
—0W / 0L
Bought and sold. Realized: $0
Still held
53.8%7W / 6L
Open at the latest close. Unrealized: $74K
Matched positions
Buys matched to sells, oldest first| Ticker | Opened | Closed | Size | Return | S&P 500, same days | Excess | Held |
|---|---|---|---|---|---|---|---|
| DOC | Dec 12, 2022 | Open | $8K | -20.3% | +90.3% | -110.6% | 1374d |
| PR | Dec 12, 2022 | Open | $8K | +170.9% | +90.3% | +80.6% | 1374d |
| NTST | Dec 12, 2022 | Open | $8K | 0.0% | +90.3% | -90.3% | 1374d |
| KURA | Dec 12, 2022 | Open | $8K | -14.2% | +90.3% | -104.5% | 1374d |
| KRYS | Dec 12, 2022 | Open | $8K | +369.2% | +90.3% | +278.9% | 1374d |
| AROC | Dec 12, 2022 | Open | $8K | +265.8% | +90.3% | +175.5% | 1374d |
| BRK.B | Dec 12, 2022 | Open | $8K | +66.6% | +90.3% | -23.7% | 1374d |
| BORR | Dec 12, 2022 | Open | $8K | +3.1% | +90.3% | -87.2% | 1374d |
| CHRD | Dec 12, 2022 | Open | $8K | +17.9% | +90.3% | -72.4% | 1374d |
| CMTG | Dec 12, 2022 | Open | $8K | -91.5% | +90.3% | -181.8% | 1374d |
| COGT | Dec 12, 2022 | Open | $8K | +170.6% | +90.3% | +80.3% | 1374d |
| FHN | Dec 12, 2022 | Open | $8K | -0.1% | +90.3% | -90.4% | 1374d |
| GEVO | Dec 12, 2022 | Open | $8K | -18.2% | +90.3% | -108.5% | 1374d |
Latest filings
All 43 →| Asset | Type | Owner | Traded | Filed | Amount | Filing |
|---|---|---|---|---|---|---|
AVXLAnavex Life Sciences Corp. | Sell | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
AROCArchrock, Inc. | Buy | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
ATHAAthira Pharma, Inc. | Buy | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
BACBank of America Corporation | Sell | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
BRK.BBerkshire Hathaway Inc. New | Buy | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
BLFSBioLife Solutions, Inc. | Sell | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
BORRBorr Drilling Limited Common Shares | Buy | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
MNRLBrigham Minerals, Inc. Class A | Buy | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
SAVACassava Sciences, Inc. | Buy | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
CVXChevron Corporation | Partial sale | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
CHRDChord Energy Corporation | Buy | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
CIVICivitas Resources, Inc. | Sell | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
CMTGClaros Mortgage Trust, Inc. | Buy | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
COGTCogent Biosciences, Inc. | Buy | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
CTRACoterra Energy Inc. | Sell | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
CRGYCrescent Energy Company Class A | Sell | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
XPROExpro Group Holdings N.V. | Sell | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
XOMExxon Mobil Corporation | Sell | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
FHNFirst Horizon Corporation | Buy | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
GEVOGevo, Inc. | Buy | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
HLXHelix Energy Solutions Group, Inc. | Sell | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
HPHelmerich & Payne, Inc. | Partial sale | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
HDHome Depot, Inc. | Partial sale | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
NOTVInotiv, Inc. | Sell | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
INSW.VInternational Seaways, Inc. Common Stock When Issued | Buy | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
JPMJP Morgan Chase & Co. | Partial sale | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
KALVKalVista Pharmaceuticals, Inc. | Buy | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
KRYSKrystal Biotech, Inc. | Buy | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
KURAKura Oncology, Inc. | Buy | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
METAMeta Platforms, Inc. - Class A | Sell | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
NESRNational Energy Services Reunited Corp. | Buy | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
NTSTNetSTREIT Corp. | Buy | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
PRPermian Resources Corporation Class A | Buy | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
PFEPfizer, Inc. | Partial sale | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
DOCPhysicians Realty Trust Common Shares of Beneficial Interest | Buy | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
PXDPioneer Natural Resources Company | Buy | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
RLMDRelmada Therapeutics, Inc. | Sell | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
SWTXSpringWorks Therapeutics, Inc. | Buy | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
TELLTellurian Inc. | Buy | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
TSLATesla, Inc. | Partial sale | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
UECUranium Energy Corp. | Sell | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
PCVXVaxcyte, Inc. | Sell | Self | Dec 12, 2022 | Jan 20, 2023 | $1,001 - $15,000 | PDF ↗ |
—Louisiana ST 5.000% 3/01/31 | Buy | Self | Dec 6, 2022 | Jan 20, 2023 | $15,001 - $50,000 | PDF ↗ |
How these returns are calculated
- Filings disclose a dollar range, never a share count. Each trade is sized at the midpoint of its range and converted to shares at that day’s close.
- Buys are matched to sells oldest-first. A sell with no buy on file — the position was opened before this record starts — is left out instead of scored.
- The S&P 500 column is the index bought the day the position opened and sold the day it closed, so the comparison covers the days they were actually exposed.
- Win rate is shown separately for closed and open positions. Counting only closed sales flatters anyone still holding losers.
- Stocks only. An option’s payoff is not the underlying’s price move, so options, bonds and funds are listed but not scored.
- Prices were unavailable for some tickers (delisted or renamed), so they are excluded: 10/42
- Sales with no matching purchase on file: 17
- Public records shown for information only. Not investment advice.
- Last computed: Sep 16, 2026