Composure

Lisa C. McClainR

House · MI-9 · Filing since Mar 11, 2024

House Committee on Financial ServicesHouse Committee on Education and Workforce

Disclosed trades
1,434
Disclosed volume
$6.4M
range midpoints
Return on matched positions
+15.8%
S&P 500, same days
+6.8%
Excess vs S&P 500
+9.0%
Median holding
57d

Closed positions

46.1%376W / 440L

Bought and sold. Realized: $236K

Still held

64.3%126W / 70L

Open at the latest close. Unrealized: $777K

Matched positions

Buys matched to sells, oldest first
TickerOpenedClosedSizeReturnS&P 500, same daysExcessHeld
BBAIFeb 6, 2026Open$33K-40.3%+9.9%-50.2%222d
BBAIFeb 4, 2026Open$8K-37.3%+10.6%-48.0%224d
AMDJun 17, 2025Oct 31, 2025$4K+101.5%+14.1%+87.4%136d
NVDANov 7, 2024Oct 31, 2025$24K+36.0%+14.5%+21.5%358d
TSMNov 7, 2024Oct 31, 2025$5K+49.3%+14.5%+34.8%358d
PLTRAug 14, 2024Oct 31, 2025$1K+546.7%+25.4%+521.2%443d
ASMLSep 25, 2025Oct 31, 2025$2K+11.6%+3.6%+7.9%36d
ASMLOct 30, 2025Oct 31, 2025$6K-1.5%+0.3%-1.8%1d
TSLANov 8, 2024Oct 31, 2025$6K+42.1%+14.0%+28.1%357d
GOOGLDec 11, 2024Oct 31, 2025$2K+43.9%+12.3%+31.6%324d
GOOGLJun 24, 2025Oct 31, 2025$3K+68.6%+12.4%+56.2%129d
AAPLOct 30, 2025Oct 31, 2025$21K-0.4%+0.3%-0.7%1d
BSXOct 30, 2025Oct 31, 2025$8K+0.1%+0.3%-0.2%1d
ETNOct 30, 2025Oct 31, 2025$1K-0.4%+0.3%-0.7%1d
ECLDec 11, 2024Oct 31, 2025$362+4.5%+12.3%-7.8%324d
ECLOct 30, 2025Oct 31, 2025$8K-0.3%+0.3%-0.6%1d
GSOct 30, 2025Oct 31, 2025$8K-0.1%+0.3%-0.4%1d
HWMOct 30, 2025Oct 31, 2025$5K+2.1%+0.3%+1.7%1d
METAJul 16, 2025Oct 31, 2025$515-7.8%+9.3%-17.0%107d
METAJul 22, 2025Oct 31, 2025$8K-8.0%+8.5%-16.5%101d
METAOct 30, 2025Oct 31, 2025$170-2.7%+0.3%-3.0%1d
MSFTJul 16, 2025Oct 31, 2025$4K+2.4%+9.3%-6.9%107d
MSFTOct 30, 2025Oct 31, 2025$29K-1.5%+0.3%-1.8%1d
NFLXDec 11, 2024Oct 31, 2025$1K+19.5%+12.3%+7.2%324d
NFLXOct 30, 2025Oct 31, 2025$6K+2.7%+0.3%+2.4%1d
ORLYOct 30, 2025Oct 31, 2025$8K-0.7%+0.3%-1.1%1d
SHWJun 17, 2025Oct 31, 2025$388+4.2%+14.1%-9.9%136d
SHWOct 30, 2025Oct 31, 2025$8K-0.9%+0.3%-1.2%1d
TMOJul 22, 2025Oct 31, 2025$2K+32.7%+8.5%+24.2%101d
TMOOct 30, 2025Oct 31, 2025$5K+2.0%+0.3%+1.7%1d
VDec 11, 2024Oct 31, 2025$724+8.6%+12.3%-3.7%324d
VOct 30, 2025Oct 31, 2025$7K-1.2%+0.3%-1.6%1d
DELLOct 30, 2025Oct 31, 2025$419+0.6%+0.3%+0.3%1d
AVGOJun 11, 2025Oct 31, 2025$3K+46.2%+13.4%+32.7%142d
AVGOJun 17, 2025Oct 31, 2025$3K+48.2%+14.1%+34.1%136d
UBERFeb 21, 2025Oct 31, 2025$1K+22.3%+13.7%+8.6%252d
UBEROct 30, 2025Oct 31, 2025$6K+0.0%+0.3%-0.3%1d
SYYMar 20, 2025Oct 31, 2025$376+4.3%+20.6%-16.3%225d
SYYOct 30, 2025Oct 31, 2025$8K-0.6%+0.3%-0.9%1d
VRTOct 30, 2025Oct 31, 2025$8K-0.5%+0.3%-0.8%1d
BABAJul 22, 2025Oct 31, 2025$2K+41.2%+8.5%+32.7%101d
BABAOct 30, 2025Oct 31, 2025$5K-2.0%+0.3%-2.3%1d
GOOGJun 11, 2025Oct 31, 2025$3K+57.6%+13.4%+44.2%142d
GOOGOct 30, 2025Oct 31, 2025$3K-0.0%+0.3%-0.4%1d
AZNJul 22, 2025Oct 31, 2025$1K+16.9%+8.5%+8.5%101d
AZNOct 30, 2025Oct 31, 2025$7K+0.1%+0.3%-0.3%1d
BRK.BCommitteeJul 16, 2025Oct 31, 2025$121+1.3%+9.3%-7.9%107d
BRK.BCommitteeOct 30, 2025Oct 31, 2025$8K-0.2%+0.3%-0.5%1d
GTYSep 25, 2025Oct 31, 2025$311+3.5%+3.6%-0.1%36d
GTYOct 30, 2025Oct 31, 2025$8K-0.5%+0.3%-0.8%1d
HDBCommitteeSep 11, 2025Oct 31, 2025$323+2.3%+3.7%-1.4%50d
HDBCommitteeSep 25, 2025Oct 31, 2025$7K+5.8%+3.6%+2.1%36d
ILMNJun 9, 2025Oct 31, 2025$1K+45.4%+13.7%+31.6%144d
ILMNOct 30, 2025Oct 31, 2025$5K+24.8%+0.3%+24.4%1d
JPMCommitteeJun 11, 2025Oct 31, 2025$1K+16.0%+13.4%+2.6%142d
JPMCommitteeJun 17, 2025Oct 31, 2025$6K+15.4%+14.1%+1.3%136d
NVSSep 11, 2025Oct 31, 2025$35-3.1%+3.7%-6.8%50d
NVSOct 30, 2025Oct 31, 2025$8K+1.0%+0.3%+0.6%1d
NVOOct 30, 2025Oct 31, 2025$8K-1.2%+0.3%-1.5%1d
PDDJul 16, 2025Oct 31, 2025$2K+28.3%+9.3%+19.0%107d
PDDOct 30, 2025Oct 31, 2025$6K-0.8%+0.3%-1.2%1d
SAPOct 30, 2025Oct 31, 2025$234+0.3%+0.3%-0.0%1d
WYNNJun 9, 2025Oct 31, 2025$2K+40.5%+13.7%+26.7%144d
WYNNOct 30, 2025Oct 31, 2025$5K-0.7%+0.3%-1.0%1d
BHPSep 11, 2025Oct 31, 2025$424+5.2%+3.7%+1.5%50d
BHPOct 30, 2025Oct 31, 2025$8K-0.3%+0.3%-0.7%1d
BCOJun 11, 2025Oct 31, 2025$2K+31.4%+13.4%+18.0%142d
BCOOct 30, 2025Oct 31, 2025$5K-0.5%+0.3%-0.8%1d
BWXTJun 11, 2025Oct 31, 2025$3K+57.3%+13.4%+43.9%142d
BWXTOct 30, 2025Oct 31, 2025$3K-0.1%+0.3%-0.4%1d
CASYJun 11, 2025Oct 31, 2025$293+2.7%+13.4%-10.7%142d
CASYOct 30, 2025Oct 31, 2025$8K-1.0%+0.3%-1.4%1d
CNMSep 11, 2025Oct 31, 2025$437+5.5%+3.7%+1.8%50d
CNMOct 30, 2025Oct 31, 2025$8K-0.2%+0.3%-0.6%1d
FIVEJun 11, 2025Oct 31, 2025$2K+25.8%+13.4%+12.4%142d
FIVEOct 30, 2025Oct 31, 2025$6K+0.3%+0.3%-0.0%1d
KRGAug 13, 2025Oct 31, 2025$69+2.0%+5.8%-3.8%79d
KRGOct 30, 2025Oct 31, 2025$8K+1.1%+0.3%+0.8%1d
LPXSep 25, 2025Oct 31, 2025$438+4.5%+3.6%+0.8%36d
LPXOct 30, 2025Oct 31, 2025$8K-1.3%+0.3%-1.6%1d
MGYOct 30, 2025Oct 31, 2025$8K+0.2%+0.3%-0.1%1d
MTZJun 11, 2025Oct 31, 2025$2K+25.3%+13.4%+11.9%142d
MTZOct 30, 2025Oct 31, 2025$6K-4.6%+0.3%-4.9%1d
RGENJul 22, 2025Oct 31, 2025$2K+30.6%+8.5%+22.2%101d
RGENOct 30, 2025Oct 31, 2025$6K+3.1%+0.3%+2.8%1d
SAICSep 11, 2025Oct 31, 2025$7K-11.9%+3.7%-15.6%50d
SAICOct 30, 2025Oct 31, 2025$2K+2.4%+0.3%+2.1%1d
SFMOct 30, 2025Oct 31, 2025$6K+2.2%+0.3%+1.9%1d
UTHRJun 11, 2025Oct 31, 2025$3K+61.1%+13.4%+47.7%142d
UTHROct 30, 2025Oct 31, 2025$3K-1.8%+0.3%-2.1%1d
UNMAug 4, 2025Oct 31, 2025$386+5.0%+8.1%-3.1%88d
UNMOct 30, 2025Oct 31, 2025$8K-0.1%+0.3%-0.4%1d
ABBVJul 22, 2025Oct 31, 2025$2K+16.5%+8.5%+8.1%101d
ABBVOct 30, 2025Oct 31, 2025$7K-4.5%+0.3%-4.8%1d
ALLEJun 17, 2025Oct 31, 2025$1K+21.7%+14.1%+7.5%136d
ALLEOct 30, 2025Oct 31, 2025$6K+0.3%+0.3%-0.0%1d
AXPCommitteeJun 17, 2025Oct 31, 2025$1K+23.2%+14.1%+9.0%136d
AXPCommitteeOct 30, 2025Oct 31, 2025$6K+0.5%+0.3%+0.2%1d
BACCommitteeJun 17, 2025Oct 31, 2025$1K+20.8%+14.1%+6.7%136d
BACCommitteeOct 30, 2025Oct 31, 2025$6K+0.8%+0.3%+0.5%1d

Latest filings

All 1,434
AssetTypeOwnerTradedFiledAmountFiling
Saronic Technologies
BuySpouseJul 15, 2026Aug 5, 2026$50,001 - $100,000PDF ↗
BBAIBigBear.ai, Inc. Common Stock
BuySpouseFeb 6, 2026Mar 4, 2026$15,001 - $50,000PDF ↗
BBAIBigBear.ai, Inc. Common Stock
BuySpouseFeb 4, 2026Mar 4, 2026$1,001 - $15,000PDF ↗
Apptronik
BuySpouseJan 12, 2026Feb 11, 2026$50,001 - $100,000PDF ↗
xAI
BuySpouseDec 15, 2025Jan 7, 2026$100,001 - $250,000PDF ↗
EHCEncompass Health Corporation Common Stock
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
DALDelta Air Lines, Inc. Common Stock
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
ENTGEntegris, Inc.
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
KOCoca-Cola Company
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
BWXTBWX Technologies, Inc. Common Stock
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
DHID.R. Horton, Inc. Common Stock
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
DELLDell Technologies Inc. Class C Common Stock
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
SATSEchoStar Corporation
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
EMEEMCOR Group, Inc. Common Stock
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
COHRCoherent Corp.
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
BCOBrinks Company
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
AXPAmerican Express Company Common Stock
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
AVGOBroadcom Inc.
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
BCSBarclays PLC Common Stock
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
BABAAlibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
CASYCaseys General Stores, Inc.
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
CLXClorox Company
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
CNMCore & Main, Inc. Class A Common Stock
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
CVSCVS Health Corporation Common Stock
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
DRIDarden Restaurants, Inc. Common Stock
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
SREDBA Sempra Common Stock
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
DKSDick's Sporting Goods Inc Common Stock
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
ETNEaton Corporation, PLC Ordinary Shares
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
AKAMAkamai Technologies, Inc.
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
ECLEcolab Inc. Common Stock
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
BRK.BBerkshire Hathaway Inc. New Common Stock
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
ACIWACI Worldwide, Inc.
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
BHPBHP Group Limited American Depositary Shares
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
GOOGAlphabet Inc. - Class C Capital Stock
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
BAXBaxter International Inc. Common Stock
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
AMHAmerican Homes 4 Rent Common Shares of Beneficial Interest
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
BSXBoston Scientific Corporation Common Stock
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
BPBP p.l.c. Common Stock
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
BLBlackLine, Inc.
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
ALEXAlexander & Baldwin, Inc. Common Stock REIT Holding Company
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
APPFAppFolio, Inc. - Class A Common Stock
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
AAPLApple Inc.
SellSpouseOct 31, 2025Nov 21, 2025$15,001 - $50,000PDF ↗
ABBVAbbVie Inc. Common Stock
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
CACICACI International, Inc. Class A Common Stock
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
CHRDChord Energy Corporation
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
CIENCiena Corporation
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
BROBrown & Brown, Inc. Common Stock
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
CEGConstellation Energy Corporation - Common Stock When-Issued
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
CMICummins Inc. Common Stock
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
ASMLASML Holding N.V. - New York Registry Shares
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
AZNAstraZeneca PLC - American Depositary Shares
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
ALLEAllegion plc Ordinary Shares
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
GOOGLAlphabet Inc. - Class A Common Stock
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
DDOGDatadog, Inc. - Class A Common Stock
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
COPConocoPhillips Common Stock
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
AVBAvalonBay Communities, Inc. Common Stock
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
AMDAdvanced Micro Devices, Inc.
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
DUKDuke Energy Corporation
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
BACBank of America Corporation Common Stock
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
WTRGEssential Utilities, Inc. Common Stock
SellSpouseOct 31, 2025Nov 21, 2025$1,001 - $15,000PDF ↗
How these returns are calculated
  • Filings disclose a dollar range, never a share count. Each trade is sized at the midpoint of its range and converted to shares at that day’s close.
  • Buys are matched to sells oldest-first. A sell with no buy on file — the position was opened before this record starts — is left out instead of scored.
  • The S&P 500 column is the index bought the day the position opened and sold the day it closed, so the comparison covers the days they were actually exposed.
  • Win rate is shown separately for closed and open positions. Counting only closed sales flatters anyone still holding losers.
  • Stocks only. An option’s payoff is not the underlying’s price move, so options, bonds and funds are listed but not scored.
  • Prices were unavailable for some tickers (delisted or renamed), so they are excluded: 12/435
  • Sales with no matching purchase on file: 353
  • Public records shown for information only. Not investment advice.
  • Last computed: Sep 16, 2026