

Nancy PelosiD
House · CA-11 · Filing since Dec 20, 2022
Disclosed trades
69
Disclosed volume
$21.3M
range midpoints
Return on matched positions
+43.5%
S&P 500, same days
+18.0%
Excess vs S&P 500
+25.5%
Median holding
243d
Closed positions
100.0%7W / 0L
Bought and sold. Realized: $1.8M
Still held
83.3%10W / 2L
Open at the latest close. Unrealized: $7.5M
Matched positions
Buys matched to sells, oldest first| Ticker | Opened | Closed | Size | Return | S&P 500, same days | Excess | Held |
|---|---|---|---|---|---|---|---|
| BE | Jul 28, 2026 | Open | $750K | +55.4% | +2.5% | +53.0% | 50d |
| BE | Jul 24, 2026 | Open | $3.0M | +40.3% | +2.7% | +37.5% | 54d |
| INTC | Jul 24, 2026 | Open | $750K | +5.2% | +2.7% | +2.5% | 54d |
| GOOGL | Jan 16, 2026 | Open | $750K | +4.5% | +9.8% | -5.2% | 243d |
| NVDA | Jan 16, 2026 | Open | $375K | +13.9% | +9.8% | +4.2% | 243d |
| AMZN | Jan 16, 2026 | Open | $750K | +3.9% | +9.8% | -5.9% | 243d |
| TEM | Jan 16, 2026 | Open | $75K | -2.1% | +9.8% | -11.9% | 243d |
| VST | Jan 16, 2026 | Open | $175K | -15.0% | +9.8% | -24.8% | 243d |
| NVDA | Jun 26, 2024 | Dec 24, 2025 | $176K | +49.2% | +26.6% | +22.7% | 546d |
| NVDA | Jul 26, 2024 | Dec 24, 2025 | $1.6M | +66.8% | +26.8% | +40.0% | 516d |
| AVGO | Jun 20, 2025 | Open | $3.0M | +35.7% | +27.8% | +8.0% | 453d |
| AAPL | Mar 17, 2023 | Dec 31, 2024 | $80K | +61.6% | +50.3% | +11.3% | 655d |
| AAPL | Jun 15, 2023 | Dec 31, 2024 | $375K | +34.6% | +32.4% | +2.2% | 565d |
| NVDA | Jun 26, 2024 | Dec 31, 2024 | $2.8M | +6.2% | +7.4% | -1.2% | 188d |
| NVDA | Dec 20, 2024 | Open | $750K | +57.5% | +28.4% | +29.1% | 635d |
| PANW | Dec 20, 2024 | Open | $3.0M | +100.8% | +28.4% | +72.4% | 635d |
| MSFT | Jun 15, 2023 | Jul 26, 2024 | $750K | +22.2% | +23.0% | -0.8% | 407d |
| NVDA | Jul 26, 2024 | Open | $1.4M | +87.7% | +39.5% | +48.2% | 782d |
| AAPL | Mar 17, 2023 | May 8, 2023 | $670K | +11.9% | +5.8% | +6.1% | 52d |
Latest filings
All 69 →| Asset | Type | Owner | Traded | Filed | Amount | Filing |
|---|---|---|---|---|---|---|
BEBloom Energy Corporation Class A Common Stock | Buy | Spouse | Jul 28, 2026 | Aug 21, 2026 | $500,001 - $1,000,000 | PDF ↗ |
BEBloom Energy Corporation Class A Common Stock | Buy | Spouse | Jul 28, 2026 | Aug 21, 2026 | $500,001 - $1,000,000 | PDF ↗ |
—REOF XXV, LLC | Buy | Spouse | Jul 27, 2026 | Aug 21, 2026 | $500,001 - $1,000,000 | PDF ↗ |
BEBloom Energy Corporation Class A Common Stock | Buy | Spouse | Jul 24, 2026 | Aug 21, 2026 | $1,000,001 - $5,000,000 | PDF ↗ |
BEBloom Energy Corporation Class A Common Stock | Buy | Spouse | Jul 24, 2026 | Aug 21, 2026 | $1,000,001 - $5,000,000 | PDF ↗ |
INTCIntel Corporation | Buy | Spouse | Jul 24, 2026 | Aug 21, 2026 | $250,001 - $500,000 | PDF ↗ |
INTCIntel Corporation | Buy | Spouse | Jul 24, 2026 | Aug 21, 2026 | $500,001 - $1,000,000 | PDF ↗ |
INTCIntel Corporation | Buy | Spouse | May 29, 2026 | Jun 23, 2026 | $1,000,001 - $5,000,000 | PDF ↗ |
UBERUber Technologies, Inc. Common Stock | Buy | Spouse | May 29, 2026 | Jun 23, 2026 | $500,001 - $1,000,000 | PDF ↗ |
ABAllianceBernstein Holding L.P. Units | Buy | Spouse | Jan 16, 2026 | Jan 23, 2026 | $1,000,001 - $5,000,000 | PDF ↗ |
GOOGLAlphabet Inc. - Class A Common Stock | Buy | Spouse | Jan 16, 2026 | Jan 23, 2026 | $500,001 - $1,000,000 | PDF ↗ |
AMZNAmazon.com, Inc. | Buy | Spouse | Jan 16, 2026 | Jan 23, 2026 | $500,001 - $1,000,000 | PDF ↗ |
NVDANVIDIA Corporation | Buy | Spouse | Jan 16, 2026 | Jan 23, 2026 | $250,001 - $500,000 | PDF ↗ |
TEMTempus AI, Inc. - Class A Common Stock | Buy | Spouse | Jan 16, 2026 | Jan 23, 2026 | $50,001 - $100,000 | PDF ↗ |
VSTVistra Corp. Common Stock | Buy | Spouse | Jan 16, 2026 | Jan 23, 2026 | $100,001 - $250,000 | PDF ↗ |
VSNTVersant Media Group, Inc. - Class A Common Stock | Exchange | Spouse | Jan 2, 2026 | Jan 23, 2026 | $15.00 | PDF ↗ |
GOOGLAlphabet Inc. - Class A Common Stock | Buy | Spouse | Dec 30, 2025 | Jan 23, 2026 | $250,001 - $500,000 | PDF ↗ |
GOOGLAlphabet Inc. - Class A Common Stock | Partial sale | Spouse | Dec 30, 2025 | Jan 23, 2026 | $1,000,001 - $5,000,000 | PDF ↗ |
AMZNAmazon.com, Inc. | Buy | Spouse | Dec 30, 2025 | Jan 23, 2026 | $100,001 - $250,000 | PDF ↗ |
AAPLApple Inc. | Buy | Spouse | Dec 30, 2025 | Jan 23, 2026 | $250,001 - $500,000 | PDF ↗ |
AAPLApple Inc. | Partial sale | Spouse | Dec 30, 2025 | Jan 23, 2026 | $5,000,001 - $25,000,000 | PDF ↗ |
NVDANVIDIA Corporation | Buy | Spouse | Dec 30, 2025 | Jan 23, 2026 | $100,001 - $250,000 | PDF ↗ |
PYPLPayPal Holdings, Inc. | Sell | Spouse | Dec 30, 2025 | Jan 23, 2026 | $250,001 - $500,000 | PDF ↗ |
DISWalt Disney Company | Sell | Spouse | Dec 30, 2025 | Jan 23, 2026 | $1,000,001 - $5,000,000 | PDF ↗ |
AMZNAmazon.com, Inc. | Partial sale | Spouse | Dec 24, 2025 | Jan 23, 2026 | $1,000,001 - $5,000,000 | PDF ↗ |
AAPLApple Inc. | Partial sale | Spouse | Dec 24, 2025 | Jan 23, 2026 | $5,000,001 - $25,000,000 | PDF ↗ |
NVDANVIDIA Corporation | Partial sale | Spouse | Dec 24, 2025 | Jan 23, 2026 | $1,000,001 - $5,000,000 | PDF ↗ |
AAPLApple Inc. | Partial sale | Spouse | Oct 22, 2025 | Oct 24, 2025 | $100,001 - $250,000 | PDF ↗ |
AVGOBroadcom Inc. | Buy | Spouse | Jun 20, 2025 | Jul 9, 2025 | $1,000,001 - $5,000,000 | PDF ↗ |
—Matthews International Mutual Fund | Sell | Spouse | Jun 20, 2025 | Jul 9, 2025 | $15,001 - $50,000 | PDF ↗ |
GOOGLAlphabet Inc. - Class A Common Stock | Buy | Spouse | Jan 14, 2025 | Jan 17, 2025 | $250,001 - $500,000 | PDF ↗ |
AMZNAmazon.com, Inc. | Buy | Spouse | Jan 14, 2025 | Jan 17, 2025 | $250,001 - $500,000 | PDF ↗ |
NVDANVIDIA Corporation | Buy | Spouse | Jan 14, 2025 | Jan 17, 2025 | $250,001 - $500,000 | PDF ↗ |
TEMTempus AI, Inc. - Class A Common Stock | Buy | Spouse | Jan 14, 2025 | Jan 17, 2025 | $50,001 - $100,000 | PDF ↗ |
VSTVistra Corp. Common Stock | Buy | Spouse | Jan 14, 2025 | Jan 17, 2025 | $500,001 - $1,000,000 | PDF ↗ |
AAPLApple Inc. | Partial sale | Spouse | Dec 31, 2024 | Jan 17, 2025 | $5,000,001 - $25,000,000 | PDF ↗ |
NVDANVIDIA Corporation | Partial sale | Spouse | Dec 31, 2024 | Jan 17, 2025 | $1,000,001 - $5,000,000 | PDF ↗ |
NVDANVIDIA Corporation | Buy | Spouse | Dec 20, 2024 | Jan 17, 2025 | $500,001 - $1,000,000 | PDF ↗ |
PANWPalo Alto Networks, Inc. | Buy | Spouse | Dec 20, 2024 | Jan 17, 2025 | $1,000,001 - $5,000,000 | PDF ↗ |
—REOF XXVI, LLC | Buy | Spouse | Aug 13, 2024 | Sep 11, 2024 | $250,001 - $500,000 | PDF ↗ |
MSFTMicrosoft Corporation | Partial sale | Spouse | Jul 26, 2024 | Jul 30, 2024 | $1,000,001 - $5,000,000 | PDF ↗ |
NVDANVIDIA Corporation | Buy | Spouse | Jul 26, 2024 | Jul 30, 2024 | $1,000,001 - $5,000,000 | PDF ↗ |
VVisa Inc. | Partial sale | Spouse | Jul 1, 2024 | Jul 2, 2024 | $500,001 - $1,000,000 | PDF ↗ |
NVDANVIDIA Corporation | Buy | Spouse | Jun 26, 2024 | Jul 2, 2024 | $1,000,001 - $5,000,000 | PDF ↗ |
TSLATesla, Inc. | Sell | Spouse | Jun 24, 2024 | Jul 2, 2024 | $250,001 - $500,000 | PDF ↗ |
AVGOBroadcom Inc. | Buy | Spouse | Jun 24, 2024 | Jul 2, 2024 | $1,000,001 - $5,000,000 | PDF ↗ |
—Forge Investments, LLC | Buy | Spouse | Mar 4, 2024 | Mar 21, 2024 | $1,000,001 - $5,000,000 | PDF ↗ |
PANWPalo Alto Networks, Inc. | Buy | Spouse | Feb 21, 2024 | Feb 23, 2024 | $100,001 - $250,000 | PDF ↗ |
PANWPalo Alto Networks, Inc. | Buy | Spouse | Feb 12, 2024 | Feb 23, 2024 | $500,001 - $1,000,000 | PDF ↗ |
NVDANVIDIA Corporation | Buy | Spouse | Nov 22, 2023 | Dec 21, 2023 | $1,000,001 - $5,000,000 | PDF ↗ |
AAPLApple Inc. | Buy | Spouse | Jun 15, 2023 | Jun 22, 2023 | $250,001 - $500,000 | PDF ↗ |
MSFTMicrosoft Corporation | Buy | Spouse | Jun 15, 2023 | Jun 22, 2023 | $500,001 - $1,000,000 | PDF ↗ |
AAPLApple Inc. | Partial sale | Spouse | May 8, 2023 | Jun 6, 2023 | $500,001 - $1,000,000 | PDF ↗ |
AAPLApple Inc. | Buy | Spouse | Mar 17, 2023 | Apr 6, 2023 | $500,001 - $1,000,000 | PDF ↗ |
—REOF XXV, LLC | Buy | Spouse | Mar 9, 2023 | Apr 6, 2023 | $500,001 - $1,000,000 | PDF ↗ |
RBLXRoblox Corporation Class A | Sell | Spouse | Jan 20, 2023 | Jan 25, 2023 | $1.00 | PDF ↗ |
NFLXNetflix, Inc. | Partial sale | Spouse | Dec 30, 2022 | Jan 12, 2023 | $250,001 - $500,000 | PDF ↗ |
NFLXNetflix, Inc. | Partial sale | Spouse | Dec 29, 2022 | Jan 12, 2023 | $250,001 - $500,000 | PDF ↗ |
—Alliance Bernstein Holding L.P. Units | Partial sale | Spouse | Dec 28, 2022 | Jan 12, 2023 | $500,001 - $1,000,000 | PDF ↗ |
GOOGLAlphabet Inc. - Class A | Partial sale | Spouse | Dec 28, 2022 | Jan 12, 2023 | $500,001 - $1,000,000 | PDF ↗ |
How these returns are calculated
- Filings disclose a dollar range, never a share count. Each trade is sized at the midpoint of its range and converted to shares at that day’s close.
- Buys are matched to sells oldest-first. A sell with no buy on file — the position was opened before this record starts — is left out instead of scored.
- The S&P 500 column is the index bought the day the position opened and sold the day it closed, so the comparison covers the days they were actually exposed.
- Win rate is shown separately for closed and open positions. Counting only closed sales flatters anyone still holding losers.
- Stocks only. An option’s payoff is not the underlying’s price move, so options, bonds and funds are listed but not scored. (20)
- Sales with no matching purchase on file: 21
- Public records shown for information only. Not investment advice.
- Last computed: Sep 16, 2026