
Congress Stock Trades
Every stock trade members of the U.S. House disclose under the STOCK Act, parsed straight from the official Clerk filings. Free, no account needed.
- Trades filed · 30 days
- 319
- Members trading · 90 days
- 48
- Latest filing
- Sep 17, 2026
- Median disclosure delay
- 24 days
Money flow by ticker
Net sellingNet buyingLast 60 days · range midpoints- Nettradesmembers
Most active
Last 90 days
Gilbert Ray Cisneros, Jr.D85 Buy · 57 Sell143$2.3M
April McClain DelaneyD52 Buy · 87 Sell140$6.3M
Kevin HernR8 Buy · 36 Sell47$1.7M
Dan NewhouseR12 Buy · 19 Sell31$248K
David J. TaylorR17 Buy · 9 Sell26$233K
Richard McCormickR1 Buy · 25 Sell26$208K
Scott H. PetersD12 Buy · 10 Sell22$7.0M
Josh GottheimerD13 Buy · 7 Sell20$2.4M
Type
More filters
Party
Owner
Asset
Amount
Traded from
Traded to
Trades
Source: U.S. House Clerk periodic transaction reports| Member | Asset | Type | Owner | Filing | ||||
|---|---|---|---|---|---|---|---|---|
Nancy PelosiDCA-11 | Bloom Energy Corporation Class A Common StockOptionPurchased 100 call options with a strike price of $100 and an expiration date of 6/17/27. | Buy | Spouse | Jul 28, 2026 | Aug 21, 2026 | 24d | $500K – $1.0M | PDF ↗ |
Nancy PelosiDCA-11 | Bloom Energy Corporation Class A Common Stock | Buy | Spouse | Jul 28, 2026 | Aug 21, 2026 | 24d | $500K – $1.0M | PDF ↗ |
Nancy PelosiDCA-11 | — REOF XXV, LLCAB | Buy | Spouse | Jul 27, 2026 | Aug 21, 2026 | 25d | $500K – $1.0M | PDF ↗ |
Nancy PelosiDCA-11 | Intel Corporation | Buy | Spouse | Jul 24, 2026 | Aug 21, 2026 | 28d | $500K – $1.0M | PDF ↗ |
Nancy PelosiDCA-11 | Bloom Energy Corporation Class A Common Stock | Buy | Spouse | Jul 24, 2026 | Aug 21, 2026 | 28d | $1.0M – $5.0M | PDF ↗ |
Nancy PelosiDCA-11 | Bloom Energy Corporation Class A Common StockOptionPurchased 100 call options with a strike price of $100 and an expiration date of 6/17/27. | Buy | Spouse | Jul 24, 2026 | Aug 21, 2026 | 28d | $1.0M – $5.0M | PDF ↗ |
Nancy PelosiDCA-11 | Intel CorporationOptionPurchased 50 call options with a strike price of $50 and an expiration date of 6/17/27. | Buy | Spouse | Jul 24, 2026 | Aug 21, 2026 | 28d | $250K – $500K | PDF ↗ |
Nancy PelosiDCA-11 | Intel CorporationOptionPurchased 200 call options with a strike price of $50 and an expiration date of 3/19/27. | Buy | Spouse | May 29, 2026 | Jun 23, 2026 | 25d | $1.0M – $5.0M | PDF ↗ |
Nancy PelosiDCA-11 | Uber Technologies, Inc. Common StockOptionPurchased 200 call options with a strike price of $50 and an expiration date of 3/19/27. | Buy | Spouse | May 29, 2026 | Jun 23, 2026 | 25d | $500K – $1.0M | PDF ↗ |
Nancy PelosiDCA-11 | NVIDIA Corporation | Buy | Spouse | Jan 16, 2026 | Jan 23, 2026 | 7d | $250K – $500K | PDF ↗ |
Nancy PelosiDCA-11 | AllianceBernstein Holding L.P. UnitsAB | Buy | Spouse | Jan 16, 2026 | Jan 23, 2026 | 7d | $1.0M – $5.0M | PDF ↗ |
Nancy PelosiDCA-11 | Alphabet Inc. - Class A Common Stock | Buy | Spouse | Jan 16, 2026 | Jan 23, 2026 | 7d | $500K – $1.0M | PDF ↗ |
Nancy PelosiDCA-11 | Amazon.com, Inc. | Buy | Spouse | Jan 16, 2026 | Jan 23, 2026 | 7d | $500K – $1.0M | PDF ↗ |
Nancy PelosiDCA-11 | Vistra Corp. Common Stock | Buy | Spouse | Jan 16, 2026 | Jan 23, 2026 | 7d | $100K – $250K | PDF ↗ |
Nancy PelosiDCA-11 | Tempus AI, Inc. - Class A Common Stock | Buy | Spouse | Jan 16, 2026 | Jan 23, 2026 | 7d | $50K – $100K | PDF ↗ |
Nancy PelosiDCA-11 | Versant Media Group, Inc. - Class A Common Stock | Exchange | Spouse | Jan 2, 2026 | Jan 23, 2026 | 21d | $1K – $15 | PDF ↗ |
Nancy PelosiDCA-11 | Amazon.com, Inc.OptionPurchased 20 call options with a strike price of $120 and an expiration date of 1/15/27. | Buy | Spouse | Dec 30, 2025 | Jan 23, 2026 | 24d | $100K – $250K | PDF ↗ |
Nancy PelosiDCA-11 | NVIDIA CorporationOptionPurchased 20 call options with a strike price of $100 and an expiration date of 1/15/27. | Buy | Spouse | Dec 30, 2025 | Jan 23, 2026 | 24d | $100K – $250K | PDF ↗ |
Nancy PelosiDCA-11 | Walt Disney Company | Sell | Spouse | Dec 30, 2025 | Jan 23, 2026 | 24d | $1.0M – $5.0M | PDF ↗ |
Nancy PelosiDCA-11 | PayPal Holdings, Inc. | Sell | Spouse | Dec 30, 2025 | Jan 23, 2026 | 24d | $250K – $500K | PDF ↗ |
Nancy PelosiDCA-11 | Apple Inc. | Partial sale | Spouse | Dec 30, 2025 | Jan 23, 2026 | 24d | $5.0M – $25M | PDF ↗ |
Nancy PelosiDCA-11 | Alphabet Inc. - Class A Common StockOptionPurchased 20 call options with a strike price of $150 and an expiration date of 1/15/27. | Buy | Spouse | Dec 30, 2025 | Jan 23, 2026 | 24d | $250K – $500K | PDF ↗ |
Nancy PelosiDCA-11 | Apple Inc.OptionPurchased 20 call options with a strike price of $100 and an expiration date of 1/15/27. | Buy | Spouse | Dec 30, 2025 | Jan 23, 2026 | 24d | $250K – $500K | PDF ↗ |
Nancy PelosiDCA-11 | Alphabet Inc. - Class A Common Stock | Partial sale | Spouse | Dec 30, 2025 | Jan 23, 2026 | 24d | $1.0M – $5.0M | PDF ↗ |
Nancy PelosiDCA-11 | Amazon.com, Inc. | Partial sale | Spouse | Dec 24, 2025 | Jan 23, 2026 | 30d | $1.0M – $5.0M | PDF ↗ |
Nancy PelosiDCA-11 | Apple Inc. | Partial sale | Spouse | Dec 24, 2025 | Jan 23, 2026 | 30d | $5.0M – $25M | PDF ↗ |
Nancy PelosiDCA-11 | NVIDIA Corporation | Partial sale | Spouse | Dec 24, 2025 | Jan 23, 2026 | 30d | $1.0M – $5.0M | PDF ↗ |
Nancy PelosiDCA-11 | Apple Inc. | Partial sale | Spouse | Oct 22, 2025 | Oct 24, 2025 | 2d | $100K – $250K | PDF ↗ |
Nancy PelosiDCA-11 | Broadcom Inc. | Buy | Spouse | Jun 20, 2025 | Jul 9, 2025 | 19d | $1.0M – $5.0M | PDF ↗ |
Nancy PelosiDCA-11 | — Matthews International Mutual FundOT | Sell | Spouse | Jun 20, 2025 | Jul 9, 2025 | 19d | $15K – $50K | PDF ↗ |
Nancy PelosiDCA-11 | Alphabet Inc. - Class A Common StockOptionPurchased 50 call options with a strike price of $150 and an expiration date of 1/16/26. | Buy | Spouse | Jan 14, 2025 | Jan 17, 2025 | 3d | $250K – $500K | PDF ↗ |
Nancy PelosiDCA-11 | Tempus AI, Inc. - Class A Common StockOptionPurchased 50 call options with a strike price of $20 and an expiration date of 1/16/26. | Buy | Spouse | Jan 14, 2025 | Jan 17, 2025 | 3d | $50K – $100K | PDF ↗ |
Nancy PelosiDCA-11 | Vistra Corp. Common StockOptionPurchased 50 call options with a strike price of $50 and an expiration date of 1/16/26. | Buy | Spouse | Jan 14, 2025 | Jan 17, 2025 | 3d | $500K – $1.0M | PDF ↗ |
Nancy PelosiDCA-11 | Amazon.com, Inc.OptionPurchased 50 call options with a strike price of $150 and an expiration date of 1/16/26. | Buy | Spouse | Jan 14, 2025 | Jan 17, 2025 | 3d | $250K – $500K | PDF ↗ |
Nancy PelosiDCA-11 | NVIDIA CorporationOptionPurchased 50 call options with a strike price of $80 and an expiration date of 1/16/26. | Buy | Spouse | Jan 14, 2025 | Jan 17, 2025 | 3d | $250K – $500K | PDF ↗ |
Nancy PelosiDCA-11 | Apple Inc. | Partial sale | Spouse | Dec 31, 2024 | Jan 17, 2025 | 17d | $5.0M – $25M | PDF ↗ |
Nancy PelosiDCA-11 | NVIDIA Corporation | Partial sale | Spouse | Dec 31, 2024 | Jan 17, 2025 | 17d | $1.0M – $5.0M | PDF ↗ |
Nancy PelosiDCA-11 | NVIDIA Corporation | Buy | Spouse | Dec 20, 2024 | Jan 17, 2025 | 28d | $500K – $1.0M | PDF ↗ |
Nancy PelosiDCA-11 | Palo Alto Networks, Inc. | Buy | Spouse | Dec 20, 2024 | Jan 17, 2025 | 28d | $1.0M – $5.0M | PDF ↗ |
Nancy PelosiDCA-11 | — REOF XXVI, LLCAB | Buy | Spouse | Aug 13, 2024 | Sep 11, 2024 | 29d | $250K – $500K | PDF ↗ |
Nancy PelosiDCA-11 | NVIDIA Corporation | Buy | Spouse | Jul 26, 2024 | Jul 30, 2024 | 4d | $1.0M – $5.0M | PDF ↗ |
Nancy PelosiDCA-11 | Microsoft Corporation | Partial sale | Spouse | Jul 26, 2024 | Jul 30, 2024 | 4d | $1.0M – $5.0M | PDF ↗ |
Nancy PelosiDCA-11 | Visa Inc. | Partial sale | Spouse | Jul 1, 2024 | Jul 2, 2024 | 1d | $500K – $1.0M | PDF ↗ |
Nancy PelosiDCA-11 | NVIDIA Corporation | Buy | Spouse | Jun 26, 2024 | Jul 2, 2024 | 6d | $1.0M – $5.0M | PDF ↗ |
Nancy PelosiDCA-11 | Tesla, Inc. | Sell | Spouse | Jun 24, 2024 | Jul 2, 2024 | 8d | $250K – $500K | PDF ↗ |
Nancy PelosiDCA-11 | Broadcom Inc.OptionPurchased 20 call options with a strike price of $800 and an expiration date of 6/20/25. | Buy | Spouse | Jun 24, 2024 | Jul 2, 2024 | 8d | $1.0M – $5.0M | PDF ↗ |
Nancy PelosiDCA-11 | — Forge Investments, LLCAB | Buy | Spouse | Mar 4, 2024 | Mar 21, 2024 | 17d | $1.0M – $5.0M | PDF ↗ |
Nancy PelosiDCA-11 | Palo Alto Networks, Inc.OptionPurchased 20 call options with a strike price of $200 and an expiration date of 1/17/25. | Buy | Spouse | Feb 21, 2024 | Feb 23, 2024 | 2d | $100K – $250K | PDF ↗ |
Nancy PelosiDCA-11 | Palo Alto Networks, Inc.OptionPurchased 50 call options with a strike price of $200 and an expiration date of 1/17/25. | Buy | Spouse | Feb 12, 2024 | Feb 23, 2024 | 11d | $500K – $1.0M | PDF ↗ |
Nancy PelosiDCA-11 | NVIDIA CorporationOptionPurchased 50 call options with a strike price of $120 and an expiration date of 12/20/24. | Buy | Spouse | Nov 22, 2023 | Dec 21, 2023 | 29d | $1.0M – $5.0M | PDF ↗ |
How to read this data
- Members report dollar ranges, not exact amounts. Totals and flows use the midpoint of each range.
- The STOCK Act allows up to 45 days between a trade and its report. Delays past that are flagged with "!".
- Trades by a spouse or dependent child are included and labelled in the Owner column.
- Some filings exist only as scanned paper. Their trades are transcribed from the images and marked Scanned: they count in totals and flows, but not in performance scores.
- Handwritten paper filings cannot be read automatically and are not included yet. (241)
- Senate trades are not included yet.
- Public records shown for information only. Not investment advice.