
Congress Stock Trades
Every stock trade members of the U.S. House disclose under the STOCK Act, parsed straight from the official Clerk filings. Free, no account needed.
- Trades filed · 30 days
- 319
- Members trading · 90 days
- 48
- Latest filing
- Sep 17, 2026
- Median disclosure delay
- 24 days
Money flow by ticker
Net sellingNet buyingLast 60 days · range midpoints- Nettradesmembers
Most active
Last 90 days
Gilbert Ray Cisneros, Jr.D85 Buy · 57 Sell143$2.3M
April McClain DelaneyD52 Buy · 87 Sell140$6.3M
Kevin HernR8 Buy · 36 Sell47$1.7M
Dan NewhouseR12 Buy · 19 Sell31$248K
David J. TaylorR17 Buy · 9 Sell26$233K
Richard McCormickR1 Buy · 25 Sell26$208K
Scott H. PetersD12 Buy · 10 Sell22$7.0M
Josh GottheimerD13 Buy · 7 Sell20$2.4M
Type
More filters
Party
Owner
Asset
Amount
Traded from
Traded to
Trades
Source: U.S. House Clerk periodic transaction reports| Member | Asset | Type | Owner | Filing | ||||
|---|---|---|---|---|---|---|---|---|
Rick W. AllenRGA-12 | Abbott Laboratories Common Stock | Sell | Spouse | Jul 14, 2026 | Aug 18, 2026 | 35d | $15K – $50K | PDF ↗ |
Rick W. AllenRGA-12 | Broadcom Inc. | Buy | Spouse | Jul 14, 2026 | Aug 18, 2026 | 35d | $1K – $15K | PDF ↗ |
Rick W. AllenRGA-12 | Advanced Micro Devices, Inc. | Buy | Spouse | Jul 14, 2026 | Aug 18, 2026 | 35d | $1K – $15K | PDF ↗ |
Rick W. AllenRGA-12 | Intuit Inc. | Sell | Spouse | Jun 10, 2026 | Jul 15, 2026 | 35d | $15K – $50K | PDF ↗ |
Rick W. AllenRGA-12 | — US Treasury Note 4% DUE 5/31/30 (91282CNG2)GS | Buy | Self | May 19, 2026 | Jun 16, 2026 | 28d | $100K – $250K | PDF ↗ |
Rick W. AllenRGA-12 | Taiwan Semiconductor Manufacturing Company Ltd. | Buy | Spouse | May 8, 2026 | Jun 16, 2026 | 39d | $1K – $15K | PDF ↗ |
Rick W. AllenRGA-12 | Accenture plc Class A Ordinary Shares | Sell | Spouse | May 8, 2026 | Jun 16, 2026 | 39d | $15K – $50K | PDF ↗ |
Rick W. AllenRGA-12 | American Express Company Common Stock | Buy | Spouse | May 8, 2026 | Jun 16, 2026 | 39d | $1K – $15K | PDF ↗ |
Rick W. AllenRGA-12 | Procter & Gamble Company | Sell | Spouse | Apr 16, 2026 | Jun 5, 2026 | 50d ! | $15K – $50K | PDF ↗ |
Rick W. AllenRGA-12 | S&P Global Inc. Common Stock | Sell | Spouse | Apr 16, 2026 | Jun 5, 2026 | 50d ! | $15K – $50K | PDF ↗ |
Rick W. AllenRGA-12 | — US Treasury Note 3.75% DUE 12/31/28 (91282CJR3))GS | Sell | Spouse | Apr 16, 2026 | Jun 5, 2026 | 50d ! | $100K – $250K | PDF ↗ |
Rick W. AllenRGA-12 | Abbott Laboratories Common Stock | Sell | Spouse | Apr 16, 2026 | Jun 5, 2026 | 50d ! | $15K – $50K | PDF ↗ |
Rick W. AllenRGA-12 | — US Treasury Note 4/375% DUE 12/15/26 (91282CJP7)GS | Sell | Spouse | Apr 16, 2026 | Jun 5, 2026 | 50d ! | $100K – $250K | PDF ↗ |
Rick W. AllenRGA-12 | Intuit Inc. | Sell | Spouse | Apr 16, 2026 | Jun 5, 2026 | 50d ! | $15K – $50K | PDF ↗ |
Rick W. AllenRGA-12 | Ameriprise Financial, Inc. Common Stock | Sell | Spouse | Apr 15, 2026 | Jun 5, 2026 | 51d ! | $50K – $100K | PDF ↗ |
Rick W. AllenRGA-12 | — US Treasury Note 3.5% DUE 1/31/30 (91282CGJ4)GS | Buy | Self | Mar 24, 2026 | May 4, 2026 | 41d | $15K – $50K | PDF ↗ |
Rick W. AllenRGA-12 | Intuit Inc. | Sell | Spouse | Feb 19, 2026 | Mar 11, 2026 | 20d | $1K – $15K | PDF ↗ |
Rick W. AllenRGA-12 | Kinder Morgan, Inc. Common Stock | Buy | Spouse | Feb 19, 2026 | Mar 11, 2026 | 20d | $1K – $15K | PDF ↗ |
Rick W. AllenRGA-12 | Taiwan Semiconductor Manufacturing Company Ltd. | Buy | Spouse | Feb 19, 2026 | Mar 11, 2026 | 20d | $1K – $15K | PDF ↗ |
Rick W. AllenRGA-12 | — US Treasury Note 4% DUE 7/31/29 (91282CLC3)GS | Buy | Self | Feb 18, 2026 | Mar 11, 2026 | 21d | $50K – $100K | PDF ↗ |
Rick W. AllenRGA-12 | Intuit Inc. | Sell | Spouse | Feb 18, 2026 | Mar 11, 2026 | 21d | $15K – $50K | PDF ↗ |
Rick W. AllenRGA-12 | — US Treasury Note 3.5% DUE 01/31/28 (91282CGH8)GS | Buy | Self | Jan 26, 2026 | Feb 17, 2026 | 22d | $100K – $250K | PDF ↗ |
Rick W. AllenRGA-12 | S&P Global Inc. Common Stock | Buy | Spouse | Jan 14, 2026 | Feb 17, 2026 | 34d | $15K – $50K | PDF ↗ |
Rick W. AllenRGA-12 | Paychex, Inc. | Sell | Spouse | Jan 14, 2026 | Feb 17, 2026 | 34d | $15K – $50K | PDF ↗ |
Rick W. AllenRGA-12 | American Water Works Company, Inc. Common Stock | Sell | Spouse | Jan 14, 2026 | Feb 17, 2026 | 34d | $50K – $100K | PDF ↗ |
Rick W. AllenRGA-12 | Ferguson Enterprises Inc. Common Stock | Buy | Spouse | Dec 12, 2025 | Jan 15, 2026 | 34d | $15K – $50K | PDF ↗ |
Rick W. AllenRGA-12 | Netflix, Inc. | Sell | Spouse | Dec 12, 2025 | Jan 15, 2026 | 34d | $1K – $15K | PDF ↗ |
Rick W. AllenRGA-12 | — US TREASUR NOTE 3.75% DUE 08/15/27 (91282CLG4)GS | Buy | Self | Nov 14, 2025 | Dec 9, 2025 | 25d | $50K – $100K | PDF ↗ |
Rick W. AllenRGA-12 | — US Treasury Bill 91282CLP4 3.5% Due 9/30/26GS | Buy | Self | Oct 10, 2025 | Nov 13, 2025 | 34d | $50K – $100K | PDF ↗ |
Rick W. AllenRGA-12 | Church & Dwight Company, Inc. Common Stock | Sell | Spouse | Oct 10, 2025 | Nov 13, 2025 | 34d | $15K – $50K | PDF ↗ |
Rick W. AllenRGA-12 | Accenture plc Class A Ordinary Shares | Sell | Spouse | Sep 12, 2025 | Oct 7, 2025 | 25d | $1K – $15K | PDF ↗ |
Rick W. AllenRGA-12 | Accenture plc Class A Ordinary Shares | Sell | Spouse | Aug 19, 2025 | Sep 12, 2025 | 24d | $1K – $15K | PDF ↗ |
Rick W. AllenRGA-12 | — US Treasury Bill 91282CHB0 DUE 5/15/26 3.625%GS | Buy | Self | Aug 19, 2025 | Sep 12, 2025 | 24d | $100K – $250K | PDF ↗ |
Rick W. AllenRGA-12 | Atmos Energy Corporation Common Stock | Buy | Spouse | Aug 19, 2025 | Sep 12, 2025 | 24d | $15K – $50K | PDF ↗ |
Rick W. AllenRGA-12 | — US Treasury Bill 912797PD3GS | Buy | Self | Jul 10, 2025 | Aug 11, 2025 | 32d | $50K – $100K | PDF ↗ |
Rick W. AllenRGA-12 | — US Treasury Bill 912797PV3GS | Buy | Self | Jul 10, 2025 | Aug 11, 2025 | 32d | $50K – $100K | PDF ↗ |
Rick W. AllenRGA-12 | Charles Schwab Corporation | Buy | Spouse | Jul 10, 2025 | Aug 11, 2025 | 32d | $15K – $50K | PDF ↗ |
Rick W. AllenRGA-12 | Intuit Inc. | Buy | Spouse | Jun 20, 2025 | Jul 15, 2025 | 25d | $1K – $15K | PDF ↗ |
Rick W. AllenRGA-12 | Netflix, Inc. | Buy | Spouse | May 16, 2025 | Jun 18, 2025 | 33d | $15K – $50K | PDF ↗ |
Rick W. AllenRGA-12 | Thermo Fisher Scientific Inc Common Stock | Sell | Spouse | May 16, 2025 | Jun 18, 2025 | 33d | $15K – $50K | PDF ↗ |
Rick W. AllenRGA-12 | — US Treasury Bill 912797MS3 DUE 10/02/25GS | Buy | Self | May 16, 2025 | Jun 18, 2025 | 33d | $1K – $15K | PDF ↗ |
Rick W. AllenRGA-12 | — US Treasury Bill - Due 12/31/2025 4.25% - 91282CJS1GS | Sell | Spouse | Apr 15, 2025 | May 15, 2025 | 30d | $15K – $50K | PDF ↗ |
Rick W. AllenRGA-12 | — US Treasury Bill - Due 5/15/26 3.625% - 91282CHB0GS | Sell | Spouse | Apr 15, 2025 | May 15, 2025 | 30d | $100K – $250K | PDF ↗ |
Rick W. AllenRGA-12 | — US Treasury Bill - Due 3/15/2027 4.25% - 91282CKE0GS | Sell | Spouse | Apr 15, 2025 | May 15, 2025 | 30d | $50K – $100K | PDF ↗ |
Rick W. AllenRGA-12 | Thermo Fisher Scientific Inc Common Stock | Sell | Spouse | Apr 11, 2025 | May 15, 2025 | 34d | $15K – $50K | PDF ↗ |
Rick W. AllenRGA-12 | — US Treasury Bill - Due 12/15/26 4.375% - 91282CJP7GS | Buy | Spouse | Feb 26, 2025 | Mar 12, 2025 | 14d | $50K – $100K | PDF ↗ |
Rick W. AllenRGA-12 | — US Treasury Bill 91282CKE0GS | Buy | Self | Jan 27, 2025 | Feb 20, 2025 | 24d | $100K – $250K | PDF ↗ |
Rick W. AllenRGA-12 | — US Treasury Bill 91282CHB0GS | Buy | Self | Jan 27, 2025 | Feb 20, 2025 | 24d | $100K – $250K | PDF ↗ |
Rick W. AllenRGA-12 | AutoZone, Inc. Common Stock | Buy | Spouse | Jan 17, 2025 | Feb 20, 2025 | 34d | $15K – $50K | PDF ↗ |
Rick W. AllenRGA-12 | — US Treasury Bill 912797JR9GS | Partial sale | Self | Jan 8, 2025 | Feb 20, 2025 | 43d | $15K – $50K | PDF ↗ |
How to read this data
- Members report dollar ranges, not exact amounts. Totals and flows use the midpoint of each range.
- The STOCK Act allows up to 45 days between a trade and its report. Delays past that are flagged with "!".
- Trades by a spouse or dependent child are included and labelled in the Owner column.
- Some filings exist only as scanned paper. Their trades are transcribed from the images and marked Scanned: they count in totals and flows, but not in performance scores.
- Handwritten paper filings cannot be read automatically and are not included yet. (241)
- Senate trades are not included yet.
- Public records shown for information only. Not investment advice.