
Congress Stock Trades
Every stock trade members of the U.S. House disclose under the STOCK Act, parsed straight from the official Clerk filings. Free, no account needed.
- Trades filed · 30 days
- 319
- Members trading · 90 days
- 48
- Latest filing
- Sep 17, 2026
- Median disclosure delay
- 24 days
Money flow by ticker
Net sellingNet buyingLast 60 days · range midpoints- Nettradesmembers
Most active
Last 90 days
Gilbert Ray Cisneros, Jr.D85 Buy · 57 Sell143$2.3M
April McClain DelaneyD52 Buy · 87 Sell140$6.3M
Kevin HernR8 Buy · 36 Sell47$1.7M
Dan NewhouseR12 Buy · 19 Sell31$248K
David J. TaylorR17 Buy · 9 Sell26$233K
Richard McCormickR1 Buy · 25 Sell26$208K
Scott H. PetersD12 Buy · 10 Sell22$7.0M
Josh GottheimerD13 Buy · 7 Sell20$2.4M
Type
More filters
Party
Owner
Asset
Amount
Traded from
Traded to
Trades
Source: U.S. House Clerk periodic transaction reports| Member | Asset | Type | Owner | Filing | ||||
|---|---|---|---|---|---|---|---|---|
Lois FrankelDFL-22 | Johnson Controls International plc Ordinary Share | Partial sale | Self | May 24, 2023 | May 14, 2024 | Amended | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | Thermo Fisher Scientific Inc | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | Hess Corporation | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | American Express Company | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | Alliant Energy Corporation | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | Nestle SA Sponsored ADR representing Registered Shares Series B | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | Hubbell Inc | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | A.O. Smith Corporation | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | Dorman Products, Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | Bio-Rad Laboratories, Inc. Class A | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | Caseys General Stores, Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | Halliburton Company | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | Gartner, Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | Globe Life Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | Liberty Broadband Corporation - Class C | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | National Storage Affiliates Trust Common Shares of Beneficial Interest | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | General Dynamics Corporation | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | Merck & Company, Inc. Common Stock | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | Charles River Laboratories International, Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | Eaton Corporation, PLC Ordinary Shares | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | Northrop Grumman Corporation | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | SS&C Technologies Holdings, Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | Aon plc Class A Ordinary Shares | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $15K – $50K | PDF ↗ |
Lois FrankelDFL-22 | Pioneer Natural Resources Company | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | Boston Scientific Corporation | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | Progressive Corporation | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | Americold Realty Trust, Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | Trane Technologies plc | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | Texas Instruments Incorporated | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | Alexandria Real Estate Equities, Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | First American Corporation | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | Southern Company | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | Sherwin-Williams Company | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | Diageo plc | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | Broadridge Financial Solutions, Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | Autodesk, Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | M&T Bank Corporation | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | Dominion Energy, Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | Pepsico, Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | Eversource Energy | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | Vontier Corporation | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | Xcel Energy Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | Morgan Stanley | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | Markel Group Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | ProLogis, Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $15K – $50K | PDF ↗ |
Lois FrankelDFL-22 | ConocoPhillips | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $15K – $50K | PDF ↗ |
Lois FrankelDFL-22 | KKR & Co. Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | Expeditors International of Washington, Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | Fluor Corporation | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | AbbVie Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
How to read this data
- Members report dollar ranges, not exact amounts. Totals and flows use the midpoint of each range.
- The STOCK Act allows up to 45 days between a trade and its report. Delays past that are flagged with "!".
- Trades by a spouse or dependent child are included and labelled in the Owner column.
- Some filings exist only as scanned paper. Their trades are transcribed from the images and marked Scanned: they count in totals and flows, but not in performance scores.
- Handwritten paper filings cannot be read automatically and are not included yet. (241)
- Senate trades are not included yet.
- Public records shown for information only. Not investment advice.