

Lois FrankelD
House · FL-22 · Filing since Nov 22, 2022
House Committee on Appropriations
Disclosed trades
230
Disclosed volume
$496K
range midpoints
Return on matched positions
+5.8%
S&P 500, same days
+31.0%
Excess vs S&P 500
-25.2%
Median holding
215.5d
Closed positions
47.2%25W / 28L
Bought and sold. Realized: −$6K
Still held
81.8%27W / 6L
Open at the latest close. Unrealized: $35K
Matched positions
Buys matched to sells, oldest first| Ticker | Opened | Closed | Size | Return | S&P 500, same days | Excess | Held |
|---|---|---|---|---|---|---|---|
| D | Nov 30, 2022 | Sep 8, 2023 | $8K | -22.9% | +9.3% | -32.2% | 282d |
| D | Dec 1, 2022 | Sep 8, 2023 | $2K | -21.9% | +9.4% | -31.3% | 281d |
| DD | Jun 28, 2023 | Sep 8, 2023 | $7K | +8.2% | +2.1% | +6.1% | 72d |
| PLD | Nov 30, 2022 | Sep 8, 2023 | $8K | +4.0% | +9.3% | -5.3% | 282d |
| PLD | Dec 7, 2022 | Sep 8, 2023 | $8K | +5.6% | +13.3% | -7.7% | 275d |
| PLD | Dec 8, 2022 | Sep 8, 2023 | $8K | +4.1% | +12.4% | -8.3% | 274d |
| PLD | May 3, 2023 | Sep 8, 2023 | $8K | -1.4% | +9.2% | -10.5% | 128d |
| DEO | Jan 4, 2023 | Sep 8, 2023 | $8K | -10.2% | +16.1% | -26.3% | 247d |
| DEO | Jan 5, 2023 | Sep 8, 2023 | $900 | -9.0% | +17.4% | -26.4% | 246d |
| ACN | Jan 11, 2023 | Sep 8, 2023 | $7K | +15.8% | +12.6% | +3.2% | 240d |
| SHW | Feb 20, 2023 | Sep 8, 2023 | $7K | +19.1% | +9.4% | +9.7% | 200d |
| ADSK | Jan 31, 2023 | Sep 8, 2023 | $8K | +1.9% | +9.6% | -7.7% | 220d |
| PFE | Feb 1, 2023 | Sep 8, 2023 | $8K | -22.1% | +8.5% | -30.6% | 219d |
| PFE | Jun 28, 2023 | Sep 8, 2023 | $2K | -5.6% | +2.1% | -7.7% | 72d |
| JNJ | Feb 8, 2023 | Sep 8, 2023 | $398 | -1.9% | +8.5% | -10.4% | 212d |
| LAMR | Feb 17, 2023 | Sep 8, 2023 | $8K | -19.7% | +9.4% | -29.1% | 203d |
| C | Feb 22, 2023 | Sep 8, 2023 | $8K | -18.9% | +11.8% | -30.7% | 198d |
| C | Mar 1, 2023 | Sep 8, 2023 | $2K | -21.2% | +12.9% | -34.0% | 191d |
| PNC | Apr 19, 2023 | Sep 8, 2023 | $8K | -8.9% | +7.6% | -16.5% | 142d |
| PNC | Apr 26, 2023 | Sep 8, 2023 | $780 | -8.5% | +10.2% | -18.7% | 135d |
| TEL | Feb 23, 2023 | Sep 8, 2023 | $8K | +0.3% | +11.2% | -10.9% | 197d |
| JPM | Mar 2, 2023 | Sep 8, 2023 | $24 | +2.0% | +12.0% | -10.0% | 190d |
| JPM | Mar 22, 2023 | Sep 8, 2023 | $8K | +13.1% | +13.6% | -0.5% | 170d |
| COP | Mar 22, 2023 | Sep 8, 2023 | $8K | +24.8% | +13.6% | +11.1% | 170d |
| COP | Jun 21, 2023 | Sep 8, 2023 | $8K | +18.3% | +2.4% | +15.9% | 79d |
| AXP | Mar 29, 2023 | Sep 8, 2023 | $8K | -3.8% | +11.0% | -14.8% | 163d |
| BSX | May 30, 2023 | Sep 8, 2023 | $154 | +6.7% | +6.0% | +0.7% | 101d |
| CI | Apr 5, 2023 | Sep 8, 2023 | $8K | +5.9% | +9.3% | -3.4% | 156d |
| CI | May 31, 2023 | Sep 8, 2023 | $8K | +13.8% | +6.6% | +7.1% | 100d |
| CRL | Apr 25, 2023 | Sep 8, 2023 | $8K | +6.5% | +9.7% | -3.2% | 136d |
| WRB | May 1, 2023 | Sep 8, 2023 | $8K | +3.7% | +7.2% | -3.5% | 130d |
| ARE | May 16, 2023 | Sep 8, 2023 | $8K | -2.1% | +8.6% | -10.7% | 115d |
| ARE | May 30, 2023 | Sep 8, 2023 | $166 | +2.2% | +6.0% | -3.8% | 101d |
| GD | May 24, 2023 | Sep 8, 2023 | $8K | +5.5% | +8.4% | -2.9% | 107d |
| ES | Jun 2, 2023 | Sep 8, 2023 | $8K | -11.3% | +4.1% | -15.4% | 98d |
| TGT | Jun 14, 2023 | Sep 8, 2023 | $8K | -7.2% | +1.9% | -9.1% | 86d |
| TGT | Jul 26, 2023 | Sep 8, 2023 | $623 | -8.0% | -2.2% | -5.8% | 44d |
| BIO | Jun 28, 2023 | Sep 8, 2023 | $8K | -1.8% | +2.1% | -3.9% | 72d |
| BIO | Jun 29, 2023 | Sep 8, 2023 | $149 | -4.6% | +1.7% | -6.3% | 71d |
| NSC | Jun 28, 2023 | Sep 8, 2023 | $8K | -12.3% | +2.1% | -14.4% | 72d |
| DUK | Jul 13, 2023 | Sep 8, 2023 | $8K | -2.5% | -0.9% | -1.6% | 57d |
| LKQ | Jul 14, 2023 | Sep 8, 2023 | $8K | -13.3% | -0.8% | -12.4% | 56d |
| KVUE | Aug 2, 2023 | Sep 8, 2023 | $8K | -10.9% | -1.0% | -9.9% | 37d |
| KVUE | Aug 3, 2023 | Sep 8, 2023 | $980 | -11.2% | -0.7% | -10.5% | 36d |
| ABBV | Aug 30, 2023 | Sep 8, 2023 | $8K | +0.5% | -1.2% | +1.7% | 9d |
| PCAR | Sep 6, 2023 | Sep 8, 2023 | $8K | +2.1% | -0.2% | +2.3% | 2d |
| PCAR | Sep 7, 2023 | Open | $8K | +47.5% | +71.4% | -24.0% | 1107d |
| ABBV | Sep 6, 2023 | Open | $8K | +80.6% | +70.9% | +9.7% | 1108d |
| PCAR | Sep 6, 2023 | Open | $167 | +48.0% | +70.9% | -22.9% | 1108d |
| ABBV | Aug 30, 2023 | Open | $38 | +77.3% | +69.1% | +8.3% | 1115d |
| JNJ | Feb 8, 2023 | Aug 10, 2023 | $8K | +5.2% | +8.6% | -3.4% | 183d |
| KVUE | Aug 10, 2023 | Open | $8K | -23.3% | +71.0% | -94.3% | 1135d |
| IFF | Feb 17, 2023 | Aug 9, 2023 | $8K | -33.9% | +9.5% | -43.4% | 173d |
| SHV | Aug 9, 2023 | Open | $8K | +0.1% | +71.1% | -71.0% | 1136d |
| SHV | Aug 7, 2023 | Open | $8K | +0.1% | +69.2% | -69.1% | 1138d |
| SHV | Aug 4, 2023 | Open | $8K | +0.1% | +70.7% | -70.6% | 1141d |
| PLD | Aug 3, 2023 | Open | $8K | +9.7% | +69.9% | -60.2% | 1142d |
| KVUE | Aug 3, 2023 | Open | $7K | -25.3% | +69.9% | -95.2% | 1142d |
| PLD | Aug 2, 2023 | Open | $8K | +9.8% | +69.4% | -59.6% | 1143d |
| TGT | Jul 26, 2023 | Open | $7K | +14.8% | +67.4% | -52.6% | 1150d |
| WRB | Jul 14, 2023 | Open | $8K | +78.4% | +69.7% | +8.7% | 1162d |
| PLD | Jul 12, 2023 | Open | $8K | +8.5% | +71.0% | -62.5% | 1164d |
| BIO | Jun 29, 2023 | Open | $8K | +1.0% | +74.1% | -73.1% | 1177d |
| DD | Jun 28, 2023 | Open | $609 | +46.4% | +74.8% | -28.3% | 1178d |
| PFE | Jun 28, 2023 | Open | $6K | -24.1% | +74.8% | -98.8% | 1178d |
| JPM | Mar 2, 2023 | Jun 14, 2023 | $8K | +0.3% | +9.9% | -9.6% | 104d |
| D | Jun 8, 2023 | Open | $8K | +19.2% | +77.7% | -58.5% | 1198d |
| D | Jun 7, 2023 | Open | $8K | +19.7% | +78.8% | -59.1% | 1199d |
| SHW | Jan 11, 2023 | Jun 7, 2023 | $8K | -1.2% | +7.8% | -9.1% | 147d |
| SHW | Feb 20, 2023 | Jun 7, 2023 | $93 | +5.6% | +4.7% | +0.9% | 107d |
| BSX | May 30, 2023 | May 31, 2023 | $8K | +2.0% | -0.6% | +2.5% | 1d |
| ARE | May 30, 2023 | Open | $8K | -53.0% | +81.5% | -134.4% | 1207d |
| WRB | May 26, 2023 | Open | $8K | +87.3% | +81.6% | +5.7% | 1211d |
| JCI | Jan 11, 2023 | May 24, 2023 | $8K | -10.1% | +3.9% | -14.1% | 133d |
| GD | May 24, 2023 | Open | $416 | +73.6% | +85.5% | -11.9% | 1213d |
| PLD | May 3, 2023 | Open | $497 | +9.4% | +86.9% | -77.5% | 1234d |
| WRB | May 1, 2023 | Open | $284 | +76.0% | +83.5% | -7.5% | 1236d |
| PNC | Apr 26, 2023 | Open | $7K | +88.3% | +88.6% | -0.3% | 1241d |
| CRL | Apr 25, 2023 | Open | $486 | +50.1% | +87.8% | -37.7% | 1242d |
| C | Mar 1, 2023 | Open | $6K | +164.4% | +93.2% | +71.2% | 1297d |
| TEL | Feb 23, 2023 | Open | $20 | +57.9% | +90.3% | -32.4% | 1303d |
| SHW | Feb 20, 2023 | Open | $1K | +41.8% | +87.3% | -45.5% | 1306d |
| ADSK | Jan 31, 2023 | Open | $147 | +5.3% | +87.6% | -82.3% | 1326d |
| ACN | Jan 11, 2023 | Open | $1K | -31.2% | +92.8% | -124.0% | 1346d |
| DEO | Jan 5, 2023 | Open | $7K | -51.1% | +101.0% | -152.1% | 1352d |
| D | Dec 1, 2022 | Open | $6K | +5.2% | +87.2% | -82.0% | 1387d |
Latest filings
All 230 →| Asset | Type | Owner | Traded | Filed | Amount | Filing |
|---|---|---|---|---|---|---|
JCIJohnson Controls International plc Ordinary Share | Partial sale | Self | May 24, 2023 | May 14, 2024 | $1,001 - $15,000 | PDF ↗ |
MCKMcKesson Corporation | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
DORMDorman Products, Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
ABBVAbbVie Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
MARMarriott International - Class A | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
AOSA.O. Smith Corporation | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
BAHBooz Allen Hamilton Holding Corporation | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
AXPAmerican Express Company | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
COLDAmericold Realty Trust, Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
ADIAnalog Devices, Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
MKLMarkel Group Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
MTBM&T Bank Corporation | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
AVYAvery Dennison Corporation | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
AREAlexandria Real Estate Equities, Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
LNTAlliant Energy Corporation | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
BSXBoston Scientific Corporation | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
BSXBoston Scientific Corporation | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
BRBroadridge Financial Solutions, Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
BWXTBWX Technologies, Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
CASYCaseys General Stores, Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
CBOECboe Global Markets, Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
CRLCharles River Laboratories International, Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
CBChubb Limited | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
ACNAccenture plc Class A Ordinary Shares | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
ADSKAutodesk, Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
COPConocoPhillips | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $15,001 - $50,000 | PDF ↗ |
DEODiageo plc | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
FANGDiamondback Energy, Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
BIOBio-Rad Laboratories, Inc. Class A | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
DDominion Energy, Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
MMCMarsh & McLennan Companies, Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
DUKDuke Energy Corporation | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
DDDuPont de Nemours, Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
ETNEaton Corporation, PLC Ordinary Shares | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
ETREntergy Corporation | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
ESEversource Energy | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
EXPDExpeditors International of Washington, Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
FAFFirst American Corporation | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
FLRFluor Corporation | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
ITGartner, Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
GDGeneral Dynamics Corporation | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
GLGlobe Life Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
HALHalliburton Company | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
HESHess Corporation | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
HONHoneywell International Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
HUBBHubbell Inc | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
ITWIllinois Tool Works Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
JNJJohnson & Johnson | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
CCitigroup, Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
AONAon plc Class A Ordinary Shares | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $15,001 - $50,000 | PDF ↗ |
CMCSAComcast Corporation - Class A | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $15,001 - $50,000 | PDF ↗ |
JPMJP Morgan Chase & Co. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $15,001 - $50,000 | PDF ↗ |
KVUEKenvue Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
KKRKKR & Co. Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
KLACKLA Corporation | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
LAMRLamar Advertising Company - Class A | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
LBRDKLiberty Broadband Corporation - Class C | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
LKQLKQ Corporation | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
LOWLowe's Companies, Inc. | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
MCKMcKesson Corporation | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | $1,001 - $15,000 | PDF ↗ |
How these returns are calculated
- Filings disclose a dollar range, never a share count. Each trade is sized at the midpoint of its range and converted to shares at that day’s close.
- Buys are matched to sells oldest-first. A sell with no buy on file — the position was opened before this record starts — is left out instead of scored.
- The S&P 500 column is the index bought the day the position opened and sold the day it closed, so the comparison covers the days they were actually exposed.
- Win rate is shown separately for closed and open positions. Counting only closed sales flatters anyone still holding losers.
- Stocks only. An option’s payoff is not the underlying’s price move, so options, bonds and funds are listed but not scored.
- Prices were unavailable for some tickers (delisted or renamed), so they are excluded: 5/109
- Sales with no matching purchase on file: 128
- Public records shown for information only. Not investment advice.
- Last computed: Sep 18, 2026