
Congress Stock Trades
Every stock trade members of the U.S. House disclose under the STOCK Act, parsed straight from the official Clerk filings. Free, no account needed.
- Trades filed · 30 days
- 319
- Members trading · 90 days
- 48
- Latest filing
- Sep 17, 2026
- Median disclosure delay
- 24 days
Money flow by ticker
Net sellingNet buyingLast 60 days · range midpoints- Nettradesmembers
Most active
Last 90 days
Gilbert Ray Cisneros, Jr.D85 Buy · 57 Sell143$2.3M
April McClain DelaneyD52 Buy · 87 Sell140$6.3M
Kevin HernR8 Buy · 36 Sell47$1.7M
Dan NewhouseR12 Buy · 19 Sell31$248K
David J. TaylorR17 Buy · 9 Sell26$233K
Richard McCormickR1 Buy · 25 Sell26$208K
Scott H. PetersD12 Buy · 10 Sell22$7.0M
Josh GottheimerD13 Buy · 7 Sell20$2.4M
Type
More filters
Party
Owner
Asset
Amount
Traded from
Traded to
Trades
Source: U.S. House Clerk periodic transaction reports| Member | Asset | Type | Owner | Filing | ||||
|---|---|---|---|---|---|---|---|---|
Daniel S. GoldmanDNY-10 | S&P Global Inc. Common Stock | Sell | Self | Feb 11, 2025 | Mar 28, 2025 | 45d | $15K – $50K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Wolters Kluwer N V Ord American Depositary Shares | Sell | Self | Aug 3, 2023 | Sep 17, 2023 | 45d | $1K – $15K | PDF ↗ |
Daniel S. GoldmanDNY-10 | SIG GROUP AG UNSP/ADR | Sell | Self | Aug 3, 2023 | Sep 17, 2023 | 45d | $1K – $15K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Northrop Grumman Corporation | Sell | Self | Jul 19, 2023 | Aug 13, 2023 | 25d | $15K – $50K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Ventas, Inc. | Sell | Self | Jul 14, 2023 | Aug 13, 2023 | 30d | $1K – $15K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Ford Motor Company | Sell | Self | Jul 14, 2023 | Aug 13, 2023 | 30d | $1K – $15K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Darling Ingredients Inc. | Sell | Self | Jul 14, 2023 | Aug 13, 2023 | 30d | $1K – $15K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Altria Group, Inc. | Sell | Self | Jul 14, 2023 | Aug 13, 2023 | 30d | $1K – $15K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Coca-Cola Company | Sell | Self | Jul 14, 2023 | Aug 13, 2023 | 30d | $1K – $15K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Coinbase Global, Inc. - Class A | Sell | Self | Jul 14, 2023 | Aug 13, 2023 | 30d | $1K – $15K | PDF ↗ |
Daniel S. GoldmanDNY-10 | T-Mobile US, Inc. | Sell | Self | Jul 14, 2023 | Aug 13, 2023 | 30d | $1K – $15K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Thor Industries, Inc. | Sell | Self | Jul 14, 2023 | Aug 13, 2023 | 30d | $1K – $15K | PDF ↗ |
Daniel S. GoldmanDNY-10 | ProLogis, Inc. | Sell | Self | Jul 14, 2023 | Aug 13, 2023 | 30d | $1K – $15K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Johnson & Johnson | Sell | Self | Jul 14, 2023 | Aug 13, 2023 | 30d | $1K – $15K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Zoetis Inc. Class A | Sell | Self | Jul 14, 2023 | Aug 13, 2023 | 30d | $1K – $15K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Aptiv PLC Ordinary Shares | Sell | Self | Jul 14, 2023 | Aug 13, 2023 | 30d | $1K – $15K | PDF ↗ |
Daniel S. GoldmanDNY-10 | AT&T Inc. | Sell | Self | Jul 14, 2023 | Aug 13, 2023 | 30d | $1K – $15K | PDF ↗ |
Daniel S. GoldmanDNY-10 | AbbVie Inc. | Sell | Self | Jul 14, 2023 | Aug 13, 2023 | 30d | $1K – $15K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Tyson Foods, Inc. | Sell | Self | Jul 14, 2023 | Aug 13, 2023 | 30d | $1K – $15K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Merck & Company, Inc. Common Stock | Sell | Self | Jul 14, 2023 | Aug 13, 2023 | 30d | $1K – $15K | PDF ↗ |
Daniel S. GoldmanDNY-10 | TE Connectivity Ltd. New Switzerland Registered Shares | Sell | Self | Jul 14, 2023 | Aug 13, 2023 | 30d | $1K – $15K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Edison International | Sell | Self | Jul 12, 2023 | Aug 13, 2023 | 32d | $1K – $15K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Lockheed Martin Corporation | Sell | Self | Jul 12, 2023 | Aug 13, 2023 | 32d | $15K – $50K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Retail Opportunity Investments Corp. | Sell | Self | Jul 12, 2023 | Aug 13, 2023 | 32d | $15K – $50K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Essential Properties Realty Trust, Inc. | Sell | Self | Jul 12, 2023 | Aug 13, 2023 | 32d | $15K – $50K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Keurig Dr Pepper Inc. | Sell | Self | Jul 12, 2023 | Aug 13, 2023 | 32d | $15K – $50K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Coca-Cola Company | Sell | Self | Jul 12, 2023 | Aug 13, 2023 | 32d | $15K – $50K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Kulicke and Soffa Industries, Inc. | Sell | Self | Jul 12, 2023 | Aug 13, 2023 | 32d | $15K – $50K | PDF ↗ |
Daniel S. GoldmanDNY-10 | JBG SMITH Properties Common Shares | Sell | Self | Jul 12, 2023 | Aug 13, 2023 | 32d | $1K – $15K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Four Corners Property Trust, Inc. | Sell | Self | Jul 12, 2023 | Aug 13, 2023 | 32d | $1K – $15K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Phillips Edison & Company, Inc. | Sell | Self | Jul 12, 2023 | Aug 13, 2023 | 32d | $15K – $50K | PDF ↗ |
Daniel S. GoldmanDNY-10 | MarketAxess Holdings, Inc. | Sell | Self | Jul 12, 2023 | Aug 13, 2023 | 32d | $1K – $15K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Teleflex Incorporated | Sell | Self | Jul 12, 2023 | Aug 13, 2023 | 32d | $15K – $50K | PDF ↗ |
Daniel S. GoldmanDNY-10 | The Kraft Heinz Company | Sell | Self | Jul 12, 2023 | Aug 13, 2023 | 32d | $1K – $15K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Alteryx, Inc. Class A | Sell | Self | Jul 12, 2023 | Aug 13, 2023 | 32d | $1K – $15K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Ichor Holdings | Sell | Self | Jul 12, 2023 | Aug 13, 2023 | 32d | $1K – $15K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Enanta Pharmaceuticals, Inc. | Sell | Self | Jul 12, 2023 | Aug 13, 2023 | 32d | $1K – $15K | PDF ↗ |
Daniel S. GoldmanDNY-10 | AT&T Inc. | Sell | Self | Jul 12, 2023 | Aug 13, 2023 | 32d | $50K – $100K | PDF ↗ |
Daniel S. GoldmanDNY-10 | EPAM Systems, Inc. | Sell | Self | Jul 12, 2023 | Aug 13, 2023 | 32d | $15K – $50K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Urstadt Biddle Properties Inc. | Sell | Self | Jul 12, 2023 | Aug 13, 2023 | 32d | $15K – $50K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Halozyme Therapeutics, Inc. | Sell | Self | Jul 12, 2023 | Aug 13, 2023 | 32d | $15K – $50K | PDF ↗ |
Daniel S. GoldmanDNY-10 | EPR Properties | Sell | Self | Jul 12, 2023 | Aug 13, 2023 | 32d | $1K – $15K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Playtika Holding Corp. | Sell | Self | Jul 12, 2023 | Aug 13, 2023 | 32d | $1K – $15K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Eversource Energy | Sell | Self | Jul 12, 2023 | Aug 13, 2023 | 32d | $1K – $15K | PDF ↗ |
Daniel S. GoldmanDNY-10 | L3Harris Technologies, Inc. | Sell | Self | Jul 12, 2023 | Aug 13, 2023 | 32d | $50K – $100K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Bristol-Myers Squibb Company | Sell | Self | Jul 12, 2023 | Aug 13, 2023 | 32d | $15K – $50K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Samsara Inc. Class A | Sell | Self | Jul 12, 2023 | Aug 13, 2023 | 32d | $1K – $15K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Iron Mountain Incorporated | Sell | Self | Jul 12, 2023 | Aug 13, 2023 | 32d | $1K – $15K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Kilroy Realty Corporation | Sell | Self | Jul 12, 2023 | Aug 13, 2023 | 32d | $15K – $50K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Amcor plc Ordinary Shares | Sell | Self | Jul 12, 2023 | Aug 13, 2023 | 32d | $1K – $15K | PDF ↗ |
How to read this data
- Members report dollar ranges, not exact amounts. Totals and flows use the midpoint of each range.
- The STOCK Act allows up to 45 days between a trade and its report. Delays past that are flagged with "!".
- Trades by a spouse or dependent child are included and labelled in the Owner column.
- Some filings exist only as scanned paper. Their trades are transcribed from the images and marked Scanned: they count in totals and flows, but not in performance scores.
- Handwritten paper filings cannot be read automatically and are not included yet. (241)
- Senate trades are not included yet.
- Public records shown for information only. Not investment advice.