Composure

Daniel S. GoldmanD

House · NY-10 · Filing since Jan 10, 2023

House Committee on the JudiciaryHouse Committee on Homeland Security

Disclosed trades
1,307
Disclosed volume
$6.3M
range midpoints
Return on matched positions
+21.1%
S&P 500, same days
+36.7%
Excess vs S&P 500
-15.6%
Median holding
128.5d

Closed positions

35.8%88W / 158L

Bought and sold. Realized: −$181K

Still held

75.0%78W / 26L

Open at the latest close. Unrealized: $1.5M

Matched positions

Buys matched to sells, oldest first
TickerOpenedClosedSizeReturnS&P 500, same daysExcessHeld
NOCMar 6, 2023Jul 19, 2023$33K-5.9%+12.5%-18.5%135d
ZTSJan 31, 2023Jul 14, 2023$252+4.0%+10.5%-6.5%164d
ZTSMar 6, 2023Jul 14, 2023$8K+1.5%+11.1%-9.6%130d
MOJan 31, 2023Jul 14, 2023$8K+1.0%+10.5%-9.5%164d
KOApr 10, 2023Jul 14, 2023$8K-2.9%+9.7%-12.5%95d
JNJFeb 3, 2023Jul 14, 2023$8K-2.9%+9.0%-11.8%161d
JNJMar 6, 2023Jul 14, 2023$224+2.8%+11.1%-8.3%130d
TSNMar 7, 2023Jul 14, 2023$8K-10.3%+12.8%-23.2%129d
DARMar 7, 2023Jul 14, 2023$8K+2.7%+12.8%-10.1%129d
VZMar 6, 2023Jul 12, 2023$8K-8.6%+10.3%-18.9%128d
URIJan 31, 2023Jul 12, 2023$8K+5.9%+9.7%-3.8%162d
USBApr 10, 2023Jul 12, 2023$33K-1.4%+8.9%-10.3%93d
SYYJan 31, 2023Jul 12, 2023$26-4.7%+9.7%-14.4%162d
SBACApr 10, 2023Jul 12, 2023$33K-7.1%+8.9%-15.9%93d
MMMJan 31, 2023Jul 12, 2023$8K-11.7%+9.7%-21.5%162d
MMMMar 6, 2023Jul 12, 2023$8K-7.6%+10.3%-17.9%128d
MOJan 31, 2023Jul 12, 2023$8K+1.4%+9.7%-8.3%162d
ADMMar 6, 2023Jul 12, 2023$75K-3.3%+10.3%-13.6%128d
ANETCommitteeJan 31, 2023Jul 12, 2023$6K+30.2%+9.7%+20.4%162d
TEAMCommitteeJan 31, 2023Jul 12, 2023$8K+8.5%+9.7%-1.2%162d
TEAMCommitteeApr 10, 2023Jul 12, 2023$8K+10.3%+8.9%+1.4%93d
CNCApr 10, 2023Jul 12, 2023$33K-3.8%+8.9%-12.7%93d
SCHWMar 6, 2023Jul 12, 2023$33K-23.7%+10.3%-34.0%128d
KOMar 6, 2023Jul 12, 2023$8K-0.9%+10.3%-11.1%128d
KOMar 7, 2023Jul 12, 2023$8K-0.3%+12.0%-12.3%127d
KOApr 10, 2023Jul 12, 2023$17K-4.5%+8.9%-13.4%93d
DGApr 10, 2023Jul 12, 2023$75K-22.2%+8.9%-31.1%93d
DLTRApr 10, 2023Jul 12, 2023$33K-3.4%+8.9%-12.3%93d
DJan 31, 2023Jul 12, 2023$33K-17.2%+9.7%-26.9%162d
DMar 6, 2023Jul 12, 2023$33K-5.9%+10.3%-16.1%128d
INVHJan 31, 2023Jul 12, 2023$8K+8.6%+9.7%-1.1%162d
INVHMar 6, 2023Jul 12, 2023$8K+10.8%+10.3%+0.5%128d
JAZZMar 6, 2023Jul 12, 2023$33K-12.2%+10.3%-22.5%128d
KRMar 6, 2023Jul 12, 2023$8K+1.9%+10.3%-8.4%128d
KRApr 10, 2023Jul 12, 2023$8K-3.2%+8.9%-12.1%93d
LHXJan 31, 2023Jul 12, 2023$33K-8.8%+9.7%-18.5%162d
LHXMar 6, 2023Jul 12, 2023$8K-8.4%+10.3%-18.7%128d
LMTJan 31, 2023Jul 12, 2023$33K-0.3%+9.7%-10.0%162d
MTBJan 31, 2023Jul 12, 2023$33K-15.7%+9.7%-25.4%162d
MTBMar 6, 2023Jul 12, 2023$8K-13.6%+10.3%-23.8%128d
MTBApr 10, 2023Jul 12, 2023$8K+12.0%+8.9%+3.1%93d
MRKApr 10, 2023Jul 12, 2023$8K-4.6%+8.9%-13.5%93d
SLGMar 6, 2023Jul 12, 2023$29K-8.9%+10.3%-19.2%128d
KHCApr 10, 2023Jul 12, 2023$8K-8.5%+8.9%-17.4%93d
AREMar 6, 2023Jul 12, 2023$40K-19.1%+10.3%-29.4%128d
AMTApr 10, 2023Jul 12, 2023$33K-6.2%+8.9%-15.1%93d
BXPMar 6, 2023Jul 12, 2023$33K-7.8%+10.3%-18.0%128d
BMYApr 10, 2023Jul 12, 2023$37K-11.4%+8.9%-20.3%93d
CBApr 10, 2023Jul 12, 2023$33K-2.9%+8.9%-11.8%93d
CCIApr 10, 2023Jul 12, 2023$75K-13.1%+8.9%-22.0%93d
ESMar 6, 2023Jul 12, 2023$8K-4.3%+10.3%-14.6%128d
EXCMar 6, 2023Jul 12, 2023$32K+1.3%+10.3%-8.9%128d
FISApr 10, 2023Jul 12, 2023$30K+8.3%+8.9%-0.6%93d
FNFMar 6, 2023Jul 12, 2023$8K-1.3%+10.3%-11.6%128d
FNFApr 10, 2023Jul 12, 2023$8K+6.6%+8.9%-2.3%93d
GILDMar 6, 2023Jul 12, 2023$33K-5.8%+10.3%-16.1%128d
IFFApr 10, 2023Jul 12, 2023$9K-11.3%+8.9%-20.2%93d
KRCMar 6, 2023Jul 12, 2023$33K-10.7%+10.3%-21.0%128d
MRNAApr 10, 2023Jul 12, 2023$75K-21.4%+8.9%-30.3%93d
PFEMar 6, 2023Jul 12, 2023$16K-12.5%+10.3%-22.7%128d
STTMar 6, 2023Jul 12, 2023$8K-15.9%+10.3%-26.2%128d
TMOMar 6, 2023Jul 12, 2023$8K-5.8%+10.3%-16.1%128d
UPSMar 6, 2023Jul 12, 2023$8K-0.0%+10.3%-10.3%128d
CHPTCommitteeApr 10, 2023Jul 12, 2023$33K-3.9%+8.9%-12.7%93d
CFGApr 10, 2023Jul 12, 2023$33K-4.0%+8.9%-12.9%93d
EPAMCommitteeApr 10, 2023Jul 12, 2023$33K-19.8%+8.9%-28.7%93d
PODDApr 10, 2023Jul 12, 2023$8K-9.3%+8.9%-18.2%93d
MKTXApr 10, 2023Jul 12, 2023$8K-25.3%+8.9%-34.2%93d
MOHApr 10, 2023Jul 12, 2023$32K+0.6%+8.9%-8.2%93d
OGSApr 10, 2023Jul 12, 2023$8K-5.9%+8.9%-14.8%93d
TFXApr 10, 2023Jul 12, 2023$33K-5.7%+8.9%-14.6%93d
TFCApr 10, 2023Jul 12, 2023$33K-0.5%+8.9%-9.3%93d
TMUSJun 9, 2023Jul 12, 2023$8K+7.3%+3.7%+3.5%33d
LUMNApr 10, 2023Jul 11, 2023$8K-15.5%+8.0%-23.5%92d
WJRYYApr 13, 2023Jul 10, 2023$8K-3.3%+6.3%-9.7%88d
VODFeb 27, 2023Jul 10, 2023$6K-24.4%+10.5%-34.9%133d
ULJan 13, 2023Jul 10, 2023$33K-0.6%+10.3%-10.9%178d
ULFeb 27, 2023Jul 10, 2023$8K+1.3%+10.5%-9.3%133d
TRYIYJan 13, 2023Jul 10, 2023$8K+0.2%+10.3%-10.2%178d
STBFYJan 13, 2023Jul 10, 2023$8K+7.3%+10.3%-3.0%178d
STBFYFeb 27, 2023Jul 10, 2023$8K+0.7%+10.5%-9.8%133d
SSDOYFeb 27, 2023Jul 10, 2023$8K-1.4%+10.5%-11.9%133d
SVNDYJan 13, 2023Jul 10, 2023$8K-11.0%+10.3%-21.4%178d
SVNDYFeb 27, 2023Jul 10, 2023$8K-4.6%+10.5%-15.2%133d
RHHBYMar 31, 2023Jul 10, 2023$8K+4.1%+7.4%-3.3%101d
ALPMYFeb 27, 2023Jul 10, 2023$32K+2.2%+10.5%-8.3%133d
BAYRYFeb 27, 2023Jul 10, 2023$9K-12.4%+10.5%-22.9%133d
BTIFeb 27, 2023Jul 10, 2023$33K-15.0%+10.5%-25.6%133d
DNTUYJan 13, 2023Jul 10, 2023$8K+2.9%+10.3%-7.4%178d
DEOMar 31, 2023Jul 10, 2023$8K-6.5%+7.4%-13.9%101d
FANUYJan 13, 2023Jul 10, 2023$8K+3.7%+10.3%-6.6%178d
FANUYFeb 27, 2023Jul 10, 2023$8K-1.4%+10.5%-12.0%133d
GVDNYFeb 27, 2023Jul 10, 2023$8K+6.9%+10.5%-3.6%133d
HLNJan 13, 2023Jul 10, 2023$8K+1.6%+10.3%-8.7%178d
HLNFeb 27, 2023Jul 10, 2023$8K+2.5%+10.5%-8.0%133d
KDDIYJan 13, 2023Jul 10, 2023$8K+0.5%+10.3%-9.8%178d
KDDIYFeb 27, 2023Jul 10, 2023$8K+3.0%+10.5%-7.5%133d
KNBWYJan 13, 2023Jul 10, 2023$8K-1.5%+10.3%-11.8%178d
KNBWYFeb 27, 2023Jul 10, 2023$121-1.9%+10.5%-12.4%133d
AONJan 31, 2023Jul 10, 2023$31K+5.9%+8.2%-2.3%160d

Latest filings

All 1,307
AssetTypeOwnerTradedFiledAmountFiling
SPGIS&P Global Inc. Common Stock
SellSelfFeb 11, 2025Mar 28, 2025$15,001 - $50,000PDF ↗
SIGCYSIG GROUP AG UNSP/ADR
SellSelfAug 3, 2023Sep 17, 2023$1,001 - $15,000PDF ↗
WTKWYWolters Kluwer N V Ord American Depositary Shares
SellSelfAug 3, 2023Sep 17, 2023$1,001 - $15,000PDF ↗
NOCNorthrop Grumman Corporation
SellSelfJul 19, 2023Aug 13, 2023$15,001 - $50,000PDF ↗
THOThor Industries, Inc.
SellSelfJul 14, 2023Aug 13, 2023$1,001 - $15,000PDF ↗
FFord Motor Company
SellSelfJul 14, 2023Aug 13, 2023$1,001 - $15,000PDF ↗
MRKMerck & Company, Inc. Common Stock
SellSelfJul 14, 2023Aug 13, 2023$1,001 - $15,000PDF ↗
KOCoca-Cola Company
SellSelfJul 14, 2023Aug 13, 2023$1,001 - $15,000PDF ↗
VTRVentas, Inc.
SellSelfJul 14, 2023Aug 13, 2023$1,001 - $15,000PDF ↗
ZTSZoetis Inc. Class A
SellSelfJul 14, 2023Aug 13, 2023$1,001 - $15,000PDF ↗
TAT&T Inc.
SellSelfJul 14, 2023Aug 13, 2023$1,001 - $15,000PDF ↗
MOAltria Group, Inc.
SellSelfJul 14, 2023Aug 13, 2023$1,001 - $15,000PDF ↗
JNJJohnson & Johnson
SellSelfJul 14, 2023Aug 13, 2023$1,001 - $15,000PDF ↗
TELTE Connectivity Ltd. New Switzerland Registered Shares
SellSelfJul 14, 2023Aug 13, 2023$1,001 - $15,000PDF ↗
DARDarling Ingredients Inc.
SellSelfJul 14, 2023Aug 13, 2023$1,001 - $15,000PDF ↗
PLDProLogis, Inc.
SellSelfJul 14, 2023Aug 13, 2023$1,001 - $15,000PDF ↗
TSNTyson Foods, Inc.
SellSelfJul 14, 2023Aug 13, 2023$1,001 - $15,000PDF ↗
ABBVAbbVie Inc.
SellSelfJul 14, 2023Aug 13, 2023$1,001 - $15,000PDF ↗
APTVAptiv PLC Ordinary Shares
SellSelfJul 14, 2023Aug 13, 2023$1,001 - $15,000PDF ↗
COINCoinbase Global, Inc. - Class A
SellSelfJul 14, 2023Aug 13, 2023$1,001 - $15,000PDF ↗
TMUST-Mobile US, Inc.
SellSelfJul 14, 2023Aug 13, 2023$1,001 - $15,000PDF ↗
EQIXEquinix, Inc.
SellSelfJul 12, 2023Aug 13, 2023$50,001 - $100,000PDF ↗
EQREquity Residential Common Shares of Beneficial Interest
SellSelfJul 12, 2023Aug 13, 2023$50,001 - $100,000PDF ↗
EPRTEssential Properties Realty Trust, Inc.
SellSelfJul 12, 2023Aug 13, 2023$15,001 - $50,000PDF ↗
DGDollar General Corporation
SellSelfJul 12, 2023Aug 13, 2023$50,001 - $100,000PDF ↗
AAPAdvance Auto Parts Inc.
SellSelfJul 12, 2023Aug 13, 2023$1,001 - $15,000PDF ↗
AVBAvalonBay Communities, Inc.
SellSelfJul 12, 2023Aug 13, 2023$50,001 - $100,000PDF ↗
ENTAEnanta Pharmaceuticals, Inc.
SellSelfJul 12, 2023Aug 13, 2023$1,001 - $15,000PDF ↗
EPREPR Properties
SellSelfJul 12, 2023Aug 13, 2023$1,001 - $15,000PDF ↗
DLTRDollar Tree, Inc.
SellSelfJul 12, 2023Aug 13, 2023$15,001 - $50,000PDF ↗
CUBECubeSmart Common Shares
SellSelfJul 12, 2023Aug 13, 2023$1,001 - $15,000PDF ↗
ALEXAlexander & Baldwin, Inc. Common Stock REIT Holding Company
SellSelfJul 12, 2023Aug 13, 2023$1,001 - $15,000PDF ↗
CAGConAgra Brands, Inc.
SellSelfJul 12, 2023Aug 13, 2023$1,001 - $15,000PDF ↗
DDominion Energy, Inc.
SellSelfJul 12, 2023Aug 13, 2023$50,001 - $100,000PDF ↗
EVBGEverbridge, Inc.
SellSelfJul 12, 2023Aug 13, 2023$1,001 - $15,000PDF ↗
CLVTClarivate Plc Ordinary Shares
SellSelfJul 12, 2023Aug 13, 2023$1,001 - $15,000PDF ↗
ANETArista Networks, Inc.
SellSelfJul 12, 2023Aug 13, 2023$1,001 - $15,000PDF ↗
CFGCitizens Financial Group, Inc.
SellSelfJul 12, 2023Aug 13, 2023$15,001 - $50,000PDF ↗
CHPTChargePoint Holdings, Inc.
SellSelfJul 12, 2023Aug 13, 2023$15,001 - $50,000PDF ↗
ADMArcher-Daniels-Midland Company
SellSelfJul 12, 2023Aug 13, 2023$50,001 - $100,000PDF ↗
SCHWCharles Schwab Corporation
SellSelfJul 12, 2023Aug 13, 2023$15,001 - $50,000PDF ↗
CNCCentene Corporation
SellSelfJul 12, 2023Aug 13, 2023$15,001 - $50,000PDF ↗
CBChubb Limited
SellSelfJul 12, 2023Aug 13, 2023$15,001 - $50,000PDF ↗
CIENCiena Corporation
SellSelfJul 12, 2023Aug 13, 2023$1,001 - $15,000PDF ↗
CBUCommunity Bank System, Inc.
SellSelfJul 12, 2023Aug 13, 2023$15,001 - $50,000PDF ↗
KOCoca-Cola Company
SellSelfJul 12, 2023Aug 13, 2023$15,001 - $50,000PDF ↗
BMYBristol-Myers Squibb Company
SellSelfJul 12, 2023Aug 13, 2023$15,001 - $50,000PDF ↗
ABBVAbbVie Inc.
SellSelfJul 12, 2023Aug 13, 2023$50,001 - $100,000PDF ↗
AREAlexandria Real Estate Equities, Inc.
SellSelfJul 12, 2023Aug 13, 2023$15,001 - $50,000PDF ↗
CCICrown Castle Inc.
SellSelfJul 12, 2023Aug 13, 2023$50,001 - $100,000PDF ↗
BEPCBrookfield Renewable Corporation Class A Subordinate Voting Shares
SellSelfJul 12, 2023Aug 13, 2023$1,001 - $15,000PDF ↗
TAT&T Inc.
SellSelfJul 12, 2023Aug 13, 2023$50,001 - $100,000PDF ↗
DRHDiamondrock Hospitality Company
SellSelfJul 12, 2023Aug 13, 2023$1,001 - $15,000PDF ↗
TEAMAtlassian Corporation - Class A
SellSelfJul 12, 2023Aug 13, 2023$15,001 - $50,000PDF ↗
ADCAgree Realty Corporation
SellSelfJul 12, 2023Aug 13, 2023$1,001 - $15,000PDF ↗
AVTRAvantor, Inc.
SellSelfJul 12, 2023Aug 13, 2023$1,001 - $15,000PDF ↗
AYXAlteryx, Inc. Class A
SellSelfJul 12, 2023Aug 13, 2023$1,001 - $15,000PDF ↗
EIXEdison International
SellSelfJul 12, 2023Aug 13, 2023$1,001 - $15,000PDF ↗
EPAMEPAM Systems, Inc.
SellSelfJul 12, 2023Aug 13, 2023$15,001 - $50,000PDF ↗
AMTAmerican Tower Corporation
SellSelfJul 12, 2023Aug 13, 2023$50,001 - $100,000PDF ↗
How these returns are calculated
  • Filings disclose a dollar range, never a share count. Each trade is sized at the midpoint of its range and converted to shares at that day’s close.
  • Buys are matched to sells oldest-first. A sell with no buy on file — the position was opened before this record starts — is left out instead of scored.
  • The S&P 500 column is the index bought the day the position opened and sold the day it closed, so the comparison covers the days they were actually exposed.
  • Win rate is shown separately for closed and open positions. Counting only closed sales flatters anyone still holding losers.
  • Stocks only. An option’s payoff is not the underlying’s price move, so options, bonds and funds are listed but not scored.
  • Prices were unavailable for some tickers (delisted or renamed), so they are excluded: 56/706
  • Sales with no matching purchase on file: 707
  • Public records shown for information only. Not investment advice.
  • Last computed: Sep 16, 2026