
Congress Stock Trades
Every stock trade members of the U.S. House disclose under the STOCK Act, parsed straight from the official Clerk filings. Free, no account needed.
- Trades filed · 30 days
- 319
- Members trading · 90 days
- 48
- Latest filing
- Sep 17, 2026
- Median disclosure delay
- 24 days
Money flow by ticker
Net sellingNet buyingLast 60 days · range midpoints- Nettradesmembers
Most active
Last 90 days
Gilbert Ray Cisneros, Jr.D85 Buy · 57 Sell143$2.3M
April McClain DelaneyD52 Buy · 87 Sell140$6.3M
Kevin HernR8 Buy · 36 Sell47$1.7M
Dan NewhouseR12 Buy · 19 Sell31$248K
David J. TaylorR17 Buy · 9 Sell26$233K
Richard McCormickR1 Buy · 25 Sell26$208K
Scott H. PetersD12 Buy · 10 Sell22$7.0M
Josh GottheimerD13 Buy · 7 Sell20$2.4M
Type
More filters
Party
Owner
Asset
Amount
Traded from
Traded to
Trades
Source: U.S. House Clerk periodic transaction reports| Member | Asset | Type | Owner | Filing | ||||
|---|---|---|---|---|---|---|---|---|
Bruce WestermanRAR-4 | Merck & Company, Inc. Common Stock | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | MITSUBISHI HVY IND U/ADR | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | American Express Company Common Stock | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | ConocoPhillips Common Stock | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | Danaher Corporation Common Stock | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | Home Depot, Inc. | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | Alphabet Inc. - Class A Common Stock | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | adidas AG Sponsored ADR | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | Boeing Company | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | Bank of America Corporation Common Stock | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | Eli Lilly and Company Common Stock | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | Nestle SA Sponsored ADR representing Registered Shares Series B | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | Mitsubishi UFJ Financial Group, Inc. Common Stock | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | Suncor Energy Inc. Common Stock | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | Deere & Company Common Stock | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | Costco Wholesale Corporation | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | Microsoft Corporation | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $15K – $50K | PDF ↗ |
Bruce WestermanRAR-4 | Credit Agricole SA Unsponsored ADR | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | Walmart Inc. Common Stock | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | Starbucks Corporation | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | BHP Group Limited American Depositary Shares | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | Freeport-McMoRan, Inc. Common Stock | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | Murata Manufacturing Co Ltd Unsponsored ADR | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | Emerson Electric Company Common Stock | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | Unilever PLC Common Stock | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | Adobe Inc. | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | Visa Inc. | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | UBS Group AG Registered Ordinary Shares | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | Anheuser-Busch Inbev SA Sponsored ADR | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | Charles Schwab Corporation | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | Intesa Sanpaolo S.P.A. Sponsored ADR | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | Meta Platforms, Inc. - Class A Common Stock | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | Mastercard Incorporated Common Stock | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | Exxon Mobil Corporation Common Stock | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | Caterpillar, Inc. Common Stock | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | NVIDIA Corporation | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $15K – $50K | PDF ↗ |
Bruce WestermanRAR-4 | Spotify Technology S.A. Ordinary Shares | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | Pepsico, Inc. | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | Apple Inc. | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $15K – $50K | PDF ↗ |
Bruce WestermanRAR-4 | RTX Corporation Common Stock | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | Johnson & Johnson Common Stock | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | Fanuc Corporation Unsponsored ADR | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | AstraZeneca PLC - American Depositary Shares | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | Pfizer, Inc. Common Stock | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | Rio Tinto Plc Common Stock | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | Citigroup, Inc. Common Stock | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | SAP SE ADS | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | Barclays PLC Common Stock | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | Deutsche Telekom AG | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | Safran S.A. Unsponsored ADR | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
How to read this data
- Members report dollar ranges, not exact amounts. Totals and flows use the midpoint of each range.
- The STOCK Act allows up to 45 days between a trade and its report. Delays past that are flagged with "!".
- Trades by a spouse or dependent child are included and labelled in the Owner column.
- Some filings exist only as scanned paper. Their trades are transcribed from the images and marked Scanned: they count in totals and flows, but not in performance scores.
- Handwritten paper filings cannot be read automatically and are not included yet. (241)
- Senate trades are not included yet.
- Public records shown for information only. Not investment advice.