Composure

Bruce WestermanR

House · AR-4 · Filing since Mar 3, 2025

House Committee on Natural ResourcesHouse Committee on Transportation and Infrastructure

Disclosed trades
213
Disclosed volume
$971K
range midpoints
Return on matched positions
-2.5%
S&P 500, same days
-5.6%
Excess vs S&P 500
+3.0%
Median holding
49d

Closed positions

16.4%18W / 92L

Bought and sold. Realized: −$77K

Still held

75.0%18W / 6L

Open at the latest close. Unrealized: $53K

Matched positions

Buys matched to sells, oldest first
TickerOpenedClosedSizeReturnS&P 500, same daysExcessHeld
ABTMar 3, 2025Apr 21, 2025$8K-7.4%-12.0%+4.6%49d
ADBEMar 3, 2025Apr 21, 2025$8K-22.1%-12.0%-10.2%49d
GOOGLMar 3, 2025Apr 21, 2025$9K-11.6%-12.0%+0.4%49d
AMZNMar 3, 2025Apr 21, 2025$10K-18.4%-12.0%-6.4%49d
AXPMar 3, 2025Apr 21, 2025$8K-17.9%-12.0%-6.0%49d
AAPLMar 3, 2025Apr 21, 2025$24K-18.9%-12.0%-6.9%49d
ASMLMar 3, 2025Apr 21, 2025$8K-10.7%-12.0%+1.2%49d
ASMLMar 20, 2025Apr 21, 2025$1K-14.9%-9.1%-5.8%32d
AZNMar 3, 2025Apr 21, 2025$8K-12.1%-12.0%-0.1%49d
BACMar 3, 2025Apr 21, 2025$8K-19.0%-12.0%-7.0%49d
BCSMar 3, 2025Apr 21, 2025$8K-8.4%-12.0%+3.6%49d
BHPCommitteeMar 3, 2025Apr 21, 2025$8K-4.0%-12.0%+8.0%49d
BSXMar 3, 2025Apr 21, 2025$8K-10.8%-12.0%+1.2%49d
BPCommitteeMar 3, 2025Apr 21, 2025$8K-11.7%-12.0%+0.2%49d
BPCommitteeMar 21, 2025Apr 21, 2025$1K-18.7%-8.9%-9.8%31d
AVGOMar 3, 2025Apr 21, 2025$133-11.3%-12.0%+0.7%49d
CNQCommitteeMar 3, 2025Apr 21, 2025$7K+7.3%-12.0%+19.2%49d
CATMar 3, 2025Apr 21, 2025$8K-14.2%-12.0%-2.3%49d
CATApr 8, 2025Apr 21, 2025$1K+3.9%+3.5%+0.4%13d
SCHWMar 3, 2025Apr 21, 2025$8K-4.1%-12.0%+7.9%49d
CVXCommitteeMar 3, 2025Apr 21, 2025$8K-12.6%-12.0%-0.7%49d
CMar 3, 2025Apr 21, 2025$8K-18.8%-12.0%-6.8%49d
COPCommitteeMar 3, 2025Apr 21, 2025$8K-5.5%-12.0%+6.5%49d
COSTMar 3, 2025Apr 21, 2025$8K-8.5%-12.0%+3.5%49d
CRARYMar 3, 2025Apr 21, 2025$7K+9.1%-12.0%+21.0%49d
CCIMar 3, 2025Apr 21, 2025$8K+6.5%-12.0%+18.5%49d
CMIMar 3, 2025Apr 21, 2025$8K-23.0%-12.0%-11.0%49d
DEMar 3, 2025Apr 21, 2025$8K-5.2%-12.0%+6.8%49d
DEApr 8, 2025Apr 21, 2025$390+6.9%+3.5%+3.4%13d
DBMar 3, 2025Apr 21, 2025$7K+7.8%-12.0%+19.8%49d
DTEGYMar 3, 2025Apr 21, 2025$8K-3.7%-12.0%+8.2%49d
DSDVYMar 3, 2025Apr 21, 2025$8K-8.3%-12.0%+3.6%49d
EWMar 3, 2025Apr 21, 2025$8K-3.1%-12.0%+8.9%49d
LLYMar 3, 2025Apr 21, 2025$8K-12.0%-12.0%-0.0%49d
EMRMar 3, 2025Apr 21, 2025$8K-17.7%-12.0%-5.7%49d
XOMCommitteeMar 3, 2025Apr 21, 2025$8K-2.2%-12.0%+9.7%49d
FANUYMar 3, 2025Apr 21, 2025$8K-16.6%-12.0%-4.7%49d
FCXCommitteeMar 3, 2025Apr 21, 2025$8K-7.3%-12.0%+4.7%49d
GSMar 3, 2025Apr 21, 2025$8K-17.2%-12.0%-5.2%49d
GSKMar 3, 2025Apr 21, 2025$8K-4.0%-12.0%+8.0%49d
HDMar 3, 2025Apr 21, 2025$8K-11.0%-12.0%+1.0%49d
HSBCMar 3, 2025Apr 21, 2025$8K-13.6%-12.0%-1.7%49d
ISNPYMar 3, 2025Apr 21, 2025$8K-1.6%-12.0%+10.4%49d
ISRGMar 3, 2025Apr 21, 2025$8K-17.4%-12.0%-5.4%49d
JNJMar 3, 2025Apr 21, 2025$8K-6.2%-12.0%+5.8%49d
JCIMar 3, 2025Apr 21, 2025$8K-9.8%-12.0%+2.1%49d
JPMMar 3, 2025Apr 21, 2025$8K-12.1%-12.0%-0.2%49d
MAMar 3, 2025Apr 21, 2025$8K-11.4%-12.0%+0.6%49d
MRKMar 3, 2025Apr 21, 2025$8K-16.4%-12.0%-4.5%49d
METAMar 3, 2025Apr 21, 2025$8K-26.0%-12.0%-14.0%49d
MSFTMar 3, 2025Apr 21, 2025$24K-7.6%-12.0%+4.4%49d
MSMar 3, 2025Apr 21, 2025$8K-17.7%-12.0%-5.7%49d
MRAAYMar 3, 2025Apr 21, 2025$8K-14.1%-12.0%-2.2%49d
NWGMar 3, 2025Apr 21, 2025$8K-1.0%-12.0%+11.0%49d
NSRGYMar 3, 2025Apr 21, 2025$7K+9.3%-12.0%+21.2%49d
NRDBYMar 3, 2025Apr 21, 2025$8K-3.9%-12.0%+8.1%49d
NVDAMar 3, 2025Apr 21, 2025$33K-15.0%-12.0%-3.1%49d
ORCLMar 3, 2025Apr 21, 2025$8K-24.2%-12.0%-12.2%49d
PEPMar 3, 2025Apr 21, 2025$8K-9.1%-12.0%+2.8%49d
PFEMar 3, 2025Apr 21, 2025$8K-16.0%-12.0%-4.1%49d
RIOMar 3, 2025Apr 21, 2025$8K-4.2%-12.0%+7.7%49d
RHHBYMar 3, 2025Apr 21, 2025$8K-7.2%-12.0%+4.7%49d
RTXCommitteeMar 3, 2025Apr 21, 2025$8K-5.8%-12.0%+6.2%49d
RTXCommitteeApr 8, 2025Apr 21, 2025$440+4.7%+3.5%+1.2%13d
SAFRYMar 3, 2025Apr 21, 2025$8K-11.3%-12.0%+0.7%49d
CRMMar 3, 2025Apr 21, 2025$8K-19.4%-12.0%-7.4%49d
SAPMar 3, 2025Apr 21, 2025$8K-10.7%-12.0%+1.2%49d
SAPMar 20, 2025Apr 21, 2025$931-7.8%-9.1%+1.3%32d
NOWMar 3, 2025Apr 21, 2025$8K-17.0%-12.0%-5.0%49d
SHELMar 3, 2025Apr 21, 2025$8K-2.7%-12.0%+9.2%49d
SCGLYMar 3, 2025Apr 21, 2025$7K+7.9%-12.0%+19.9%49d
SONYMar 3, 2025Apr 21, 2025$8K-3.4%-12.0%+8.6%49d
SONYMar 24, 2025Apr 21, 2025$291-6.0%-10.5%+4.5%28d
SBUXMar 3, 2025Apr 21, 2025$8K-30.1%-12.0%-18.1%49d
SUMar 3, 2025Apr 21, 2025$8K-4.5%-12.0%+7.5%49d
TSMMar 3, 2025Apr 21, 2025$8K-14.5%-12.0%-2.5%49d
TMOMar 3, 2025Apr 21, 2025$8K-19.4%-12.0%-7.5%49d
TMMar 3, 2025Apr 21, 2025$8K-5.0%-12.0%+6.9%49d
UBSMar 3, 2025Apr 21, 2025$8K-19.7%-12.0%-7.7%49d
UNCRYMar 3, 2025Apr 21, 2025$8K+3.8%-12.0%+15.7%49d
ULMar 3, 2025Apr 21, 2025$7K+10.3%-12.0%+22.3%49d
UNHMar 3, 2025Apr 21, 2025$8K-8.9%-12.0%+3.0%49d
VCISYMar 3, 2025Apr 21, 2025$7K+13.9%-12.0%+25.9%49d
ADDYYMar 4, 2025Apr 21, 2025$8K-11.9%-10.9%-1.0%48d
BUDMar 4, 2025Apr 21, 2025$7K+7.4%-10.9%+18.3%48d
CFRUYMar 4, 2025Apr 21, 2025$8K-20.3%-10.9%-9.4%48d
DHRMar 4, 2025Apr 21, 2025$8K-10.2%-10.9%+0.7%48d
TOELYMar 4, 2025Apr 21, 2025$8K-7.4%-10.9%+3.6%48d
UNPMar 4, 2025Apr 21, 2025$8K-10.5%-10.9%+0.4%48d
HKXCYMar 20, 2025Apr 21, 2025$8K-10.9%-9.1%-1.8%32d
SIEGYMar 20, 2025Apr 21, 2025$8K-17.5%-9.1%-8.4%32d
SPOTMar 20, 2025Apr 21, 2025$8K-6.0%-9.1%+3.1%32d
MHVIYMar 21, 2025Apr 21, 2025$8K-5.9%-8.9%+3.0%31d
MUFGMar 21, 2025Apr 21, 2025$8K-21.8%-8.9%-12.9%31d
LVMUYApr 2, 2025Apr 21, 2025$8K-13.2%-9.0%-4.2%19d
ASAZYApr 8, 2025Apr 21, 2025$7K+9.8%+3.5%+6.3%13d
BACommitteeApr 8, 2025Apr 21, 2025$7K+14.3%+3.5%+10.8%13d
CSXCommitteeApr 8, 2025Apr 21, 2025$8K+2.9%+3.5%-0.6%13d
ITWApr 8, 2025Apr 21, 2025$8K+4.2%+3.5%+0.7%13d
CATApr 8, 2025Open$7K+186.0%+52.6%+133.5%526d

Latest filings

All 213
AssetTypeOwnerTradedFiledAmountFiling
MHVIYMITSUBISHI HVY IND U/ADR
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
MUFGMitsubishi UFJ Financial Group, Inc. Common Stock
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
METAMeta Platforms, Inc. - Class A Common Stock
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
MSFTMicrosoft Corporation
SellSelfApr 21, 2025May 12, 2025$15,001 - $50,000PDF ↗
ADBEAdobe Inc.
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
BUDAnheuser-Busch Inbev SA Sponsored ADR
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
ABTAbbott Laboratories Common Stock
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
MRKMerck & Company, Inc. Common Stock
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
AMZNAmazon.com, Inc.
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
ADDYYadidas AG Sponsored ADR
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
AZNAstraZeneca PLC - American Depositary Shares
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
AXPAmerican Express Company Common Stock
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
BCSBarclays PLC Common Stock
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
BHPBHP Group Limited American Depositary Shares
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
GOOGLAlphabet Inc. - Class A Common Stock
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
BABoeing Company
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
ASMLASML Holding N.V. - New York Registry Shares
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
BPBP p.l.c. Common Stock
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
AVGOBroadcom Inc.
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
CNQCanadian Natural Resources Limited Common Stock
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
CATCaterpillar, Inc. Common Stock
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
ASAZYAssa Abloy AB Unsponsored ADR
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
SCHWCharles Schwab Corporation
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
CVXChevron Corporation Common Stock
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
BACBank of America Corporation Common Stock
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
CFRUYCompagnie Financiere Richemont Unsponsored ADR
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
COPConocoPhillips Common Stock
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
COSTCostco Wholesale Corporation
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
CRARYCredit Agricole SA Unsponsored ADR
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
CCICrown Castle Inc. Common Stock
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
AAPLApple Inc.
SellSelfApr 21, 2025May 12, 2025$15,001 - $50,000PDF ↗
CSXCSX Corporation
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
CMICummins Inc. Common Stock
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
DHRDanaher Corporation Common Stock
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
DEDeere & Company Common Stock
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
BSXBoston Scientific Corporation Common Stock
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
DBDeutsche Bank AG Common Stock
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
DTEGYDeutsche Telekom AG
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
DSDVYDSV A/S Unsponsored ADR
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
EWEdwards Lifesciences Corporation Common Stock
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
LLYEli Lilly and Company Common Stock
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
EMREmerson Electric Company Common Stock
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
XOMExxon Mobil Corporation Common Stock
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
FANUYFanuc Corporation Unsponsored ADR
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
FCXFreeport-McMoRan, Inc. Common Stock
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
GSGoldman Sachs Group, Inc.
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
GSKGSK plc American Depositary Shares
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
HDHome Depot, Inc.
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
HKXCYHong Kong Exchanges & Clearing Ltd Unsponsored ADR
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
HSBCHSBC Holdings, plc. Common Stock
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
ITWIllinois Tool Works Inc. Common Stock
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
CCitigroup, Inc. Common Stock
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
ISNPYIntesa Sanpaolo S.P.A. Sponsored ADR
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
ISRGIntuitive Surgical, Inc.
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
JNJJohnson & Johnson Common Stock
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
JCIJohnson Controls International plc Ordinary Share
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
JPMJP Morgan Chase & Co. Common Stock
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
LVMUYLVMH Moet Hennessy Louis Vuitton Unsponsored American Depositary Receipt
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
MAMastercard Incorporated Common Stock
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
MSMorgan Stanley Common Stock
SellSelfApr 21, 2025May 12, 2025$1,001 - $15,000PDF ↗
How these returns are calculated
  • Filings disclose a dollar range, never a share count. Each trade is sized at the midpoint of its range and converted to shares at that day’s close.
  • Buys are matched to sells oldest-first. A sell with no buy on file — the position was opened before this record starts — is left out instead of scored.
  • The S&P 500 column is the index bought the day the position opened and sold the day it closed, so the comparison covers the days they were actually exposed.
  • Win rate is shown separately for closed and open positions. Counting only closed sales flatters anyone still holding losers.
  • Stocks only. An option’s payoff is not the underlying’s price move, so options, bonds and funds are listed but not scored.
  • Sales with no matching purchase on file: 79
  • Public records shown for information only. Not investment advice.
  • Last computed: Sep 16, 2026