
Congress Stock Trades
Every stock trade members of the U.S. House disclose under the STOCK Act, parsed straight from the official Clerk filings. Free, no account needed.
- Trades filed · 30 days
- 319
- Members trading · 90 days
- 48
- Latest filing
- Sep 17, 2026
- Median disclosure delay
- 24 days
Money flow by ticker
Net sellingNet buyingLast 60 days · range midpoints- Nettradesmembers
Most active
Last 90 days
Gilbert Ray Cisneros, Jr.D85 Buy · 57 Sell143$2.3M
April McClain DelaneyD52 Buy · 87 Sell140$6.3M
Kevin HernR8 Buy · 36 Sell47$1.7M
Dan NewhouseR12 Buy · 19 Sell31$248K
David J. TaylorR17 Buy · 9 Sell26$233K
Richard McCormickR1 Buy · 25 Sell26$208K
Scott H. PetersD12 Buy · 10 Sell22$7.0M
Josh GottheimerD13 Buy · 7 Sell20$2.4M
Type
More filters
Party
Owner
Asset
Amount
Traded from
Traded to
Trades
Source: U.S. House Clerk periodic transaction reports| Member | Asset | Type | Owner | Filing | ||||
|---|---|---|---|---|---|---|---|---|
Julie JohnsonDTX-32 | Union Pacific Corporation Common Stock | Sell | Joint | Dec 18, 2025 | Jan 15, 2026 | 28d | $1K – $15K | PDF ↗ |
Julie JohnsonDTX-32 | Union Pacific Corporation Common Stock | Partial sale | Joint | Nov 13, 2025 | Dec 11, 2025 | 28d | $1K – $15K | PDF ↗ |
Scott FranklinRFL-18 | Union Pacific Corporation Common Stock | Buy | Spouse | Oct 14, 2025 | Oct 22, 2025 | 8d | $1K – $15K | PDF ↗ |
Scott FranklinRFL-18 | Union Pacific Corporation Common Stock | Buy | Self | Oct 14, 2025 | Oct 22, 2025 | 8d | $1K – $15K | PDF ↗ |
Scott FranklinRFL-18 | Union Pacific Corporation Common Stock | Buy | Self | Oct 14, 2025 | Oct 22, 2025 | 8d | $50K – $100K | PDF ↗ |
Lisa C. McClainRMI-9 | Union Pacific Corporation Common Stock | Sell | Spouse | Aug 4, 2025 | Sep 12, 2025 | 39d | $1K – $15K | PDF ↗ |
Julie JohnsonDTX-32 | Union Pacific Corporation Common Stock | Partial sale | Joint | Aug 14, 2025 | Sep 11, 2025 | 28d | $1K – $15K | PDF ↗ |
Ritchie TorresDNY-15 | Union Pacific Corporation Common Stock | Sell | Self | Jul 11, 2025 | Aug 20, 2025 | 40d | $1K – $15K | PDF ↗ |
Ritchie TorresDNY-15 | Union Pacific Corporation Common Stock | Buy | Self | Sep 26, 2024 | Aug 20, 2025 | 328d ! | $1K – $15K | PDF ↗ |
Lisa C. McClainRMI-9 | Union Pacific Corporation Common Stock | Buy | Spouse | Jul 22, 2025 | Aug 13, 2025 | 22d | $1K – $15K | PDF ↗ |
Adam SmithDWA-9 | Union Pacific Corporation Common Stock | Sell | Spouse | Aug 8, 2025 | Aug 8, 2025 | 0d | $1K – $15K | PDF ↗ |
Josh GottheimerDNJ-5 | Union Pacific Corporation Common Stock | Sell | Joint | Jun 4, 2025 | Jul 16, 2025 | 42d | $1K – $15K | PDF ↗ |
Jefferson ShreveRIN-6 | Union Pacific Corporation Common Stock | Sell | Self | May 12, 2025 | Jun 22, 2025 | 41d | $15K – $50K | PDF ↗ |
Scott FranklinRFL-18 | Union Pacific Corporation Common Stock | Buy | Spouse | Apr 21, 2025 | Jun 2, 2025 | 42d | $1K – $15K | PDF ↗ |
Dan NewhouseRWA-4 | Union Pacific Corporation Common Stock | Partial sale | Spouse | Apr 11, 2025 | May 16, 2025 | 35d | $1K – $15K | PDF ↗ |
Josh GottheimerDNJ-5 | Union Pacific Corporation Common Stock | Partial sale | Joint | Apr 17, 2025 | May 14, 2025 | 27d | $1K – $15K | PDF ↗ |
Bruce WestermanRAR-4 | Union Pacific Corporation Common Stock | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21d | $1K – $15K | PDF ↗ |
Union Pacific Corporation Common Stock | Buy | Self | Apr 8, 2025 | May 8, 2025 | 30d | $1K – $15K | PDF ↗ | |
George WhitesidesDCA-27 | Union Pacific Corporation Common Stock | Sell | Self | Mar 24, 2025 | Apr 23, 2025 | 30d | $50K – $100K | PDF ↗ |
Bruce WestermanRAR-4 | Union Pacific Corporation Common Stock | Buy | Self | Mar 4, 2025 | Apr 16, 2025 | 43d | $1K – $15K | PDF ↗ |
Julie JohnsonDTX-32 | Union Pacific Corporation Common Stock | Buy | Joint | Feb 25, 2025 | Mar 12, 2025 | 15d | $1K – $15K | PDF ↗ |
Jefferson ShreveRIN-6 | Union Pacific Corporation Common Stock | Buy | Self | Feb 24, 2025 | Mar 9, 2025 | 13d | $15K – $50K | PDF ↗ |
Josh GottheimerDNJ-5 | Union Pacific Corporation Common Stock | Buy | Joint | Feb 3, 2025 | Mar 6, 2025 | 31d | $1K – $15K | PDF ↗ |
Josh GottheimerDNJ-5 | Union Pacific Corporation Common Stock | Buy | Joint | Jan 29, 2025 | Feb 10, 2025 | 12d | $1K – $15K | PDF ↗ |
Josh GottheimerDNJ-5 | Union Pacific Corporation Common Stock | Buy | Joint | Dec 13, 2024 | Jan 14, 2025 | 32d | $1K – $15K | PDF ↗ |
Mike KellyRPA-16 | Union Pacific Corporation Common Stock | Sell | Spouse | Nov 8, 2024 | Dec 12, 2024 | 34d | $15K – $50K | PDF ↗ |
John JamesRMI-10 | Union Pacific Corporation Common Stock | Sell | Self | Sep 4, 2024 | Sep 6, 2024 | 2d | $1K – $15K | PDF ↗ |
John JamesRMI-10 | Union Pacific Corporation Common Stock | Buy | Self | Nov 10, 2023 | Sep 2, 2024 | 297d ! | $1K – $15K | PDF ↗ |
Union Pacific Corporation | Sell | Joint | Dec 4, 2023 | Dec 15, 2023 | 11d | $1K – $15K | PDF ↗ | |
Carol D. MillerRWV-1 | Union Pacific Corporation | Sell | Self | Nov 3, 2023 | Dec 7, 2023 | 34d | $15K – $50K | PDF ↗ |
Greg StantonDAZ-4 | Union Pacific Corporation | Sell | Spouse | Oct 24, 2023 | Nov 9, 2023 | 16d | $1K – $15K | PDF ↗ |
Greg StantonDAZ-4 | Union Pacific Corporation | Buy | Spouse | Sep 26, 2023 | Nov 9, 2023 | 44d | $1K – $15K | PDF ↗ |
Lois FrankelDFL-22 | Union Pacific Corporation | Sell | Self | Sep 8, 2023 | Oct 10, 2023 | 32d | $1K – $15K | PDF ↗ |
Union Pacific Corporation | Partial sale | Joint | Sep 13, 2023 | Oct 4, 2023 | 21d | $1K – $15K | PDF ↗ | |
Robert J. WittmanRVA-1 | Union Pacific Corporation | Partial sale | Self | Jul 27, 2023 | Sep 30, 2023 | 65d ! | $1K – $15K | PDF ↗ |
Zoe LofgrenDCA-18 | Union Pacific CorporationCS | Sell | Spouse | May 26, 2023 | Jun 6, 2023 | 11d | $15K – $50K | PDF ↗ |
Dan NewhouseRWA-4 | Union Pacific Corporation | Buy | Self | Mar 8, 2022 | May 26, 2023 | 444d ! | $1K – $15K | PDF ↗ |
Rick LarsenDWA-2 | Union Pacific Corporation | Sell | Self | Mar 31, 2021 | May 26, 2023 | 786d ! | $1K – $15K | PDF ↗ |
Rick LarsenDWA-2 | Union Pacific Corporation | Buy | Self | Nov 25, 2020 | May 26, 2023 | 912d ! | $1K – $15K | PDF ↗ |
Zoe LofgrenDCA-18 | Union Pacific CorporationCS | Buy | Spouse | Apr 4, 2022 | May 15, 2023 | Amended | $15K – $50K | PDF ↗ |
Daniel S. GoldmanDNY-10 | Union Pacific Corporation | Partial sale | Self | Jan 31, 2023 | Feb 24, 2023 | 24d | $50K – $100K | PDF ↗ |
Lois FrankelDFL-22 | Union Pacific Corporation | Buy | Self | Nov 30, 2022 | Jan 6, 2023 | 37d | $1K – $15K | PDF ↗ |
How to read this data
- Members report dollar ranges, not exact amounts. Totals and flows use the midpoint of each range.
- The STOCK Act allows up to 45 days between a trade and its report. Delays past that are flagged with "!".
- Trades by a spouse or dependent child are included and labelled in the Owner column.
- Some filings exist only as scanned paper. Their trades are transcribed from the images and marked Scanned: they count in totals and flows, but not in performance scores.
- Handwritten paper filings cannot be read automatically and are not included yet. (241)
- Senate trades are not included yet.
- Public records shown for information only. Not investment advice.