

Zoe LofgrenD
House · CA-18 · Filing since Apr 4, 2022
House Committee on Science, Space, and TechnologyHouse Committee on the Judiciary
Disclosed trades
103
Disclosed volume
$0
range midpoints
Return on matched positions
—
S&P 500, same days
—
Excess vs S&P 500
—
Median holding
—
Closed positions
—0W / 0L
Bought and sold. Realized: $0
Still held
—0W / 0L
Open at the latest close. Unrealized: $0
Matched positions
Buys matched to sells, oldest firstNo positions could be matched from these filings yet.
Latest filings
All 103 →| Asset | Type | Owner | Traded | Filed | Amount | Filing |
|---|---|---|---|---|---|---|
—California State Public Works Board Lease Revenue Bonds, Ser. D | Sell | Joint | Dec 11, 2025 | Jan 6, 2026 | $1,001 - $15,000 | PDF ↗ |
—Lynwood Unified School District GO Bonds | Sell | Joint | Dec 11, 2025 | Jan 6, 2026 | $100,001 - $250,000 | PDF ↗ |
ABBVAbbVie Inc. | Sell | Spouse | May 26, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
AMZNAmazon.com, Inc. | Sell | Spouse | May 26, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
AEPAmerican Electric Power Company, Inc. | Sell | Spouse | May 26, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
REITAmerican Tower Corporation | Sell | Spouse | May 26, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
BUDAnheuser-Busch Inbev SA Sponsored ADR (Belgium) | Sell | Spouse | May 26, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
AMATApplied Materials, Inc. | Sell | Spouse | May 26, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
BACBank of America Corporation | Sell | Spouse | May 26, 2023 | Jun 6, 2023 | $15,001 - $50,000 | PDF ↗ |
BMOBank Of Montreal | Sell | Spouse | May 26, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
CATCaterpillar, Inc. | Sell | Spouse | May 26, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
CSCOCisco Systems, Inc. | Sell | Spouse | May 26, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
CCitigroup, Inc. | Sell | Spouse | May 26, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
CVSCVS Health Corporation | Sell | Spouse | May 26, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
JEFJefferies Financial Group Inc. | Sell | Spouse | May 26, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
KLACKLA Corporation | Sell | Spouse | May 26, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
MSMorgan Stanley | Sell | Spouse | May 26, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
NTAPNetApp, Inc. | Sell | Spouse | May 26, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
OCLCFOracle Corporation Ordinary Shares | Sell | Spouse | May 26, 2023 | Jun 6, 2023 | $15,001 - $50,000 | PDF ↗ |
—Paramount Global Ltd. | Sell | Spouse | May 26, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
PFEPfizer, Inc. | Sell | Spouse | May 26, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
USBU.S. Bancorp | Sell | Spouse | May 26, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
UNPUnion Pacific Corporation | Sell | Spouse | May 26, 2023 | Jun 6, 2023 | $15,001 - $50,000 | PDF ↗ |
DEUnitedHealth Group Incorporated Common Stock | Sell | Spouse | May 26, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
VZVerizon Communications Inc. | Sell | Spouse | May 26, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
WBAWalgreens Boots Alliance, Inc. | Sell | Spouse | May 26, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
WFCWells Fargo & Company | Sell | Spouse | May 26, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
WBKWestpac Banking Corporation | Sell | Spouse | May 26, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
ACNAccenture plc Class A Ordinary Shares | Sell | Spouse | May 25, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
ADBEAdobe Inc. | Sell | Spouse | May 25, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
AEPAmerican Electric Power Company, Inc. | Sell | Spouse | May 25, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
AWKAmerican Water Works Company, Inc. | Sell | Spouse | May 25, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
BUDAnheuser-Busch Inbev SA Sponsored ADR | Sell | Spouse | May 25, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
AONAon plc Class A Ordinary Shares | Sell | Spouse | May 25, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
ARCCAres Capital Corporation - Closed End Fund | Sell | Spouse | May 25, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
ASMLASML Holding N.V. - New York Registry Shares | Sell | Spouse | May 25, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
TAT&T Inc. | Sell | Spouse | May 25, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
AGRAvangrid, Inc. | Sell | Spouse | May 25, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
BACBank of America Corporation | Sell | Spouse | May 25, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
BCEBCE, Inc. | Sell | Spouse | May 25, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
BDXBecton, Dickinson and Company | Sell | Spouse | May 25, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
BRK.BBerkshire Hathaway Inc. New | Sell | Spouse | May 25, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
BXBlackstone Inc. | Sell | Spouse | May 25, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
CINFCincinnati Financial Corporation | Sell | Spouse | May 25, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
CTASCintas Corporation | Sell | Spouse | May 25, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
CSCOCisco Systems, Inc. | Sell | Spouse | May 25, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
CMECME Group Inc. - Class A | Sell | Spouse | May 25, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
KOCoca-Cola Company | Sell | Spouse | May 25, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
CMCSAComcast Corporation - Class A | Sell | Spouse | May 25, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
COSTCostco Wholesale Corporation | Sell | Spouse | May 25, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
CCICrown Castle Inc. | Sell | Spouse | May 25, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
DHRDanaher Corporation | Sell | Spouse | May 25, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
DECKDeckers Outdoor Corporation | Sell | Joint | May 25, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
DDominion Energy, Inc. | Sell | Spouse | May 25, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
DUKDuke Energy Corporation | Sell | Spouse | May 25, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
EWEdwards Lifesciences Corporation | Sell | Spouse | May 25, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
EMREmerson Electric Company | Sell | Spouse | May 25, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
ETREntergy Corporation | Sell | Spouse | May 25, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
EQIXEquinix, Inc. | Sell | Spouse | May 25, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
ESEversource Energy | Sell | Spouse | May 25, 2023 | Jun 6, 2023 | $1,001 - $15,000 | PDF ↗ |
How these returns are calculated
- Filings disclose a dollar range, never a share count. Each trade is sized at the midpoint of its range and converted to shares at that day’s close.
- Buys are matched to sells oldest-first. A sell with no buy on file — the position was opened before this record starts — is left out instead of scored.
- The S&P 500 column is the index bought the day the position opened and sold the day it closed, so the comparison covers the days they were actually exposed.
- Win rate is shown separately for closed and open positions. Counting only closed sales flatters anyone still holding losers.
- Stocks only. An option’s payoff is not the underlying’s price move, so options, bonds and funds are listed but not scored.
- Prices were unavailable for some tickers (delisted or renamed), so they are excluded: 2/73
- Sales with no matching purchase on file: 71
- Public records shown for information only. Not investment advice.
- Last computed: Sep 16, 2026